Texas Mineral Radar → field → AGUA DULCE
AGUA DULCE field
Texas oil & gas field · RRC field #00832001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
64
Producing
2
Operators
23
Counties
1
Wells in the AGUA DULCE field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-35534108 | STONE | WESTERN GULF OIL & GAS LLC | PRODUCING | 2018-02-21 |
| 42-35504989 | RAY ROY | PEARL BILL H. PRODUCTIONS INC. | PRODUCING | 1984-01-12 |
| 42-35504798 | HORNE C. J. | URBAN OIL & GAS GROUP LLC | SHUT IN | 1989-03-15 |
| 42-35532572 | GILLRING OIL CO. | PEARL BILL H. PRODUCTIONS INC. | INJECTION | 1987-07-03 |
| 42-35504783 | AUSTIN HELEN P. | URBAN OIL & GAS GROUP LLC | SHUT IN | 1984-01-12 |
| 42-35504971 | PFLUEGER -B- | PEARL BILL H. PRODUCTIONS INC. | SHUT IN | 1984-01-12 |
| 42-35504975 | PFLUEGER -A- | PEARL BILL H. PRODUCTIONS INC. | SHUT IN | 1984-01-12 |
| 42-35581469 | DRISCOLL CLARA | URBAN OIL & GAS GROUP LLC | SHUT IN | 1984-01-12 |
| 42-35504715 | PURL OLLIE | PEARL BILL H. PRODUCTIONS INC. | SHUT IN | 1962-02-16 |
| 42-35505378 | ELLIFF J.S. ET AL | APACHE CORPORATION | — | 1993-02-26 |
| 42-35500505 | CHICAGO LAND BANK -A- | ACCIDIE EXPLORATION AND DEV. INC | — | 1990-12-06 |
| 42-35500722 | WRIGHT C. C. | CACTUS GAS & OIL INC. | — | 1989-04-05 |
| 42-35505371 | ELLIFF J.S. ET AL | UNION PACIFIC RESOURCES COMPANY | — | 1988-05-24 |
| 42-35505233 | KLEBERG | MILLER W. C. OPERATING COMPANY | — | 1987-12-07 |
| 42-35532391 | MOENCH | SOUTHERN ROYALTY INC. | — | 1985-06-27 |
| 42-35532389 | RIVERS B | APACHE CORPORATION | — | 1985-06-20 |
| 42-35505388 | RIVERS C | APACHE CORPORATION | — | 1985-06-18 |
| 42-35505396 | RIVERS C | APACHE CORPORATION | — | 1985-01-25 |
| 42-35505391 | RIVERS C | APACHE CORPORATION | — | 1984-09-25 |
| 42-35505390 | RIVERS C | APACHE CORPORATION | — | 1984-09-25 |
| 42-35504790 | AUSTIN HELEN P. | URBAN OIL & GAS GROUP LLC | — | 1984-01-12 |
| 42-35505401 | RIVERS B | APACHE CORPORATION | — | 1984-01-12 |
| 42-35580366 | AUSTIN HELEN P. | URBAN OIL & GAS GROUP LLC | — | 1984-01-12 |
| 42-35505242 | WOFFORD - E - | MARWELL PETROLEUM LTD PARTNRSHIP | — | 1984-01-12 |
| 42-35504804 | MCCOY ZULA | TENNECO OIL CO. | — | 1984-01-12 |
| 42-35504813 | MCCOY ZULA | TENNECO OIL CO. | — | 1984-01-12 |
| 42-35504835 | INGRAM -B- | RANGE PRODUCTION COMPANY | — | 1984-01-12 |
| 42-35581759 | B.B. SIMMONDS | PENNZOIL PRODUCING CO. | — | 1984-01-12 |
| 42-35580374 | — | PENNZOIL PRODUCING CO. | — | 1984-01-12 |
| 42-35500481 | ELLIFF JOHN J. MRS. | PENNZOIL EXPLORATION & PROD. CO. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.