Texas Mineral Radar

Texas Mineral Radardrilling permits → counties

Texas drilling permits by county

203 Texas counties have drilling-permit activity in the Railroad Commission records. Pick yours to see recent permits, who is drilling there and producing wells — and to order a Mineral Activity Report. For the newest filings statewide, see Texas drilling permits.

CountyPermitsLast yrRule 37/38 (thru 2024)ProducingOperators
Midland County 1,290 628 361 5,700 42
Reeves County 1,074 438 247 3,466 77
Martin County 874 327 410 5,306 42
Upton County 715 457 181 5,018 46
Loving County 642 250 173 1,763 37
Howard County 616 147 233 3,860 39
Reagan County 496 239 152 4,083 34
Karnes County 439 96 173 3,753 25
Webb County 364 182 50 5,752 31
Glasscock County 352 172 101 3,457 31
Ward County 329 111 88 2,296 43
Andrews County 312 180 49 7,755 35
La Salle County 309 87 118 3,650 30
Crane County 297 124 61 2,793 13
Pecos County 283 86 86 3,172 30
Culberson County 280 149 20 750 16
Dimmit County 262 95 35 3,307 29
Winkler County 222 91 30 1,480 31
Dewitt County 221 102 37 1,830 13
Ector County 216 119 38 5,863 32
Yoakum County 192 95 15 2,824 17
Harrison County 184 108 42 1,939 25
San Augustine County 181 159 7 313 12
Gaines County 173 129 12 3,039 24
Panola County 169 80 61 3,928 22
Mcmullen County 168 72 40 2,760 28
Gonzales County 155 58 56 1,670 13
Atascosa County 120 42 32 1,562 16
Live Oak County 109 57 21 963 18
Irion County 108 52 15 1,474 15
Borden County 104 65 8 475 14
Scurry County 104 32 5 1,635 14
Dawson County 103 63 15 965 24
Frio County 94 50 16 759 15
Lavaca County 83 38 29 535 20
Washington County 70 41 7 282 7
Tarrant County 68 11 40 3,881 6
Archer County 65 42 0 1,963 25
Zavala County 63 19 11 477 10
Jack County 60 26 1 1,572 24
Rusk County 57 36 10 3,499 18
Shelby County 53 32 9 526 10
Refugio County 50 15 3 219 5
Wilbarger County 49 32 2 791 11
Wilson County 48 22 13 548 7
Wise County 48 20 21 3,615 9
Fayette County 47 28 13 566 9
Fisher County 46 15 3 438 18
Maverick County 46 20 0 590 8
Burleson County 42 13 19 1,045 7
Leon County 41 28 9 554 10
Nacogdoches County 40 30 5 916 9
Robertson County 39 28 2 1,003 13
Cooke County 37 23 1 1,622 15
Taylor County 37 21 3 290 14
Denton County 36 10 25 2,695 5
Wichita County 36 12 3 3,546 14
Crockett County 35 11 5 6,650 12
Brazos County 34 6 4 581 5
Hemphill County 32 10 15 2,043 10
Nolan County 32 14 3 420 15
Baylor County 31 23 0 101 3
Lee County 30 17 4 510 8
Shackelford County 30 15 0 1,154 13
Hockley County 28 12 1 2,870 15
Cass County 26 11 7 94 7
Clay County 26 14 1 695 9
Young County 25 10 1 1,810 16
Brazoria County 24 16 1 155 9
Tyler County 23 9 6 164 13
Wood County 23 12 1 382 7
Bee County 22 9 3 301 12
Jackson County 22 2 2 189 6
Mitchell County 22 18 0 2,048 9
Freestone County 21 18 1 2,155 3
Ochiltree County 21 9 1 1,177 7
Jones County 20 9 0 579 12
Medina County 20 4 0 1,414 5
Moore County 20 6 3 1,814 5
Smith County 20 8 5 776 9
Throckmorton County 20 5 0 679 9
Haskell County 19 7 1 219 12
Roberts County 19 9 5 777 9
Wharton County 19 9 1 332 13
Gregg County 18 12 2 3,439 10
Terry County 18 16 2 600 7
Victoria County 17 3 2 181 9
Anderson County 16 10 1 381 10
Cherokee County 16 9 2 455 9
Caldwell County 15 7 1 1,464 8
Callahan County 15 5 1 396 11
Duval County 15 8 0 685 12
Kent County 15 8 1 408 7
Milam County 15 0 3 1,541 8
Montague County 15 3 0 2,175 8
Stonewall County 15 4 1 423 10
Jasper County 14 9 2 122 5
Knox County 14 4 0 117 8
Madison County 14 10 1 394 5
Grayson County 13 8 1 420 7
Hale County 13 13 0 143 1
Hardin County 13 4 0 806 7
San Patricio County 13 2 0 100 8
Tom Green County 13 7 1 290 6
Angelina County 12 7 2 89 5
Jefferson County 12 8 2 139 9
Morris County 12 8 1 2 1
Palo Pinto County 12 2 0 975 7
Polk County 12 0 4 255 7
Runnels County 12 3 1 260 9
Starr County 12 3 1 776 9
Van Zandt County 12 8 0 139 2
Houston County 11 9 1 185 7
Jim Wells County 11 4 0 71 7
King County 11 7 0 221 6
Lipscomb County 11 3 5 1,438 6
Potter County 11 4 0 621 5
Stephens County 11 1 1 1,486 7
Austin County 10 3 4 107 4
Chambers County 10 1 1 108 9
Coleman County 10 0 2 586 8
Galveston County 10 4 0 37 5
Johnson County 10 1 1 2,818 4
Schleicher County 10 3 2 752 7
Trinity County 10 10 0 25 1
Dallas County 9 0 6 33 2
Dickens County 9 4 2 124 5
Guadalupe County 9 3 1 1,289 5
Lubbock County 9 6 1 284 3
Matagorda County 9 2 0 120 7
Nueces County 9 2 0 255 7
Wheeler County 9 0 6 1,932 4
Crosby County 8 0 0 356 2
Edwards County 8 0 0 416 4
Garza County 8 2 1 1,617 7
Colorado County 7 1 0 122 5
Goliad County 7 5 0 229 4
Hardeman County 7 3 1 140 5
Henderson County 7 1 1 319 5
Limestone County 7 5 0 870 3
Motley County 7 2 0 19 3
Sutton County 7 2 1 4,406 3
Walker County 7 1 1 27 3
Aransas County 6 4 0 40 3
Brooks County 6 2 1 235 5
Eastland County 6 1 0 570 5
Liberty County 6 2 0 455 4
Marion County 6 3 1 213 3
Val Verde County 6 0 0 217 2
Coke County 5 1 0 168 2
Hartley County 5 2 1 98 2
Hidalgo County 5 1 0 809 3
Sterling County 5 3 1 870 4
Bexar County 4 4 0 1,865 2
Carson County 4 0 0 1,136 2
Deaf Smith County 4 3 0 0 2
Franklin County 4 3 0 84 2
Oldham County 4 3 0 40 3
Orange County 4 2 0 97 3
Upshur County 4 1 2 677 3
Briscoe County 3 0 0 0 2
Cochran County 3 0 0 1,306 2
Foard County 3 0 0 162 2
Fort Bend County 3 0 0 287 2
Gray County 3 0 0 2,627 1
Hansford County 3 0 0 539 3
Harris County 3 1 0 222 3
Hopkins County 3 3 0 42 2
Kaufman County 3 3 0 16 3
Kenedy County 3 1 0 120 2
Kleberg County 3 0 0 91 2
Newton County 3 2 0 95 3
Parker County 3 0 0 1,289 3
Sherman County 3 1 2 810 3
Bowie County 2 0 1 10 2
Brown County 2 0 0 687 2
Calhoun County 2 1 1 36 2
Concho County 2 1 0 165 2
Ellis County 2 0 0 46 1
Erath County 2 0 0 167 2
Falls County 2 1 0 19 2
Grimes County 2 0 2 232 2
Hutchinson County 2 0 0 1,953 1
Mcculloch County 2 1 0 54 2
Mclennan County 2 1 0 39 2
Montgomery County 2 0 1 72 2
Waller County 2 1 0 142 2
Zapata County 2 0 0 2,074 2
Bastrop County 1 0 0 176 1
Cameron County 1 1 0 1 1
Comanche County 1 0 0 117 1
Cottle County 1 0 0 70 1
Jim Hogg County 1 0 0 186 1
Kinney County 1 0 0 0 1
Menard County 1 1 0 100 1
Navarro County 1 1 0 569 1
Red River County 1 1 0 21 1
Sabine County 1 0 0 15 1
San Jacinto County 1 0 0 57 1
San Saba County 1 0 0 0 1
Terrell County 1 1 0 537 1
Travis County 1 1 0 21 1
Williamson County 1 0 0 15 1

Open data

The county rollups on this page are published as an open CSV under a CC-BY-4.0 licence, with a permanent DOI, so anyone can check our numbers or reuse them: Texas Oil & Gas Wells and Drilling Permits — County-Level Statistics (doi:10.5281/zenodo.21505527) — also mirrored on figshare, Hugging Face, OSF, GitHub and Kaggle.

Companion dataset, the same records rolled up by company instead of by county: Texas oil & gas operators.

Aggregate county rollups only — individual permit and wellbore records stay on this site. The permit window in the CSV starts where our load of the Railroad Commission's daily permit feed reaches full monthly strength; it is not the complete historical RRC permit record, and the CSV says so.