Texas Mineral Radar → counties → Wood
Wood County, Texas
A full read of activity around your Wood County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Wood County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is the context that tells you whether an offer is well-timed. Wood County has 12 new drilling permits in the last year, 382 producing wells, 2 horizontal permits and 7 active operators on record. New drilling — especially horizontal wells that can drain a tract from a mile away — is what moves both a mineral tract's value and your leverage in a sale. This page shows that activity free; watching the county tells you the moment it changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Wood County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-11 | FAIR OIL, LTD. | MCALLISTER | Recompletion | |
| 2026-06-30 | MONTARE OPERATING, LTD. | NEUHOFF (BUDA-WOODBINE) UNIT | Recompletion | |
| 2026-06-30 | MONTARE OPERATING, LTD. | NEUHOFF (BUDA-WOODBINE) UNIT | Recompletion | |
| 2026-06-30 | MONTARE OPERATING, LTD. | SASI RANCH UNIT | Recompletion | |
| 2026-06-30 | MONTARE OPERATING, LTD. | SASI RANCH UNIT | Recompletion | |
| 2026-06-26 | MONTARE OPERATING, LTD. | SASI RANCH UNIT | Recompletion | |
| 2026-06-26 | MONTARE OPERATING, LTD. | SASI RANCH UNIT | Recompletion | |
| 2026-06-26 | MONTARE OPERATING, LTD. | NEUHOFF (BUDA-WOODBINE) UNIT | Recompletion | |
| 2026-06-26 | MONTARE OPERATING, LTD. | NEUHOFF (BUDA-WOODBINE) UNIT | Recompletion | |
| 2026-05-18 | MONTARE OPERATING, LTD. | SCHNEIDER (BUDA) UNIT | Recompletion | |
| 2026-04-06 | TTK ENERGY LLC | SPRUELL, H.B. | Re-enter | |
| 2025-10-30 | TTK ENERGY LLC | V. C. BLALOCK | Recompletion | |
| 2022-12-07 | FAIR OIL, LTD. | BAGBY HEIRS | Recompletion | |
| 2022-12-02 | STRAND ENERGY, L.C. | HOLMES HEIRS | Drill | |
| 2021-12-20 | STRAND ENERGY, L.C. | RAY | Drill | |
| 2021-12-15 | STRAND ENERGY, L.C. | MATTHEWS-RAY | Drill | |
| 2018-12-19 | XTO ENERGY INC. | HAWKINS FIELD UNIT | Drill | |
| 2018-12-19 | XTO ENERGY INC. | HAWKINS FIELD UNIT | Drill | |
| 2018-12-19 | XTO ENERGY INC. | HAWKINS FIELD UNIT | Drill | |
| 2018-11-08 | XTO ENERGY INC. | HAWKINS FIELD UNIT | Drill | Horiz |
| 2018-11-08 | VALENCE OPERATING COMPANY | MALLOY UNIT | Drill | Horiz |
| 2017-12-15 | SOUTHWEST OPERATING, INC.-TYLER | LEE STEWART | Recompletion | |
| 2017-12-08 | STRAND ENERGY, L.C. | TURNER | Drill | Rule 37 |
Who is drilling in Wood County
7 companies hold drilling permits in Wood County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| MONTARE OPERATING, LTD. | 9 | 0 | 2026-06-30 | — |
| STRAND ENERGY, L.C. | 4 | 0 | 2022-12-02 | 154 |
| XTO ENERGY INC. | 4 | 1 | 2018-12-19 | 18,548 |
| FAIR OIL, LTD. | 2 | 0 | 2026-08-11 | 78 |
| TTK ENERGY LLC | 2 | 0 | 2026-04-06 | 7 |
| VALENCE OPERATING COMPANY | 1 | 1 | 2018-11-08 | 806 |
| SOUTHWEST OPERATING, INC.-TYLER | 1 | 0 | 2017-12-15 | 158 |