Texas Mineral Radar

Texas Mineral Radar → operators

Texas oil & gas operators

1,058 companies with drilling-permit activity on record with the Railroad Commission of Texas. Open one to see who they are, where they drill, which fields they hold wells in, and every permit they have filed.

OperatorPermitsLast yrHorizontalWellsCounties
PIONEER NATURAL RES. USA, INC. 947 588 931 11,443 10
DIAMONDBACK E&P LLC 813 609 806 3,669 12
EOG RESOURCES, INC. 546 269 536 7,236 17
APACHE CORPORATION 328 177 322 14,846 16
ANADARKO E&P ONSHORE LLC 274 127 274 1,358 3
BLACKBEARD OPERATING, LLC 268 101 118 6,058 5
BURLINGTON RESOURCES O & G CO LP 246 117 246 1,674 4
COG OPERATING LLC 244 123 243 4,268 10
OVINTIV USA INC. 219 194 219 2,365 7
OCCIDENTAL PERMIAN LTD. 205 82 119 15,465 13
ENDEAVOR ENERGY RESOURCES L.P. 199 0 181 6,625 7
OXY USA INC. 199 134 86 3,785 7
BPX OPERATING COMPANY 197 95 197 830 9
SM ENERGY COMPANY 194 63 192 1,900 5
XTO ENERGY INC. 186 6 176 18,548 18
CHEVRON U. S. A. INC. 183 72 181 8,022 7
CONTINENTAL RESOURCES, INC. 182 152 182 — 7
DE CENTRAL OPERATING, LLC 177 177 177 — 2
MARATHON OIL EF LLC 153 54 153 1,946 6
COTERRA ENERGY OPERATING CO. 148 148 141 — 2
SURGE OPERATING, LLC 143 50 134 741 3
MAGNOLIA OIL & GAS OPERATING LLC 141 88 141 1,185 11
HIGHPEAK ENERGY HOLDINGS, LLC 135 46 114 67 3
CIVITAS PERMIAN OPERATING, LLC 124 87 124 — 6
HILCORP ENERGY COMPANY 121 70 9 6,240 20
KINDER MORGAN PRODUCTION CO LLC 120 53 63 4,246 2
OXYROCK OPERATING, LLC 119 93 117 — 4
PERMIAN RESOURCES OPERATING, LLC 115 90 115 — 6
WPX ENERGY PERMIAN, LLC 103 28 103 903 4
MEWBOURNE OIL COMPANY 102 78 101 1,101 12
DEVON ENERGY PRODUCTION CO, L.P. 98 42 98 2,625 4
CALLON PETROLEUM OPERATING CO 96 0 96 824 7
APEX NATURAL GAS, LLC 90 90 90 — 3
RING ENERGY, INC. 90 36 56 1,068 6
FIREBIRD ENERGY II LLC 88 61 88 — 4
PERMIAN DEEP ROCK OIL CO., LLC 88 44 88 39 1
CHESAPEAKE OPERATING, L.L.C. 86 0 86 3,503 5
CROWNQUEST OPERATING, LLC 82 0 69 1,175 5
ENCANA OIL & GAS(USA) INC. 81 0 73 208 5
FASKEN OIL AND RANCH, LTD. 81 50 61 1,468 4
CIMAREX ENERGY CO. 77 2 68 699 2
LEWIS PETRO PROPERTIES, INC. 77 44 74 2,370 2
PARSLEY ENERGY OPERATIONS, LLC 77 0 69 1,794 9
SILVER HILL ENERGY OPERATING LLC 75 68 75 — 8
COMSTOCK OIL & GAS, LLC 74 40 74 940 7
VERDUN OIL & GAS LLC 74 39 73 220 9
ROSEWOOD RESOURCES, INC. 70 50 70 105 8
BTA OIL PRODUCERS, LLC 67 35 67 374 5
SUMMIT PETROLEUM LLC 67 49 66 674 3
TRIPLE CROWN RESOURCES, LLC 64 35 64 105 3
PDEH LLC 61 49 61 — 2
U.S. ENERGY DEVELOPMENT CORP 60 44 60 206 4
GULFTEX ENERGY, LLC 58 26 57 9 5
AETHON ENERGY OPERATING LLC 56 29 39 242 6
ADAMAS ENERGY LLC 56 56 56 — 5
DISCOVERY NATURAL RESOURCES LLC 55 29 53 1,716 1
JAVELIN ENERGY PARTNERS MGMT LLC 54 35 54 — 5
SEM OPERATING COMPANY LLC 54 18 54 480 3
CATURUS ENERGY, LLC 53 53 51 — 6
RILEY PERMIAN OPERATING CO, LLC 53 39 49 120 2
SILVERBOW RESOURCES OPER, LLC 53 18 53 337 6
TGNR EAST TEXAS II LLC 52 42 51 — 2
BIRCH OPERATIONS, INC. 51 5 47 379 3
VITAL ENERGY, INC. 51 14 48 — 5
OXY USA WTP LP 51 24 19 5,293 8
ROCKCLIFF ENERGY OPERATING LLC 49 0 49 1,227 3
SCOUT ENERGY MANAGEMENT LLC 49 20 10 8,649 15
TEP BARNETT USA, LLC 49 8 49 2,736 2
ADMIRAL PERMIAN OPERATING LLC 48 46 48 — 6
SABINE ENERGY INC. 47 47 47 — 5
LAREDO PETROLEUM, INC. 47 0 45 1,611 3
MURPHY EXPL. & PROD. CO. - USA 47 16 47 939 3
RFE OPERATING, LLC 47 42 47 44 3
SAGE NATURAL RESOURCES LLC 46 17 45 469 7
LARIO OIL & GAS COMPANY 45 0 43 203 3
BASIN OIL & GAS OPERATING, LLC 44 32 3 12 4
BKV BARNETT, LLC 44 27 42 4,146 2
ROCKCLIFF ENERGY OPERATING III 44 44 44 — 1
GREENLAKE ENERGY OPERATING, LLC 44 28 44 — 3
DE IV OPERATING, LLC 43 0 43 — 3
GRIT OIL & GAS MANAGEMENT, LLC 42 0 41 — 2
DE3 OPERATING LLC 41 0 40 819 4
BAYSWATER OPERATING COMPANY LLC 40 21 40 58 2
ENERGEN RESOURCES CORPORATION 40 0 39 155 4
JAGGED PEAK ENERGY LLC 40 1 40 10 4
JONAH ENERGY LLC 39 39 39 — 2
BURK ROYALTY CO., LTD. 39 34 10 331 4
EP ENERGY E&P COMPANY, L.P. 39 0 36 1,399 4
BHP BILLITON PET(TXLA OP) CO 38 0 38 36 6
NGL WATER SOLUTIONS PERMIAN, LLC 38 24 0 110 4
RESOLUTE NATURAL RES. CO., LLC 38 14 38 136 1
TRP OPERATING LLC 38 32 35 141 3
PETRO-HUNT PERMIAN, LLC 37 12 36 — 3
FORMENTERA OPERATIONS LLC 37 37 33 — 1
SABALO II OPERATING, LLC 37 34 36 — 1
WILDFIRE ENERGY OPERATING LLC 37 28 37 — 4
VTX ENERGY OPERATING, LLC 36 33 36 — 1
CRESCENT ENERGY OPERATING, LLC 36 36 36 — 7
TGNR PANOLA LLC 35 35 35 — 1
CENTENNIAL RESOURCE PROD, LLC 34 0 33 365 1
EXCO OPERATING COMPANY, LP 34 11 34 422 5
PENN VIRGINIA OIL & GAS, L.P. 34 0 34 542 2
WARWICK-ARTEMIS, LLC 34 23 34 — 2
QEP ENERGY COMPANY 33 0 33 936 2
DE V OPERATING, LLC 32 32 32 — 2
FW EAGLE FORD I, LLC 32 32 32 — 2
PRI OPERATING, LLC 32 0 32 162 2
ROSE CITY RESOURCES, LLC 32 22 27 149 5
SHELL WESTERN E&P 32 0 32 822 3
WAGGONER OPERATING, L.L.C. 31 31 0 — 3
L.C.S. PRODUCTION COMPANY 31 24 0 809 5
SABINE OIL & GAS CORPORATION 31 5 28 1,294 6
SN EF MAVERICK, LLC 31 0 31 1,610 3
TEXLAND PETROLEUM, L.P. 31 22 1 1,174 7
INEOS USA OIL & GAS LLC 30 28 30 89 3
NOBLE ENERGY INC 30 4 30 626 1
BLUE ARROW OPERATING, LLC 29 29 28 — 2
COLGATE OPERATING, LLC 29 0 29 45 1
CONOCOPHILLIPS COMPANY 29 16 28 3,304 3
R. LACY SERVICES, LTD. 29 17 29 244 1
DISCOVERY OPERATING, INC. 28 19 25 454 3
MANTI TARKA PERMIAN OP, LLC 27 11 26 58 2
ROSETTA RESOURCES OPERATING LP 27 4 27 663 2
WATERBRIDGE STATELINE LLC 27 26 0 — 4
HIBERNIA RESOURCES III, LLC 26 0 26 280 2
SN OPERATING, LLC 26 0 26 557 3
TRINITY OPERATING (USG), LLC 26 1 26 641 5
JETTA OPERATING COMPANY, INC. 25 22 6 554 3
RP OPERATING, L.L.C. 25 5 25 33 2
ENDEAVOR NATURAL GAS, LP 24 0 24 156 2
KIMMERIDGE TEXAS GAS, LLC 23 0 23 — 2
T-C OIL COMPANY, LLC 23 8 0 451 3
BLACKBRUSH O & G, LLC 22 9 21 275 3
HALCON OPERATING CO., INC. 22 4 22 129 2
OAKRIDGE OIL AND GAS, LP 22 14 0 439 2
PETROPLEX ENERGY INC. 22 22 22 90 3
SABLE PERMIAN RESOURCES LAND,LLC 22 0 22 3 2
BROOKSTON ENERGY, INC. 21 19 0 189 2
BLACK SWAN OPCO, LLC 21 20 21 — 2
CARRIZO (EAGLE FORD) LLC 21 0 21 10 1
FIREBIRD ENERGY LLC 21 0 8 383 2
HIBERNIA RESOURCES IV, LLC 20 15 20 — 4
PDC PERMIAN, INC. 20 0 20 123 1
PETROLEGACY ENERGY II, LLC 20 0 20 261 1
TEXAS AMERICAN RESOURCES COMPANY 20 10 20 105 4
UPCURVE ENERGY, LLC 20 3 20 19 1
W.T. WAGGONER ESTATE, INC. 20 0 0 286 3
PITTS ENERGY CO. 19 18 1 238 2
B.O.L.D. OIL AND GAS, LLC 18 14 0 35 3
DEEP BLUE CENTRAL LLC 18 18 0 — 2
EARTHSTONE OPERATING, LLC 18 0 18 228 4
GEOSOUTHERN OPERATING II, LLC 18 6 15 59 3
HENRY RESOURCES LLC 18 0 18 186 2
KILLAM OIL CO., LTD. 18 13 13 1,110 3
LEGACY RESERVES OPERATING LP 18 0 18 3,126 5
LIME ROCK RESOURCES IV-A, L.P. 18 0 17 922 3
MATADOR PRODUCTION COMPANY 18 0 18 244 1
RSP PERMIAN, LLC 18 0 9 31 5
WILDHORSE RESOURCES MNGT CO, LLC 18 0 18 8 4
RISING STAR ENERGY PARTNERS II, 17 17 0 — 1
PERUN ENERGY LLC 17 17 10 — 1
ENERGY TRANSFER COMPANY 17 17 0 34 13
HAWKWOOD ENERGY OPERATING, LLC 17 0 17 337 3
NEWPORT OPERATING, LLC 17 6 0 172 2
STASNEY WELL SERVICE, LLC 17 12 0 575 1
THREE SPAN OIL & GAS, INC. 17 4 13 182 3
PALOMA OPERATING, LLC 16 14 2 — 7
BUFFCO PRODUCTION INC. 16 11 3 399 5
CML EXPLORATION, LLC 16 7 15 418 6
CARRIZO (PERMIAN) LLC 16 0 16 44 3
EL TORO RESOURCES LLC 16 12 16 89 3
FOUR CORNERS PETROLEUM II, LLC 16 0 0 3,608 1
MCCLURE OIL COMPANY, INC. 16 9 0 232 5
VERDUN OIL EF II LLC 15 15 15 — 1
DENBURY ONSHORE, LLC 15 13 0 1,753 2
ENTERPRISE PRODUCTS OPERATINGLLC 15 14 0 50 14
FELDERHOFF PRODUCTION COMPANY 15 11 0 564 5
OASIS PETROLEUM PERMIAN LLC 15 0 14 89 2
RECOIL RESOURCES OPERATING, INC. 15 0 15 103 1
RIO OIL AND GAS (PERMIAN) II,LLC 15 0 15 21 1
ROSEHILL OPERATING COMPANY, LLC 15 0 10 119 2
ATMOS ENERGY,WEST TEXAS DIVISION 14 7 0 — 5
BASA RESOURCES, INC. 14 8 0 11,161 2
EMPIRE TEXAS OPERATING LLC 14 14 0 — 2
CALLON (EAGLE FORD) LLC 14 0 14 677 2
ENSIGN OPERATING LLC 14 0 14 690 4
IRON ORCHARD OPERATING LLC 14 14 14 149 3
MORIAH OPERATING,LLC 14 8 14 167 4
PERCUSSION PETROLEUM OPER II,LLC 14 0 14 — 2
STEWARD ENERGY II, LLC 14 0 13 115 1
TAP ROCK OPERATING, LLC 14 0 14 7 1
ZARVONA ENERGY LLC 14 6 14 1,156 4
1859 OPERATING LLC 13 0 0 — 1
TANOS EXPLORATION IV, LLC 13 13 12 — 4
ENSIGN NATURAL RESOURCES II LLC 13 13 12 — 2
DAVIS SOUTHERN OPERATING CO LLC 13 12 0 48 3
ELEVATION RESOURCES LLC 13 8 13 43 1
KING OPERATING CORPORATION 13 9 13 9 3
SLANT OPERATING, LLC 13 1 1 865 5
WALKER OPERATING COMPANY 13 13 0 9 2
ARRINGTON OIL&GAS OPERATING LLC 12 12 12 46 1
ATMOS ENERGY CORP., MID-TEX DIV. 12 2 0 — 8
QUAIL RIDGE OPERATING LLC 12 3 11 — 2
LAGUNA TEXAS RESOURCES, LLC 12 12 12 — 1
CAPITAN ENERGY, INCORPORATED 12 7 12 92 2
CHOLLA PETROLEUM, INC. 12 3 1 738 4
FAULCONER ENERGY, LLC 12 10 0 — 3
FELIX ENERGY HOLDINGS II, LLC 12 0 12 7 2
MURCHISON OIL AND GAS, LLC 12 0 12 33 2
REPSOL OIL & GAS USA, LLC 12 5 12 606 2
STRONGHOLD ENERGY II OPER, LLC 12 0 0 1,036 1
TALL CITY OPERATIONS III LLC 12 0 12 49 1
BPX MIDSTREAM LLC 11 0 0 5 1
LAKEWOOD ENERGY LLC 11 11 11 — 2
HANNATHON PETROLEUM II, LLC 11 2 11 — 2
REVENANT ENERGY OPERATING LLC 11 11 11 — 1
GHA BARNETT, LLC 11 0 11 40 2
MCM OPERATING, LLC 11 11 11 4 1
MUIRFIELD EXPLORATION, LTD. 11 7 0 214 1
POINT ENERGY PARTNERS PETRO, LLC 11 0 10 23 1
STRAND ENERGY, L.C. 11 1 4 154 4
TECOLOTE ENERGY OPERATING, LLC 11 0 11 26 1
TEXAS PETROLEUM INVESTMENT CO. 11 0 11 1,991 2
TIDAL PETROLEUM, INC. 11 7 11 106 4
WHITEHEAD RESOURCES, LTD. 11 9 0 29 2
AGERON ENERGY, LLC 10 5 10 31 3
AQUA TERRA PERMIAN, LLC 10 7 0 10 3
BCE-MACH III LLC 10 10 9 — 1
BOSQUE TEXAS OIL LLC 10 9 10 5 2
BRIDWELL OIL CO. 10 5 0 1,520 3
DEEP BLUE OPERATING I LLC 10 10 0 — 5
PBEX-MCM OPERATING, LLC 10 10 10 — 1
CGS OPERATING, LLC 10 0 8 — 3
CIMARRON ENGINEERING, LLC 10 5 0 71 5
EAGLE OIL & GAS CO. 10 7 0 199 2
GRENADIER ENERGY PARTNERS II,LLC 10 0 10 35 1
MONTARE OPERATING, LTD. 10 10 0 — 2
PEREGRINE PETROLEUM PRTNR, LTD. 10 0 6 4 3
PRIMEXX OPERATING CORPORATION 10 0 10 218 1
TEAL OPERATING, LLC 10 0 10 96 1
TRIO CONSULTING & MANAGEMENT,LLC 10 8 0 125 4
VELOCITY WATER SOLUTIONS, LP 10 8 0 14 5
YUKON EXPLORATION OPERATING, LLC 10 9 8 — 1
ATLAS OPERATING LLC 9 7 7 839 3
BKV NORTH TEXAS, LLC 9 9 9 — 2
EP ENERGY E&P COMPANY, LLC 9 0 9 — 2
ROCC OPERATING, LLC 9 0 9 — 2
CIRCLE-S ENERGY, LLC 9 6 8 — 2
BROWNING OIL COMPANY, INC. 9 0 9 93 4
ARENOS ENERGY 9 9 9 — 1
CALLON (PERMIAN) LLC 9 0 9 92 1
GOODNIGHT MIDSTREAM PERMIAN, LLC 9 9 0 28 1
HADAWAY CONSULT AND ENGINEER,LLC 9 0 8 4 4
INPEX EAGLE FORD, LLC 9 0 9 80 1
MAMMOTH EXPLORATION LLC 9 0 1 251 4
PETROBAL OMEGA 1, LLC 9 0 1 129 2
PIEDRA OPERATING, LLC 9 0 9 143 1
PILOT WATER SOLUTIONS PERMIANLLC 9 2 0 25 6
PURSUIT OIL & GAS STX, LLC 9 7 9 10 2
SOJOURNER DRILLING CORPORATION 9 4 0 831 6
VALENCE OPERATING COMPANY 9 5 8 806 4
ATMOS PIPELINE - TEXAS 8 7 1 57 7
AURORA RESOURCES CORPORATION 8 5 0 191 4
CENTRAL GULF PETROLEUM INC 8 8 0 — 1
DRY CREEK OPERATING, LLC 8 7 0 — 2
3R OPERATING , LLC 8 8 8 — 1
ATOKA ENERGY LLC 8 8 0 — 2
CYTEX SOUTH TEXAS OPERATING LLC 8 7 8 — 2
SAXUM OPCO, LLC 8 8 8 — 1
PWEP OPERATING, LLC 8 8 8 — 1
COOPER OIL & GAS, LLC 8 1 0 249 2
ENHANCED ENERGY PARTNERS CORP 8 4 0 182 1
GORDY OIL COMPANY 8 0 7 67 1
INDEPENDENCE RESOURCES MGMT, LLC 8 0 7 843 3
KJ ENERGY, LLC 8 0 6 252 2
LUXE OPERATING LLC 8 0 6 58 2
MDC TEXAS OPERATOR LLC 8 0 8 86 1
MID-STATES OPERATING COMPANY 8 7 0 48 2
SEA EAGLE FORD, LLC 8 0 8 236 2
SOLARIS WATER MIDSTREAM, LLC 8 4 0 19 2
SONERRA RESOURCES CORPORATION 8 5 0 86 1
TANOS EXPLORATION II, LLC 8 0 8 652 3
XRI DISPOSAL HOLDINGS, LLC 8 8 0 — 2
AMTEX ENERGY, INC. 7 4 6 15 2
MITSUI E&P USA LLC 7 7 7 — 2
FE PERMIAN OPERATING I, L.L.C. 7 7 7 — 1
LANGFORD & BRIGHAM OPERATING LLC 7 7 7 — 1
POWDERHORN OPERATING, LLC 7 7 7 — 1
CLEAR FORK, INCORPORATED 7 1 1 297 3
DELTA OIL & GAS LTD. 7 3 0 412 4
FX ENERGY OPERATING, LLC 7 6 1 9 3
FOUNDERS OIL & GAS OPERATING,LLC 7 0 0 251 1
FREEDOM PRODUCTION, INC. 7 0 7 — 1
FROSTWOOD ENERGY, LLC 7 0 7 359 1
HALLIBURTON OPERATING COMPANY 7 5 0 35 2
IRONROC ENERGY 7 0 7 17 4
KALER ENERGY CORP. 7 6 0 95 5
LAREDO ENERGY OPERATING, LLC 7 0 7 176 1
MAXIMUS OPERATING, LTD. 7 4 2 36 6
NBX ENERGY, LLC 7 2 0 27 3
PILLAR EFS, LLC 7 0 7 — 1
R2Q OPERATING LLC 7 5 0 1,344 1
ROYAL PRODUCTION COMPANY, INC. 7 5 0 77 5
SABALO OPERATING, LLC 7 0 7 130 1
SURGE SOLUTIONS, INC. 7 0 0 225 1
SHERIDAN PRODUCTION CO III, LLC 7 2 0 1,042 2
TRUEBLOOD RESOURCES, INC. 7 3 0 2 1
UNIT PETROLEUM COMPANY 7 0 5 1,284 2
VENADO OPERATING COMPANY LLC 7 0 7 303 2
WFW PRODUCTION COMPANY, INC. 7 3 0 575 1
4P ENERGY TEXAS, LLC 7 0 7 1,439 2
AJAX RESOURCES, LLC 6 0 6 3 1
ARCADIA OPERATING, LLC 6 0 0 203 2
BORDERLINE OPERATING CORP. 6 6 0 252 3
ROCKPORT ENERGY SOLUTIONS LLC 6 0 6 — 1
TRAILBLAZER ENERGY RESOURCES,LLC 6 6 6 — 1
MBX OPERATING LLC 6 4 5 — 1
BUCKHORN OPERATING LLC 6 6 6 — 1
NORTHSTAR RESOURCES, LLC 6 6 6 — 1
UEP OPERATING LLC 6 6 6 — 1
WBI ENERGY MIDSTREAM, LLC 6 6 0 — 4
CCI EAST TEXAS UPSTREAM LLC 6 0 4 1,405 2
CUTBOW OPERATING, LLC 6 0 6 — 1
DALLAS PRODUCTION COMPANY LLC 6 5 5 — 2
ENERVEST OPERATING, L.L.C. 6 0 5 323 3
ESCONDIDO RESOURCES OPER CO, LLC 6 2 6 139 2
FAIR OIL, LTD. 6 4 0 78 3
FDL OPERATING, LLC 6 0 2 5,399 1
FORELAND OPERATING, LLC 6 0 6 52 1
FORZA OPERATING, LLC 6 1 0 12 5
GOODROCK NATURAL RESOURCES, LLC 6 3 0 46 1
GUIDON ENERGY MGMT SERVICES LLC 6 0 1 281 1
HUNT OIL COMPANY 6 0 4 1,213 2
MAGNUM PRODUCING, LP 6 1 0 270 5
MERCURY OPERATING, LLC 6 0 0 289 3
MERIT ENERGY COMPANY 6 1 0 2,695 3
OXBOW PETROLEUM, LLC 6 0 6 210 2
PALEO OIL COMPANY LLC 6 2 2 17 6
SABINAL ENERGY OPERATING, LLC 6 0 4 5,184 3
SHILOH OIL COMPANY LLC 6 0 0 108 2
SINCLAIR OIL & GAS COMPANY 6 0 6 18 1
SOUTHWEST OPERATING, INC.-TYLER 6 2 2 158 5
SPONTE OPERATING, INC. 6 6 6 22 1
UPP OPERATING, LLC 6 2 1 7,125 2
TITUS OIL & GAS PRODUCTION, LLC 6 0 6 6 2
WELDER EXPLORATION & PROD., INC. 6 0 0 371 1
WILCOX ENERGY COMPANY LLC 6 6 0 100 1
WWM OPERATING, LLC 6 6 0 — 2
BP AMERICA PRODUCTION COMPANY 5 0 5 1,174 2
BARROW-SHAVER RESOURCES CO. 5 0 2 102 2
BLUFF CREEK PETROLEUM, LLC 5 3 0 116 3
BOYD & MCWILLIAMS OPERATING, LLC 5 0 4 56 1
OLEUM PARTNERS, LLC 5 4 4 — 1
ROCC OIL & GAS, L.P. 5 0 5 — 1
TARPON RESOURCES, LP 5 5 5 — 1
RIDGEMAR ENERGY OPERATING, LLC 5 0 5 — 1
WES WATER HOLDINGS LLC 5 3 0 — 3
IKE OPERATING, LLC 5 3 5 — 2
BKV BARNETT II, LLC 5 5 5 — 2
WARWICK POSEIDON, GP 5 5 5 — 1
COKE CO. OPERATING 5 5 0 — 1
DEEP BLUE NORTH LLC 5 5 0 — 2
CANAN MOWREY OPERATING, LLC 5 4 0 94 3
COURSON OIL & GAS, INC. 5 2 2 352 2
DRY FORK PRODUCTION CO., LLC 5 2 0 160 4
EARTHBOUND RESOURCES LLC 5 0 0 37 1
EVEREST RESOURCE COMPANY 5 2 0 52 4
ENVIRONMENTAL DISPOSAL SYSTEMS 5 0 0 10 2
FOSSIL PETROLEUM LLC 5 1 0 53 3
FOURPOINT ENERGY, LLC 5 0 5 — 1
HEADINGTON ENERGY PARTNERS, LLC 5 2 2 161 2
HIGHMARK ENERGY OPERATING, LLC 5 4 4 53 2
KATSCO ENERGY, INC. 5 0 0 95 2
MAGELLAN PIPELINE COMPANY, L.P. 5 3 0 — 3
O'RYAN OIL AND GAS 5 0 0 628 2
PALUXY OIL & GAS, LLC 5 0 0 8 1
PNP OPERATING COMPANY LLC 5 0 0 30 1
R K PETROLEUM CORP. 5 5 5 121 1
ROVER PETROLEUM OPERATING, LLC 5 0 0 2,228 2
SAGUARO PETROLEUM, LLC 5 4 0 86 2
SHARP IMAGE ENERGY, INC. 5 0 0 224 3
SHERIDAN PRODUCTION COMPANY, LLC 5 0 3 752 3
SYDRI OPERATING, LLC 5 4 4 73 2
TRILOGY OPERATING, INC. 5 1 0 77 1
VENCER ENERGY, LLC 5 0 5 — 2
WAGNER OIL COMPANY 5 0 0 885 5
APC WATER HOLDINGS 1, LLC 4 0 0 28 3
APR OPERATING LLC 4 0 4 77 1
BENNETT RESOURCES, INC. 4 0 1 52 1
BOBCAT MIDSTREAM LLC 4 0 0 — 1
BOYD, D. K. OIL AND GAS CO.,INC. 4 0 0 18 2
BRAZOS RIVER EXPLORATION LLC 4 0 1 32 1
BROOKS PETROLEUM COMPANY 4 0 2 16 2
EXXONMOBIL LOW C SOL ON STOR LLC 4 4 0 — 3
TBM CATARINA, LLC 4 4 4 — 2
BAYTEX ENERGY USA, INC. 4 3 4 — 2
KODIAK OIL & GAS, INC. 4 4 0 — 3
PETROVYBE OPCO LLC 4 4 0 — 2
PETROLEGACY ENERGY III, LLC 4 4 4 — 1
OIL CAPITAL OPERATING, LLC 4 4 3 — 1
FLAT LAND OIL & GAS, LLC 4 4 4 — 1
ESPADA ENERGY, LLC 4 4 4 — 1
LITHOS RESOURCES II, LLC 4 4 4 — 1
CABOT OIL & GAS CORPORATION 4 0 4 104 1
CEDAR OIL COMPANY 4 1 0 59 2
CRIMSON ENERGY PARTNERS IV, LLC 4 0 4 182 1
1920 ENERGY, LLC 4 4 4 — 1
DALLAS PETROLEUM GROUP, LLC 4 1 1 150 4
DRUM OIL & GAS, INC. 4 1 0 47 1
FIELD PETROLEUM CORP. 4 0 0 55 3
FORGE ENERGY, LLC 4 0 4 10 2
GUIDANCE OIL DEVELOPERS,INC.(1) 4 2 0 76 2
HIGH RIVER RES OPERATING, LLC 4 3 0 217 1
IVORY ENERGY, LLC 4 0 0 9 1
JAMEX, INC. 4 3 3 154 2
KD ENERGY, LLC 4 3 0 125 2
KEBO OIL & GAS, INC. 4 1 0 246 4
LEGACY EXPLORATION, LLC I 4 0 0 32 1
MONGOOSE ENERGY, LLC 4 3 4 14 1
MOONTOWER RESOURCES OP, LLC 4 0 4 40 1
NBL PERMIAN LLC 4 0 4 — 1
O'BENCO, INC. 4 0 4 47 2
PILOT WATER GATH DELAWARE LLC 4 2 0 — 1
PREMIER MINERALS, INC. 4 4 0 57 1
PRIME OPERATING COMPANY 4 3 3 890 2
RKI EXPLORATION & PRODUCTION LLC 4 0 4 65 2
ROGERS, S. K. OIL, INC. 4 2 0 260 1
S.B. STREET OPERATING, INC. 4 0 0 444 2
SEABOARD OPERATING CO. 4 1 0 252 2
SMITH ENERGY OPERATING COMPANY 4 0 0 67 3
SPRI OIL & GAS, LLC 4 0 0 1 1
STAR PRODUCTION, INC. 4 3 0 131 1
STROUD PETROLEUM, INC. 4 4 0 102 4
V & H OIL, L.P. 4 4 0 784 2
WILCOX PETROLEUM OPERATING LLC. 4 3 0 50 1
ABB OIL CO., INC. 3 0 0 81 2
ALLEGIANT RESOURCES, LLC 3 0 2 79 2
AMBLE PETROLEUM CO., INC. 3 0 0 6 1
ARES ENERGY, LTD. 3 1 3 89 1
ARETE OPERATING COMPANY, LLC 3 2 2 55 1
BAR L PRODUCERS 3 0 0 852 1
BIG MOUNTAIN OPERATING LLC 3 2 0 2 2
BLS PRODUCTION CO., INC. 3 2 0 301 1
BOAZ ENERGY II OPERATING, LLC 3 0 0 556 1
BRAMMER ENGINEERING, INC. 3 0 2 38 2
BREITBURN OPERATING L.P. 3 0 2 886 2
MB ENERGY, LLC 3 2 0 — 3
EHVI EXPLORATION, LLC 3 0 3 — 2
STONEHILL DAWSON, LLC 3 3 0 — 1
BANDERA EAGLE FORD, LLC 3 3 3 — 1
P & F OPERATING, LLC 3 3 0 — 1
ACTIVE IRON ENERGY, LLC 3 3 0 — 1
AGIS ENERGY LLC 3 3 3 — 1
NORTH TEXAS CARBON, LLC 3 3 0 — 1
BULL RUN RESOURCES, LLC 3 3 3 — 2
TITAN OPCO, LLC 3 3 0 — 1
CARR RESOURCES, INC. 3 0 3 25 1
CHEYENNE PETROLEUM COMPANY 3 0 3 132 1
CITATION OIL & GAS CORP. 3 1 0 1,985 2
COLUMBUS ENERGY, LLC 3 2 0 491 2
COMMON DISPOSAL, LLC 3 3 0 3 2
CORY, KENNETH W. LTD. 3 3 0 2 2
CROCKETT OPERATING, LLC 3 0 0 — 1
CROSS TIMBERS ENERGY, LLC 3 0 0 765 1
DDD EXPLORATION, INC. 3 1 0 9 2
DAHCO OPERATING, LLC 3 1 1 — 3
DAVIS OPERATING COMPANY, INC. 3 0 0 7 2
DORADO OFFSHORE, LLC 3 0 0 34 1
EL PASO NATURAL GAS CO, L.L.C. 3 0 0 — 1
EMERALD GATHER AND TRANS, LLC 3 3 0 2 1
ESCO OIL OPERATING COMPANY LLC 3 0 0 59 1
EXL PETROLEUM OPERATING INC. 3 0 3 5 1
FIRST ROCK, INC. 3 0 1 51 3
FORTAY, INC. 3 2 2 67 1
FOUNDATION ENERGY MANAGEMENT LLC 3 1 0 271 2
G & F OIL, INC. 3 2 1 252 2
GEOSURVEYS, INC. 3 2 0 31 3
GREAT WESTERN DRILLING COMPANY 3 0 0 625 2
HW OPERATING, LLC 3 0 0 38 3
HWH PRODUCTION, LLC 3 0 0 126 1
HAMILTON, CLAY 3 2 2 13 2
HANNATHON PETROLEUM, LLC 3 0 1 154 2
HURD ENTERPRISES, LTD. 3 3 0 83 2
HYDROCARBON OPERATING, INC. 3 3 0 26 2
