Texas Mineral Radar

Texas Mineral Radar → operators

Texas oil & gas operators

1,019 companies with drilling-permit activity on record with the Railroad Commission of Texas. Open one to see who they are, where they drill, which fields they hold wells in, and every permit they have filed.

OperatorPermitsLast yrHorizontalWellsCounties
PIONEER NATURAL RES. USA, INC. 813 454 804 11,443 9
DIAMONDBACK E&P LLC 673 472 666 3,669 10
EOG RESOURCES, INC. 507 230 497 7,236 17
APACHE CORPORATION 308 157 302 14,846 16
ANADARKO E&P ONSHORE LLC 248 101 248 1,358 3
BLACKBEARD OPERATING, LLC 246 79 101 6,058 5
BURLINGTON RESOURCES O & G CO LP 236 107 236 1,674 4
COG OPERATING LLC 231 110 230 4,268 10
ENDEAVOR ENERGY RESOURCES L.P. 199 0 181 6,625 7
OCCIDENTAL PERMIAN LTD. 190 67 105 15,465 12
OXY USA INC. 186 121 80 3,785 7
OVINTIV USA INC. 184 159 184 2,365 7
XTO ENERGY INC. 184 4 174 18,548 18
SM ENERGY COMPANY 182 52 180 1,900 5
CHEVRON U. S. A. INC. 179 68 177 8,022 7
BPX OPERATING COMPANY 171 73 171 830 9
CONTINENTAL RESOURCES, INC. 154 124 154 7
MARATHON OIL EF LLC 143 44 143 1,946 6
COTERRA ENERGY OPERATING CO. 142 142 136 2
DE CENTRAL OPERATING, LLC 132 132 132 2
SURGE OPERATING, LLC 132 39 125 741 3
HIGHPEAK ENERGY HOLDINGS, LLC 126 37 105 67 3
MAGNOLIA OIL & GAS OPERATING LLC 126 73 126 1,185 10
KINDER MORGAN PRODUCTION CO LLC 120 53 63 4,246 2
HILCORP ENERGY COMPANY 106 55 8 6,240 19
CIVITAS PERMIAN OPERATING, LLC 105 68 105 6
OXYROCK OPERATING, LLC 105 79 103 4
CALLON PETROLEUM OPERATING CO 96 0 96 824 7
PERMIAN RESOURCES OPERATING, LLC 95 70 95 5
DEVON ENERGY PRODUCTION CO, L.P. 94 38 94 2,625 4
WPX ENERGY PERMIAN, LLC 94 19 94 903 4
PERMIAN DEEP ROCK OIL CO., LLC 88 44 88 39 1
MEWBOURNE OIL COMPANY 87 63 86 1,101 11
CHESAPEAKE OPERATING, L.L.C. 86 0 86 3,503 5
CROWNQUEST OPERATING, LLC 82 0 69 1,175 5
ENCANA OIL & GAS(USA) INC. 81 0 73 208 5
APEX NATURAL GAS, LLC 80 80 80 2
RING ENERGY, INC. 80 26 46 1,068 6
CIMAREX ENERGY CO. 77 2 68 699 2
PARSLEY ENERGY OPERATIONS, LLC 77 0 69 1,794 9
FIREBIRD ENERGY II LLC 75 48 75 4
LEWIS PETRO PROPERTIES, INC. 72 39 69 2,370 2
FASKEN OIL AND RANCH, LTD. 71 40 52 1,468 3
COMSTOCK OIL & GAS, LLC 66 32 66 940 7
BTA OIL PRODUCERS, LLC 64 32 64 374 5
ROSEWOOD RESOURCES, INC. 63 43 63 105 8
SUMMIT PETROLEUM LLC 62 44 61 674 3
TRIPLE CROWN RESOURCES, LLC 60 31 60 105 3
VERDUN OIL & GAS LLC 57 22 56 220 8
U.S. ENERGY DEVELOPMENT CORP 56 40 56 206 4
AETHON ENERGY OPERATING LLC 55 29 39 242 6
SEM OPERATING COMPANY LLC 54 18 54 480 3
GULFTEX ENERGY, LLC 52 20 51 9 5
BIRCH OPERATIONS, INC. 51 5 47 379 3
VITAL ENERGY, INC. 51 14 48 5
JAVELIN ENERGY PARTNERS MGMT LLC 49 30 49 5
ROCKCLIFF ENERGY OPERATING LLC 49 0 49 1,227 3
SCOUT ENERGY MANAGEMENT LLC 49 20 10 8,649 15
TEP BARNETT USA, LLC 49 8 49 2,736 2
SILVERBOW RESOURCES OPER, LLC 48 13 48 337 6
ADAMAS ENERGY LLC 47 47 47 5
LAREDO PETROLEUM, INC. 47 0 45 1,611 3
PDEH LLC 47 36 47 2
LARIO OIL & GAS COMPANY 45 0 43 203 3
SILVER HILL ENERGY OPERATING LLC 44 37 44 6
DE IV OPERATING, LLC 43 0 43 3
OXY USA WTP LP 43 16 19 5,293 8
SAGE NATURAL RESOURCES LLC 43 14 42 469 7
DISCOVERY NATURAL RESOURCES LLC 42 16 40 1,716 1
GRIT OIL & GAS MANAGEMENT, LLC 42 0 41 2
RILEY PERMIAN OPERATING CO, LLC 42 28 40 120 2
TGNR EAST TEXAS II LLC 41 31 40 2
CATURUS ENERGY, LLC 41 41 39 6
GREENLAKE ENERGY OPERATING, LLC 41 25 41 3
DE3 OPERATING LLC 41 0 40 819 4
BAYSWATER OPERATING COMPANY LLC 40 21 40 58 2
ADMIRAL PERMIAN OPERATING LLC 40 38 40 6
SABINE ENERGY INC. 40 40 40 5
ENERGEN RESOURCES CORPORATION 40 0 39 155 4
JAGGED PEAK ENERGY LLC 40 1 40 10 4
EP ENERGY E&P COMPANY, L.P. 39 0 36 1,399 4
MURPHY EXPL. & PROD. CO. - USA 39 8 39 939 3
BHP BILLITON PET(TXLA OP) CO 38 0 38 36 6
RESOLUTE NATURAL RES. CO., LLC 38 14 38 136 1
RFE OPERATING, LLC 38 33 38 44 3
BURK ROYALTY CO., LTD. 37 32 10 331 4
ROCKCLIFF ENERGY OPERATING III 36 36 36 1
NGL WATER SOLUTIONS PERMIAN, LLC 36 22 0 110 4
WILDFIRE ENERGY OPERATING LLC 36 28 36 4
BASIN OIL & GAS OPERATING, LLC 35 23 3 12 4
VTX ENERGY OPERATING, LLC 35 32 35 1
TRP OPERATING LLC 35 29 35 141 3
CENTENNIAL RESOURCE PROD, LLC 34 0 33 365 1
PENN VIRGINIA OIL & GAS, L.P. 34 0 34 542 2
BKV BARNETT, LLC 33 16 31 4,146 2
TGNR PANOLA LLC 33 33 33 1
QEP ENERGY COMPANY 33 0 33 936 2
JONAH ENERGY LLC 32 32 32 2
PRI OPERATING, LLC 32 0 32 162 2
SHELL WESTERN E&P 32 0 32 822 3
SABALO II OPERATING, LLC 31 28 30 1
SABINE OIL & GAS CORPORATION 31 5 28 1,294 6
SN EF MAVERICK, LLC 31 0 31 1,610 3
WARWICK-ARTEMIS, LLC 31 20 31 2
CRESCENT ENERGY OPERATING, LLC 30 30 30 6
PETRO-HUNT PERMIAN, LLC 29 4 28 2
COLGATE OPERATING, LLC 29 0 29 45 1
ROSE CITY RESOURCES, LLC 29 20 24 149 4
WAGGONER OPERATING, L.L.C. 28 28 0 3
DISCOVERY OPERATING, INC. 28 19 25 454 3
EXCO OPERATING COMPANY, LP 28 5 28 422 5
NOBLE ENERGY INC 28 2 28 626 1
MANTI TARKA PERMIAN OP, LLC 27 11 26 58 2
ROSETTA RESOURCES OPERATING LP 27 4 27 663 2
WATERBRIDGE STATELINE LLC 27 26 0 4
BLUE ARROW OPERATING, LLC 26 26 25 2
FORMENTERA OPERATIONS LLC 26 26 22 1
HIBERNIA RESOURCES III, LLC 26 0 26 280 2
R. LACY SERVICES, LTD. 26 14 26 244 1
SN OPERATING, LLC 26 0 26 557 3
FW EAGLE FORD I, LLC 25 25 25 2
RP OPERATING, L.L.C. 25 5 25 33 2
TEXLAND PETROLEUM, L.P. 25 16 1 1,174 7
TRINITY OPERATING (USG), LLC 25 0 25 641 4
CONOCOPHILLIPS COMPANY 24 11 23 3,304 3
ENDEAVOR NATURAL GAS, LP 24 0 24 156 2
KIMMERIDGE TEXAS GAS, LLC 23 0 23 2
JETTA OPERATING COMPANY, INC. 23 20 4 554 3
BLACKBRUSH O & G, LLC 22 9 21 275 3
HALCON OPERATING CO., INC. 22 4 22 129 2
INEOS USA OIL & GAS LLC 22 20 22 89 3
L.C.S. PRODUCTION COMPANY 22 15 0 809 4
SABLE PERMIAN RESOURCES LAND,LLC 22 0 22 3 2
CARRIZO (EAGLE FORD) LLC 21 0 21 10 1
FIREBIRD ENERGY LLC 21 0 8 383 2
T-C OIL COMPANY, LLC 21 6 0 451 3
BROOKSTON ENERGY, INC. 20 18 0 189 2
PDC PERMIAN, INC. 20 0 20 123 1
PETROLEGACY ENERGY II, LLC 20 0 20 261 1
UPCURVE ENERGY, LLC 20 3 20 19 1
W.T. WAGGONER ESTATE, INC. 20 0 0 286 3
BLACK SWAN OPCO, LLC 19 18 19 2
PETROPLEX ENERGY INC. 19 19 19 90 3
B.O.L.D. OIL AND GAS, LLC 18 14 0 35 3
EARTHSTONE OPERATING, LLC 18 0 18 228 4
HENRY RESOURCES LLC 18 0 18 186 2
KILLAM OIL CO., LTD. 18 13 13 1,110 3
LEGACY RESERVES OPERATING LP 18 0 18 3,126 5
LIME ROCK RESOURCES IV-A, L.P. 18 0 17 922 3
MATADOR PRODUCTION COMPANY 18 0 18 244 1
RSP PERMIAN, LLC 18 0 9 31 5
WILDHORSE RESOURCES MNGT CO, LLC 18 0 18 8 4
HIBERNIA RESOURCES IV, LLC 17 13 17 3
DEEP BLUE CENTRAL LLC 17 17 0 2
HAWKWOOD ENERGY OPERATING, LLC 17 0 17 337 3
OAKRIDGE OIL AND GAS, LP 17 9 0 439 2
THREE SPAN OIL & GAS, INC. 17 4 13 182 3
BUFFCO PRODUCTION INC. 16 11 3 399 5
CARRIZO (PERMIAN) LLC 16 0 16 44 3
EL TORO RESOURCES LLC 16 12 16 89 3
FOUR CORNERS PETROLEUM II, LLC 16 0 0 3,608 1
GEOSOUTHERN OPERATING II, LLC 16 4 13 59 3
MCCLURE OIL COMPANY, INC. 16 9 0 232 5
NEWPORT OPERATING, LLC 16 5 0 172 2
PALOMA OPERATING, LLC 15 13 2 6
VERDUN OIL EF II LLC 15 15 15 1
DENBURY ONSHORE, LLC 15 13 0 1,753 2
OASIS PETROLEUM PERMIAN LLC 15 0 14 89 2
RECOIL RESOURCES OPERATING, INC. 15 0 15 103 1
RIO OIL AND GAS (PERMIAN) II,LLC 15 0 15 21 1
ROSEHILL OPERATING COMPANY, LLC 15 0 10 119 2
STASNEY WELL SERVICE, LLC 15 10 0 575 1
TEXAS AMERICAN RESOURCES COMPANY 15 5 15 105 4
ATMOS ENERGY,WEST TEXAS DIVISION 14 7 0 5
CML EXPLORATION, LLC 14 5 13 418 5
CALLON (EAGLE FORD) LLC 14 0 14 677 2
ENERGY TRANSFER COMPANY 14 14 0 34 12
ENSIGN OPERATING LLC 14 0 14 690 4
PERCUSSION PETROLEUM OPER II,LLC 14 0 14 2
PITTS ENERGY CO. 14 13 1 238 2
STEWARD ENERGY II, LLC 14 0 13 115 1
TAP ROCK OPERATING, LLC 14 0 14 7 1
BASA RESOURCES, INC. 13 7 0 11,161 2
1859 OPERATING LLC 13 0 0 1
EMPIRE TEXAS OPERATING LLC 13 13 0 2
DAVIS SOUTHERN OPERATING CO LLC 13 12 0 48 3
ELEVATION RESOURCES LLC 13 8 13 43 1
ENTERPRISE PRODUCTS OPERATINGLLC 13 12 0 50 12
ARRINGTON OIL&GAS OPERATING LLC 12 12 12 46 1
ATMOS ENERGY CORP., MID-TEX DIV. 12 2 0 8
QUAIL RIDGE OPERATING LLC 12 3 11 2
DE V OPERATING, LLC 12 12 12 1
CAPITAN ENERGY, INCORPORATED 12 7 12 92 2
FELDERHOFF PRODUCTION COMPANY 12 8 0 564 5
FELIX ENERGY HOLDINGS II, LLC 12 0 12 7 2
MORIAH OPERATING,LLC 12 6 12 167 4
MURCHISON OIL AND GAS, LLC 12 0 12 33 2
SLANT OPERATING, LLC 12 0 1 865 4
STRONGHOLD ENERGY II OPER, LLC 12 0 0 1,036 1
TALL CITY OPERATIONS III LLC 12 0 12 49 1
WALKER OPERATING COMPANY 12 12 0 9 2
BPX MIDSTREAM LLC 11 0 0 5 1
HANNATHON PETROLEUM II, LLC 11 2 11 2
GHA BARNETT, LLC 11 0 11 40 2
KING OPERATING CORPORATION 11 7 11 9 3
MUIRFIELD EXPLORATION, LTD. 11 7 0 214 1
POINT ENERGY PARTNERS PETRO, LLC 11 0 10 23 1
STRAND ENERGY, L.C. 11 1 4 154 4
TECOLOTE ENERGY OPERATING, LLC 11 0 11 26 1
TEXAS PETROLEUM INVESTMENT CO. 11 0 11 1,991 2
TIDAL PETROLEUM, INC. 11 7 11 106 4
ZARVONA ENERGY LLC 11 3 11 1,156 4
AGERON ENERGY, LLC 10 5 10 31 3
AQUA TERRA PERMIAN, LLC 10 7 0 10 3
BCE-MACH III LLC 10 10 9 1
BOSQUE TEXAS OIL LLC 10 9 10 5 2
BRIDWELL OIL CO. 10 5 0 1,520 3
DEEP BLUE OPERATING I LLC 10 10 0 5
TANOS EXPLORATION IV, LLC 10 10 9 4
PBEX-MCM OPERATING, LLC 10 10 10 1
RISING STAR ENERGY PARTNERS II, 10 10 0 1
CGS OPERATING, LLC 10 0 8 3
CIMARRON ENGINEERING, LLC 10 5 0 71 5
EAGLE OIL & GAS CO. 10 7 0 199 2
GRENADIER ENERGY PARTNERS II,LLC 10 0 10 35 1
IRON ORCHARD OPERATING LLC 10 10 10 149 2
MONTARE OPERATING, LTD. 10 10 0 2
PEREGRINE PETROLEUM PRTNR, LTD. 10 0 6 4 3
PRIMEXX OPERATING CORPORATION 10 0 10 218 1
REPSOL OIL & GAS USA, LLC 10 3 10 606 1
TEAL OPERATING, LLC 10 0 10 96 1
WHITEHEAD RESOURCES, LTD. 10 8 0 29 2
ATLAS OPERATING LLC 9 7 7 839 3
LAKEWOOD ENERGY LLC 9 9 9 2
BKV NORTH TEXAS, LLC 9 9 9 2
EP ENERGY E&P COMPANY, LLC 9 0 9 2
ROCC OPERATING, LLC 9 0 9 2
BROWNING OIL COMPANY, INC. 9 0 9 93 4
CALLON (PERMIAN) LLC 9 0 9 92 1
CHOLLA PETROLEUM, INC. 9 0 1 738 3
FAULCONER ENERGY, LLC 9 7 0 3
GOODNIGHT MIDSTREAM PERMIAN, LLC 9 9 0 28 1
HADAWAY CONSULT AND ENGINEER,LLC 9 0 8 4 4
INPEX EAGLE FORD, LLC 9 0 9 80 1
MAMMOTH EXPLORATION LLC 9 0 1 251 4
PETROBAL OMEGA 1, LLC 9 0 1 129 2
PIEDRA OPERATING, LLC 9 0 9 143 1
PILOT WATER SOLUTIONS PERMIANLLC 9 2 0 25 6
SOJOURNER DRILLING CORPORATION 9 4 0 831 6
YUKON EXPLORATION OPERATING, LLC 9 8 7 1
AURORA RESOURCES CORPORATION 8 5 0 191 4
3R OPERATING , LLC 8 8 8 1
SAXUM OPCO, LLC 8 8 8 1
COOPER OIL & GAS, LLC 8 1 0 249 2
GORDY OIL COMPANY 8 0 7 67 1
INDEPENDENCE RESOURCES MGMT, LLC 8 0 7 843 3
KJ ENERGY, LLC 8 0 6 252 2
LUXE OPERATING LLC 8 0 6 58 2
MDC TEXAS OPERATOR LLC 8 0 8 86 1
MID-STATES OPERATING COMPANY 8 7 0 48 2
SEA EAGLE FORD, LLC 8 0 8 236 2
SOLARIS WATER MIDSTREAM, LLC 8 4 0 19 2
TANOS EXPLORATION II, LLC 8 0 8 652 3
TRIO CONSULTING & MANAGEMENT,LLC 8 6 0 125 4
VALENCE OPERATING COMPANY 8 4 7 806 4
VELOCITY WATER SOLUTIONS, LP 8 6 0 14 4
XRI DISPOSAL HOLDINGS, LLC 8 8 0 2
AMTEX ENERGY, INC. 7 4 6 15 2
CENTRAL GULF PETROLEUM INC 7 7 0 1
MITSUI E&P USA LLC 7 7 7 2
FE PERMIAN OPERATING I, L.L.C. 7 7 7 1
LANGFORD & BRIGHAM OPERATING LLC 7 7 7 1
PERUN ENERGY LLC 7 7 4 1
DELTA OIL & GAS LTD. 7 3 0 412 4
ENHANCED ENERGY PARTNERS CORP 7 3 0 182 1
FOUNDERS OIL & GAS OPERATING,LLC 7 0 0 251 1
FREEDOM PRODUCTION, INC. 7 0 7 1
FROSTWOOD ENERGY, LLC 7 0 7 359 1
IRONROC ENERGY 7 0 7 17 4
LAREDO ENERGY OPERATING, LLC 7 0 7 176 1
MAXIMUS OPERATING, LTD. 7 4 2 36 6
NBX ENERGY, LLC 7 2 0 27 3
PILLAR EFS, LLC 7 0 7 1
PURSUIT OIL & GAS STX, LLC 7 5 7 10 2
SABALO OPERATING, LLC 7 0 7 130 1
SURGE SOLUTIONS, INC. 7 0 0 225 1
SHERIDAN PRODUCTION CO III, LLC 7 2 0 1,042 2
TRUEBLOOD RESOURCES, INC. 7 3 0 2 1
UNIT PETROLEUM COMPANY 7 0 5 1,284 2
VENADO OPERATING COMPANY LLC 7 0 7 303 2
WFW PRODUCTION COMPANY, INC. 7 3 0 575 1
4P ENERGY TEXAS, LLC 7 0 7 1,439 2
AJAX RESOURCES, LLC 6 0 6 3 1
ARCADIA OPERATING, LLC 6 0 0 203 2
ROCKPORT ENERGY SOLUTIONS LLC 6 0 6 1
CIRCLE-S ENERGY, LLC 6 3 5 2
ATOKA ENERGY LLC 6 6 0 2
REVENANT ENERGY OPERATING LLC 6 6 6 1
LAGUNA TEXAS RESOURCES, LLC 6 6 6 1
PWEP OPERATING, LLC 6 6 6 1
ARENOS ENERGY 6 6 6 1
WBI ENERGY MIDSTREAM, LLC 6 6 0 4
CCI EAST TEXAS UPSTREAM LLC 6 0 4 1,405 2
CLEAR FORK, INCORPORATED 6 0 1 297 3
CUTBOW OPERATING, LLC 6 0 6 1
ENERVEST OPERATING, L.L.C. 6 0 5 323 3
ESCONDIDO RESOURCES OPER CO, LLC 6 2 6 139 2
FAIR OIL, LTD. 6 4 0 78 3
FDL OPERATING, LLC 6 0 2 5,399 1
FORELAND OPERATING, LLC 6 0 6 52 1
FORZA OPERATING, LLC 6 1 0 12 5
GOODROCK NATURAL RESOURCES, LLC 6 3 0 46 1
GUIDON ENERGY MGMT SERVICES LLC 6 0 1 281 1
HUNT OIL COMPANY 6 0 4 1,213 2
MAGNUM PRODUCING, LP 6 1 0 270 5
MCM OPERATING, LLC 6 6 6 4 1
MERCURY OPERATING, LLC 6 0 0 289 3
MERIT ENERGY COMPANY 6 1 0 2,695 3
OXBOW PETROLEUM, LLC 6 0 6 210 2
PALEO OIL COMPANY LLC 6 2 2 17 6
SABINAL ENERGY OPERATING, LLC 6 0 4 5,184 3
SHILOH OIL COMPANY LLC 6 0 0 108 2
SINCLAIR OIL & GAS COMPANY 6 0 6 18 1
SONERRA RESOURCES CORPORATION 6 3 0 86 1
SPONTE OPERATING, INC. 6 6 6 22 1
UPP OPERATING, LLC 6 2 1 7,125 2
TITUS OIL & GAS PRODUCTION, LLC 6 0 6 6 2
WELDER EXPLORATION & PROD., INC. 6 0 0 371 1
WILCOX ENERGY COMPANY LLC 6 6 0 100 1
BP AMERICA PRODUCTION COMPANY 5 0 5 1,174 2
BARROW-SHAVER RESOURCES CO. 5 0 2 102 2
BORDERLINE OPERATING CORP. 5 5 0 252 3
BOYD & MCWILLIAMS OPERATING, LLC 5 0 4 56 1
OLEUM PARTNERS, LLC 5 4 4 1
DRY CREEK OPERATING, LLC 5 4 0 2
ROCC OIL & GAS, L.P. 5 0 5 1
TARPON RESOURCES, LP 5 5 5 1
RIDGEMAR ENERGY OPERATING, LLC 5 0 5 1
WES WATER HOLDINGS LLC 5 3 0 3
IKE OPERATING, LLC 5 3 5 2
BKV BARNETT II, LLC 5 5 5 2
WARWICK POSEIDON, GP 5 5 5 1
COKE CO. OPERATING 5 5 0 1
CANAN MOWREY OPERATING, LLC 5 4 0 94 3
COURSON OIL & GAS, INC. 5 2 2 352 2
DRY FORK PRODUCTION CO., LLC 5 2 0 160 4
EARTHBOUND RESOURCES LLC 5 0 0 37 1
EVEREST RESOURCE COMPANY 5 2 0 52 4
ENVIRONMENTAL DISPOSAL SYSTEMS 5 0 0 10 2
FX ENERGY OPERATING, LLC 5 4 1 9 3
FOSSIL PETROLEUM LLC 5 1 0 53 3
FOURPOINT ENERGY, LLC 5 0 5 1
HALLIBURTON OPERATING COMPANY 5 3 0 35 2
KALER ENERGY CORP. 5 4 0 95 3
KATSCO ENERGY, INC. 5 0 0 95 2
MAGELLAN PIPELINE COMPANY, L.P. 5 3 0 3
O'RYAN OIL AND GAS 5 0 0 628 2
PALUXY OIL & GAS, LLC 5 0 0 8 1
PNP OPERATING COMPANY LLC 5 0 0 30 1
R K PETROLEUM CORP. 5 5 5 121 1
R2Q OPERATING LLC 5 3 0 1,344 1
ROVER PETROLEUM OPERATING, LLC 5 0 0 2,228 2
ROYAL PRODUCTION COMPANY, INC. 5 3 0 77 5
SAGUARO PETROLEUM, LLC 5 4 0 86 2
SHARP IMAGE ENERGY, INC. 5 0 0 224 3
SHERIDAN PRODUCTION COMPANY, LLC 5 0 3 752 3
TRILOGY OPERATING, INC. 5 1 0 77 1
VENCER ENERGY, LLC 5 0 5 2
WAGNER OIL COMPANY 5 0 0 885 5
APC WATER HOLDINGS 1, LLC 4 0 0 28 3
APR OPERATING LLC 4 0 4 77 1
ATMOS PIPELINE - TEXAS 4 3 1 57 4
BENNETT RESOURCES, INC. 4 0 1 52 1
BLUFF CREEK PETROLEUM, LLC 4 2 0 116 3
BOBCAT MIDSTREAM LLC 4 0 0 1
BOYD, D. K. OIL AND GAS CO.,INC. 4 0 0 18 2
BRAZOS RIVER EXPLORATION LLC 4 0 1 32 1
BROOKS PETROLEUM COMPANY 4 0 2 16 2
BAYTEX ENERGY USA, INC. 4 3 4 2
PETROVYBE OPCO LLC 4 4 0 2
CYTEX SOUTH TEXAS OPERATING LLC 4 3 4 1
BUCKHORN OPERATING LLC 4 4 4 1
PETROLEGACY ENERGY III, LLC 4 4 4 1
ESPADA ENERGY, LLC 4 4 4 1
LITHOS RESOURCES II, LLC 4 4 4 1
ENSIGN NATURAL RESOURCES II LLC 4 4 4 1
CABOT OIL & GAS CORPORATION 4 0 4 104 1
CEDAR OIL COMPANY 4 1 0 59 2
CRIMSON ENERGY PARTNERS IV, LLC 4 0 4 182 1
1920 ENERGY, LLC 4 4 4 1
DALLAS PETROLEUM GROUP, LLC 4 1 1 150 4
FIELD PETROLEUM CORP. 4 0 0 55 3
FORGE ENERGY, LLC 4 0 4 10 2
GUIDANCE OIL DEVELOPERS,INC.(1) 4 2 0 76 2
IVORY ENERGY, LLC 4 0 0 9 1
JAMEX, INC. 4 3 3 154 2
KD ENERGY, LLC 4 3 0 125 2
KEBO OIL & GAS, INC. 4 1 0 246 4
LEGACY EXPLORATION, LLC I 4 0 0 32 1
MONGOOSE ENERGY, LLC 4 3 4 14 1
MOONTOWER RESOURCES OP, LLC 4 0 4 40 1
NBL PERMIAN LLC 4 0 4 1
O'BENCO, INC. 4 0 4 47 2
PILOT WATER GATH DELAWARE LLC 4 2 0 1
PREMIER MINERALS, INC. 4 4 0 57 1
PRIME OPERATING COMPANY 4 3 3 890 2
RKI EXPLORATION & PRODUCTION LLC 4 0 4 65 2
S.B. STREET OPERATING, INC. 4 0 0 444 2
SEABOARD OPERATING CO. 4 1 0 252 2
SMITH ENERGY OPERATING COMPANY 4 0 0 67 3
SOUTHWEST OPERATING, INC.-TYLER 4 0 1 158 4
SPRI OIL & GAS, LLC 4 0 0 1 1
STAR PRODUCTION, INC. 4 3 0 131 1
ABB OIL CO., INC. 3 0 0 81 2
ALLEGIANT RESOURCES, LLC 3 0 2 79 2
AMBLE PETROLEUM CO., INC. 3 0 0 6 1
ARES ENERGY, LTD. 3 1 3 89 1
BAR L PRODUCERS 3 0 0 852 1
BLS PRODUCTION CO., INC. 3 2 0 301 1
BOAZ ENERGY II OPERATING, LLC 3 0 0 556 1
BRAMMER ENGINEERING, INC. 3 0 2 38 2
BREITBURN OPERATING L.P. 3 0 2 886 2
EHVI EXPLORATION, LLC 3 0 3 2
TRAILBLAZER ENERGY RESOURCES,LLC 3 3 3 1
BANDERA EAGLE FORD, LLC 3 3 3 1
MBX OPERATING LLC 3 1 2 1
EXXONMOBIL LOW C SOL ON STOR LLC 3 3 0 3
P & F OPERATING, LLC 3 3 0 1
AGIS ENERGY LLC 3 3 3 1
NORTHSTAR RESOURCES, LLC 3 3 3 1
OIL CAPITAL OPERATING, LLC 3 3 2 1
NORTH TEXAS CARBON, LLC 3 3 0 1
BULL RUN RESOURCES, LLC 3 3 3 2
CARR RESOURCES, INC. 3 0 3 25 1
CHEYENNE PETROLEUM COMPANY 3 0 3 132 1
COLUMBUS ENERGY, LLC 3 2 0 491 2
COMMON DISPOSAL, LLC 3 3 0 3 2
CROCKETT OPERATING, LLC 3 0 0 1
CROSS TIMBERS ENERGY, LLC 3 0 0 765 1
DDD EXPLORATION, INC. 3 1 0 9 2
DAHCO OPERATING, LLC 3 1 1 3
DAVIS OPERATING COMPANY, INC. 3 0 0 7 2
DORADO OFFSHORE, LLC 3 0 0 34 1
DRUM OIL & GAS, INC. 3 0 0 47 1
EL PASO NATURAL GAS CO, L.L.C. 3 0 0 1
ESCO OIL OPERATING COMPANY LLC 3 0 0 59 1
EXL PETROLEUM OPERATING INC. 3 0 3 5 1
FIRST ROCK, INC. 3 0 1 51 3
FORTAY, INC. 3 2 2 67 1
FOUNDATION ENERGY MANAGEMENT LLC 3 1 0 271 2
G & F OIL, INC. 3 2 1 252 2
GEOSURVEYS, INC. 3 2 0 31 3
GREAT WESTERN DRILLING COMPANY 3 0 0 625 2
HW OPERATING, LLC 3 0 0 38 3
HWH PRODUCTION, LLC 3 0 0 126 1
HANNATHON PETROLEUM, LLC 3 0 1 154 2
HEADINGTON ENERGY PARTNERS, LLC 3 0 0 161 2
HYDROCARBON OPERATING, INC. 3 3 0 26 2
ICS ENERGY LLC 3 0 0 6 1
JM CALK OPERATING, LLC 3 3 0 56 1
KINGWOOD EXPLORATION LLC 3 2 0 182 2
LAKOTA ENERGY, LTD. 3 3 3 100 1
LATIGO PETROLEUM, LLC 3 0 3 810 1
LEWIS OPERATING COMPANY 3 3 0 142 1
LMH ENERGY 3 0 0 193 2
LONE STAR NGL MONT BELVIEU LP 3 0 0 64 3
LRR PECOS VALLEY, LLC 3 0 3 2
M.A.R.S. ENERGY 3 3 3 1 1
NORTHLAND PETROLEUM, INC. 3 0 0 1
ONEOK WEST TX NGL PL, L.L.C. 3 3 0 2
PANTERA ENERGY COMPANY 3 1 0 1,426 3
PETROQUEST ENERGY, L.L.C. 3 0 3 66 1
PLAINS PIPELINE L.P. 3 0 0 3 1
POWDER RIVER RESOURCES, LLC 3 3 0 1
PROTEGE ENERGY III LLC 3 0 3 147 1
PROVIDENCE OPERATING, LLC 3 0 3 1
PT PETROLEUM, LLC 3 0 3 2
PV OIL SERVICES, LLC 3 0 0 9 2
RIDGE OIL COMPANY 3 1 0 388 1
RINGO RIG LLC 3 0 0 28 1
ROGERS, S. K. OIL, INC. 3 1 0 260 1
RUTHSON ENERGY, INC. 3 3 0 11 3
SANTA ROSA OPERATING, LLC 3 0 0 14 1
SEEK ENERGY, LLC 3 0 0 8 1
SHELBY OPERATING COMPANY 3 3 0 64 1
SPIRIT O&G OPERATING, LLC 3 0 3 1
STOVALL OPERATING CO. 3 1 0 252 1
SUNOCO PIPELINE L.P. 3 0 0 2
SYDRI OPERATING, LLC 3 2 2 73 2
TARGA DOWNSTREAM LLC 3 0 0 59 2
TDC ENGINEERING, INC. 3 3 0 84 1
TGNR EAST TEXAS LLC 3 0 0 2
TRACKER RESOURCE DEV III, LLC 3 0 3 125 1
TRIGO OIL AND GAS, LLC 3 0 3 1
VALPOINT OPERATING, LLC 3 0 0 2 1
