Texas Mineral Radar → operators → DE3 OPERATING LLC
DE3 OPERATING LLC
RRC operator #518310 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
41
0 last year
Horizontal
40
Rule 37 exceptions
23
Counties
4
Pro
Watch every filing by DE3 OPERATING LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by DE3 OPERATING LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2020-12-10 | MIDLAND | PINTAIL WEST G 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST G 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST G 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST E 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST D 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST D 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST D 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST B 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST B 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL WEST B 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL J 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL I 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL I 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL I 31-30 | Drill | HorizRule 37 |
| 2020-12-10 | MIDLAND | PINTAIL H 31-30 | Drill | HorizRule 37 |
| 2020-12-09 | MIDLAND | STILT WEST B 18-20 | Drill | HorizRule 37 |
| 2020-12-09 | MIDLAND | PINTAIL O 31-30 | Drill | HorizRule 37 |
| 2020-12-04 | REAGAN | JAMES A 45-50 | Drill | HorizRule 37 |
| 2020-11-24 | MIDLAND | HIGH SKY I 42-43 | Drill | HorizRule 37 |
| 2020-11-24 | MIDLAND | HIGH SKY I 42-43 | Drill | HorizRule 37 |
| 2019-12-20 | MIDLAND | SHADY OAKS K 48-37 | Drill | Horiz |
| 2019-12-20 | MIDLAND | SHADY OAKS K 48-37 | Drill | Horiz |
| 2019-12-20 | MIDLAND | SHADY OAKS I 48-37 | Drill | Horiz |
| 2019-12-20 | MIDLAND | SHADY OAKS I 48-37 | Drill | Horiz |
| 2019-12-20 | MIDLAND | SHADY OAKS I 48-37 | Drill | Horiz |
| 2019-12-18 | REAGAN | BRUT O 15-16 | Drill | Horiz |
| 2019-12-18 | REAGAN | BRUT O 15-16 | Drill | Horiz |
| 2019-12-18 | REAGAN | BRUT N 15-16 | Drill | Horiz |
| 2019-12-18 | REAGAN | BRUT N 15-16 | Drill | Horiz |
| 2019-12-12 | GLASSCOCK | FOWLER-SMITH 12-7 | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.