Texas Mineral Radar → counties → Glasscock
Glasscock County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-10-15 · completions 2026-02-13 · well status 2026-10
Drilling permits
394
214 last year
Producing wells
3,457
of 8,819 wellbores
The mineral owners under these permits
Glasscock County is in the Midland Basin package of the Permit Owner File. Every Monday, each new drilling permit filed here is matched by abstract, block and section to the Glasscock County Appraisal District's certified mineral roll, and the appraisal-roll listed owners under it are delivered as a CSV with mailing addresses and CAD interest decimals. In a two-week Martin County sample, 22 permits produced 84 individual and trust recipients.
Recent drilling permits in Glasscock County
| Filed | Operator | Lease | Type | Flags |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 N | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 M | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 K | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 J | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 P | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 O | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 L | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 I | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 H | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 G | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 F | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 E | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 D | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 C | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 B | Drill | Horiz |
| 2026-10-09 | DIAMONDBACK E&P LLC | COBRA 39-34 A | Drill | Horiz |
| 2026-09-24 | PIONEER NATURAL RES. USA, INC. | WEYMAN 23A | Drill | Horiz |
| 2026-09-23 | R H WELL SERVICE, INC. | MCDOWELL, L.S. 'B' | Drill | |
| 2026-09-17 | OXY USA INC. | POWELL 1097OP | Drill | Horiz |
| 2026-09-17 | OXY USA INC. | POWELL 1093OP | Drill | Horiz |
| 2026-09-03 | OXY USA INC. | POSEIDON 0288CP | Drill | Horiz |
| 2026-09-03 | OXY USA INC. | POSEIDON 0286CP | Drill | Horiz |
| 2026-08-14 | TRILOGY OPERATING, INC. | JBL | Drill | |
| 2026-08-12 | CIVITAS PERMIAN OPERATING, LLC | BULLOCKS WEST B | Drill | Horiz |
| 2026-08-12 | CIVITAS PERMIAN OPERATING, LLC | BULLOCKS WEST A | Drill | Horiz |
| 2026-08-12 | CIVITAS PERMIAN OPERATING, LLC | BULLOCKS EAST D | Drill | Horiz |
| 2026-08-12 | CIVITAS PERMIAN OPERATING, LLC | BULLOCKS EAST D | Drill | Horiz |
| 2026-08-12 | CIVITAS PERMIAN OPERATING, LLC | BULLOCKS EAST C | Drill | Horiz |
| 2026-08-12 | CIVITAS PERMIAN OPERATING, LLC | BULLOCKS EAST C | Drill | Horiz |
| 2026-08-07 | CIVITAS PERMIAN OPERATING, LLC | BULLOCKS WEST A | Drill | Horiz |
Who is drilling in Glasscock County
32 companies hold drilling permits in Glasscock County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| PIONEER NATURAL RES. USA, INC. | 79 | 79 | 2026-09-24 | 11,443 |
| DIAMONDBACK E&P LLC | 48 | 46 | 2026-10-09 | 3,669 |
| CIVITAS PERMIAN OPERATING, LLC | 47 | 47 | 2026-08-12 | — |
| OXY USA INC. | 34 | 34 | 2026-09-17 | 3,785 |
| OXYROCK OPERATING, LLC | 29 | 28 | 2026-04-07 | — |
| PARSLEY ENERGY OPERATIONS, LLC | 21 | 20 | 2020-12-16 | 1,794 |
| DE CENTRAL OPERATING, LLC | 19 | 19 | 2026-06-29 | — |
| DE V OPERATING, LLC | 18 | 18 | 2026-08-04 | — |
| LAREDO PETROLEUM, INC. | 17 | 16 | 2020-12-01 | 1,611 |
| BLACK SWAN OPCO, LLC | 11 | 11 | 2026-07-20 | — |
| APACHE CORPORATION | 9 | 7 | 2026-04-23 | 14,846 |
| HANNATHON PETROLEUM II, LLC | 9 | 9 | 2024-12-11 | — |
| DE3 OPERATING LLC | 8 | 8 | 2019-12-12 | 819 |
| VITAL ENERGY, INC. | 6 | 3 | 2025-12-23 | — |
| CROWNQUEST OPERATING, LLC | 6 | 1 | 2023-11-29 | 1,175 |
| TRILOGY OPERATING, INC. | 5 | 0 | 2026-08-14 | 77 |
| CONTINENTAL RESOURCES, INC. | 4 | 4 | 2026-04-28 | — |
| XTO ENERGY INC. | 4 | 4 | 2020-11-24 | 18,548 |
| AQUA TERRA PERMIAN, LLC | 3 | 0 | 2026-04-30 | 10 |
| MEWBOURNE OIL COMPANY | 3 | 3 | 2021-12-01 | 1,101 |
| MCCLURE OIL COMPANY, INC. | 2 | 0 | 2022-09-16 | 232 |
| HUNT OIL COMPANY | 2 | 0 | 2019-12-17 | 1,213 |
| R H WELL SERVICE, INC. | 1 | 0 | 2026-09-23 | — |
| CRESCENT ENERGY OPERATING, LLC | 1 | 1 | 2026-04-27 | — |
| DEEP BLUE OPERATING I LLC | 1 | 0 | 2025-12-12 | — |
| ENDEAVOR ENERGY RESOURCES L.P. | 1 | 1 | 2023-10-12 | 6,625 |
| VENCER ENERGY, LLC | 1 | 1 | 2022-11-28 | — |
| PILOT WATER SOLUTIONS PERMIANLLC | 1 | 0 | 2019-12-13 | 25 |
| CINNABAR OPERATING, LLC | 1 | 0 | 2019-10-02 | 21 |
| STANOLIND PRODUCTION LLC | 1 | 0 | 2018-12-11 | 1,026 |
| COG OPERATING LLC | 1 | 0 | 2017-12-13 | 4,268 |
| RSP PERMIAN, LLC | 1 | 1 | 2017-11-01 | 31 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the locations the operator filed with the RRC: the permit surface location (NAD27, precision disclaimed by the RRC) and, for horizontal permits in owner files, the W-1H terminus tract. Neither is a title-verified mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.