Texas Mineral Radar → operators → PIONEER NATURAL RES. USA, INC.
PIONEER NATURAL RES. USA, INC.
PIONEER NATURAL RES. USA, INC. is registered with the Railroad Commission of Texas as operator #665748. It holds 11,443 wellbores on record, 4,930 of them producing. It has 813 drilling permits on record across 9 Texas counties (Midland, Martin, Upton and 6 more), most recently on 2026-08-24. 804 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day PIONEER NATURAL RES. USA, INC. files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by PIONEER NATURAL RES. USA, INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-24 | Midland | SHACKELFORD 10-31W | Drill | Horiz |
| 2026-08-24 | Midland | SHACKELFORD 10-31V | Drill | Horiz |
| 2026-08-14 | Andrews | UNIVERSITY 6-16H | Drill | Horiz |
| 2026-08-14 | Andrews | UNIVERSITY 6-16G | Drill | Horiz |
| 2026-08-14 | Andrews | UNIVERSITY 6-16F | Drill | Horiz |
| 2026-08-14 | Andrews | UNIVERSITY 6-16E | Drill | Horiz |
| 2026-08-14 | Andrews | UNIVERSITY 6-16D | Drill | Horiz |
| 2026-08-14 | Andrews | UNIVERSITY 6-16C | Drill | Horiz |
| 2026-08-14 | Andrews | UNIVERSITY 6-16B | Drill | Horiz |
| 2026-08-14 | Andrews | UNIVERSITY 6-16A | Drill | Horiz |
| 2026-08-12 | Martin | UNIVERSITY 7-28 PU | Drill | Horiz |
| 2026-08-10 | Martin | UNIVERSITY 7-28 PU | Drill | Horiz |
| 2026-08-10 | Martin | UNIVERSITY 7-28 PU | Drill | Horiz |
| 2026-08-10 | Martin | UNIVERSITY 7-28 PU | Drill | Horiz |
| 2026-08-10 | Martin | UNIVERSITY 7-28 PU | Drill | Horiz |
| 2026-08-10 | Martin | UNIVERSITY 7-28 PU | Drill | Horiz |
| 2026-08-10 | Martin | UNIVERSITY 7-28 PU | Drill | Horiz |
| 2026-08-10 | Martin | UNIVERSITY 7-28 PU | Drill | Horiz |
| 2026-08-07 | Reagan | DRIVER S27R | Drill | Horiz |
| 2026-08-07 | Reagan | DRIVER S27J | Drill | Horiz |
| 2026-08-07 | Midland | DONALD L HUTT C | Drill | Horiz |
| 2026-08-07 | Midland | DONALD L HUTT C | Drill | Horiz |
| 2026-07-30 | Martin | NAIL-TILLMAN W1K | Drill | Horiz |
| 2026-07-22 | Midland | SPOONBILL-DONOVAN 10P | Drill | Horiz |
| 2026-07-22 | Midland | SPOONBILL-DONOVAN 10O | Drill | Horiz |
| 2026-07-21 | Midland | WINKLEMAN-DONOVAN 10J | Drill | Horiz |
| 2026-07-21 | Midland | WINKLEMAN-DONOVAN 10I | Drill | Horiz |
| 2026-07-20 | Midland | ODANIEL-FLOYD 60B | Drill | Horiz |
| 2026-07-20 | Midland | ODANIEL-FLOYD 1E | Drill | Horiz |
| 2026-07-13 | Midland | CRESPI-GOLLADAY E30H | Drill | Horiz |
Where PIONEER NATURAL RES. USA, INC. operates
| County | Permits | Most recent |
|---|---|---|
| Midland County | 331 | 2026-08-24 |
| Martin County | 172 | 2026-08-12 |
| Upton County | 131 | 2026-07-09 |
| Glasscock County | 78 | 2026-05-30 |
| Reagan County | 75 | 2026-08-07 |
| Andrews County | 14 | 2026-08-14 |
| Pecos County | 9 | 2021-12-14 |
| Ward County | 2 | 2021-11-24 |
| Karnes County | 1 | 2017-11-28 |
Fields PIONEER NATURAL RES. USA, INC. holds wells in
| Field | Wells | Producing |
|---|---|---|
| SPRABERRY (TREND AREA) | 7,253 | 3,186 |
| SPRABERRY (TREND AREA) | 3,159 | 1,291 |
| SPRABERRY (TREND AREA) R 40 EXC | 314 | 250 |
| SPRABERRY (TREND AREA) R 40 EXC | 259 | 166 |
| PROBANDT (CANYON) | 63 | 9 |
| LACAFF (DEAN) | 32 | 0 |
| SPRABERRY (TREND AREA CL. FK.) | 23 | 0 |
| PAWNEE (EDWARDS) | 23 | 0 |
| SUGARKANE (EAGLE FORD) | 12 | 0 |
| PANHANDLE WEST | 12 | 0 |
| SALLIE ANN (SPRABERRY-WOLFCAMP) | 11 | 8 |
| NEWARK EAST (BARNETT SHALE) | 10 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 404 | 404 |
| 2025 | 50 | 50 |
| 2024 | 40 | 40 |
| 2023 | 52 | 51 |
| 2022 | 77 | 76 |
| 2021 | 59 | 56 |
| 2020 | 42 | 42 |
| 2019 | 44 | 44 |
| 2018 | 32 | 32 |
| 2017 | 13 | 9 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.