Texas Mineral Radar → operators → PIONEER NATURAL RES. USA, INC.
PIONEER NATURAL RES. USA, INC.
PIONEER NATURAL RES. USA, INC. is registered with the Railroad Commission of Texas as operator #665748. It holds 11,443 wellbores on record, 4,930 of them producing. It has 947 drilling permits on record across 10 Texas counties (Midland, Martin, Upton and 7 more), most recently on 2026-10-13. 931 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under PIONEER NATURAL RES. USA, INC.'s new permits
For mineral buyers and landmen: when PIONEER NATURAL RES. USA, INC. files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by PIONEER NATURAL RES. USA, INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-13 | Midland | TENSORA | Drill | |
| 2026-10-13 | Midland | TENSORA | Drill | |
| 2026-10-13 | Midland | TENSORA | Drill | |
| 2026-10-13 | Midland | TENSORA | Drill | |
| 2026-10-13 | Midland | TENSORA | Drill | |
| 2026-10-13 | Midland | TENSORA | Drill | |
| 2026-10-13 | Midland | TENSORA | Drill | |
| 2026-10-12 | Martin | GLASS RANCH E22L | Drill | Horiz |
| 2026-10-12 | Martin | GLASS RANCH E22K | Drill | Horiz |
| 2026-10-12 | Martin | GLASS RANCH E22J | Drill | Horiz |
| 2026-10-12 | Martin | GLASS RANCH E22H | Drill | Horiz |
| 2026-10-12 | Martin | GLASS RANCH E22G | Drill | Horiz |
| 2026-10-12 | Martin | GLASS RANCH E22F | Drill | Horiz |
| 2026-10-12 | Martin | GLASS RANCH E22E | Drill | Horiz |
| 2026-10-05 | Upton | UNIVERSITY 3-310PU | Drill | Horiz |
| 2026-10-05 | Upton | UNIVERSITY 3-310PU | Drill | Horiz |
| 2026-09-30 | Martin | DAWKINS-JONES 33G | Drill | Horiz |
| 2026-09-24 | Glasscock | WEYMAN 23A | Drill | Horiz |
| 2026-09-18 | Martin | GLASS RANCH D (SL) | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH W23M | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH W23L | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH W23K | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH W23J | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH W23I | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH W23H | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH W23G | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH W23F | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH E23L | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH E23K | Drill | Horiz |
| 2026-09-15 | Martin | GLASS RANCH E23J | Drill | Horiz |
Where PIONEER NATURAL RES. USA, INC. operates
| County | Permits | Most recent |
|---|---|---|
| Midland County | 366 | 2026-10-13 |
| Martin County | 247 | 2026-10-12 |
| Upton County | 140 | 2026-10-05 |
| Reagan County | 83 | 2026-09-02 |
| Glasscock County | 79 | 2026-09-24 |
| Andrews County | 14 | 2026-08-14 |
| Pecos County | 9 | 2021-12-14 |
| Irion County | 6 | 2026-09-03 |
| Ward County | 2 | 2021-11-24 |
| Karnes County | 1 | 2017-11-28 |
Fields PIONEER NATURAL RES. USA, INC. holds wells in
| Field | Wells | Producing |
|---|---|---|
| SPRABERRY (TREND AREA) | 7,253 | 3,186 |
| SPRABERRY (TREND AREA) | 3,159 | 1,291 |
| SPRABERRY (TREND AREA) R 40 EXC | 314 | 250 |
| SPRABERRY (TREND AREA) R 40 EXC | 259 | 166 |
| PROBANDT (CANYON) | 63 | 9 |
| LACAFF (DEAN) | 32 | 0 |
| SPRABERRY (TREND AREA CL. FK.) | 23 | 0 |
| PAWNEE (EDWARDS) | 23 | 0 |
| SUGARKANE (EAGLE FORD) | 12 | 0 |
| PANHANDLE WEST | 12 | 0 |
| SALLIE ANN (SPRABERRY-WOLFCAMP) | 11 | 8 |
| NEWARK EAST (BARNETT SHALE) | 10 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 538 | 531 |
| 2025 | 50 | 50 |
| 2024 | 40 | 40 |
| 2023 | 52 | 51 |
| 2022 | 77 | 76 |
| 2021 | 59 | 56 |
| 2020 | 42 | 42 |
| 2019 | 44 | 44 |
| 2018 | 32 | 32 |
| 2017 | 13 | 9 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.