Texas Mineral Radar → counties → Pecos
Pecos County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
283
86 last year
Producing wells
3,172
of 14,117 wellbores
Mineral Activity Report · $79 A full read of activity around your Pecos County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Pecos County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Pecos County has
86 new drilling permits in the last year,
3,172 producing wells, 251 horizontal
permits and 30 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Pecos County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-18 | BLUE ARROW OPERATING, LLC | BRIGHAM 3-10 | Drill | Horiz |
| 2026-08-14 | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | Reclass | |
| 2026-08-13 | MBX OPERATING LLC | ATKINS STATE '26' | Recompletion | |
| 2026-08-11 | BLUE ARROW OPERATING, LLC | BLACK STONE 10-3 UNIT | Drill | Horiz |
| 2026-08-11 | BLUE ARROW OPERATING, LLC | BLACK STONE 10-3 UNIT | Drill | Horiz |
| 2026-06-29 | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | Reclass | |
| 2026-06-25 | KINDER MORGAN PRODUCTION CO LLC | YATES FIELD UNIT | Reclass | Horiz |
| 2026-06-23 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-23 | CONTINENTAL RESOURCES, INC. | PAPERSHELL STATE UNIT | Drill | Horiz |
| 2026-06-22 | SWORDFISH ENERGY OPERATING, LLC | SISTERS STATE NEAL LETHCO B | Drill | Horiz |
| 2026-06-22 | SWORDFISH ENERGY OPERATING, LLC | SISTERS STATE NEAL LETHCO A | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-06-08 | CONTINENTAL RESOURCES, INC. | PECAN STATE UNIT | Drill | Horiz |
| 2026-05-20 | MONGOOSE ENERGY, LLC | MAVERICK WA3 | Drill | Horiz |
| 2026-05-20 | MONGOOSE ENERGY, LLC | MAVERICK WA2 | Drill | Horiz |
| 2026-05-20 | MONGOOSE ENERGY, LLC | MAVERICK WA1 | Drill | Horiz |
Who is drilling in Pecos County
30 companies hold drilling permits in Pecos County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| KINDER MORGAN PRODUCTION CO LLC | 62 | 59 | 2026-08-14 | 4,246 |
| DIAMONDBACK E&P LLC | 46 | 43 | 2023-12-07 | 3,669 |
| CONTINENTAL RESOURCES, INC. | 36 | 36 | 2026-06-23 | — |
| XTO ENERGY INC. | 30 | 29 | 2022-11-17 | 18,548 |
| BLUE ARROW OPERATING, LLC | 24 | 23 | 2026-08-18 | — |
| PARSLEY ENERGY OPERATIONS, LLC | 10 | 10 | 2018-12-18 | 1,794 |
| PIONEER NATURAL RES. USA, INC. | 9 | 9 | 2021-12-14 | 11,443 |
| GORDY OIL COMPANY | 8 | 7 | 2022-12-07 | 67 |
| SURGE SOLUTIONS, INC. | 7 | 0 | 2019-12-06 | 225 |
| PRI OPERATING, LLC | 6 | 6 | 2021-11-24 | 162 |
| MAMMOTH EXPLORATION LLC | 5 | 0 | 2020-12-23 | 251 |
| MONGOOSE ENERGY, LLC | 4 | 4 | 2026-05-20 | 14 |
| GREENLAKE ENERGY OPERATING, LLC | 4 | 4 | 2021-12-06 | — |
| ROSEHILL OPERATING COMPANY, LLC | 4 | 1 | 2018-12-12 | 119 |
| MBX OPERATING LLC | 3 | 2 | 2026-08-13 | — |
| M.A.R.S. ENERGY | 3 | 3 | 2025-12-08 | 1 |
| HALCON OPERATING CO., INC. | 3 | 3 | 2018-12-21 | 129 |
| SWORDFISH ENERGY OPERATING, LLC | 2 | 2 | 2026-06-22 | — |
| NOKOTA ENERGY CORPORATION | 2 | 1 | 2023-12-13 | — |
| LOCIN OIL CORPORATION | 2 | 2 | 2022-12-08 | 11 |
| CRIMSON EXPLORATION OPER., INC. | 2 | 1 | 2019-12-10 | 98 |
| SILTSTONE RESOURCES OP II, LLC | 2 | 2 | 2019-12-04 | 8 |
| NGL WATER SOLUTIONS PERMIAN, LLC | 2 | 0 | 2018-12-21 | 110 |
| EOG RESOURCES, INC. | 1 | 1 | 2026-01-05 | 7,236 |
| HOLLADAY #2, LLC | 1 | 0 | 2025-12-09 | — |
| THRONE DELAWARE RESOURCES, LLC | 1 | 0 | 2019-12-12 | 2 |
| JAGGED PEAK ENERGY LLC | 1 | 1 | 2018-11-30 | 10 |
| JILPETCO, INC. | 1 | 1 | 2018-11-30 | 36 |
| MCCLURE OIL COMPANY, INC. | 1 | 0 | 2017-11-30 | 232 |
| FORGE ENERGY, LLC | 1 | 1 | 2017-11-28 | 10 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.