Texas Mineral Radar → operators → KINDER MORGAN PRODUCTION CO LLC
KINDER MORGAN PRODUCTION CO LLC
KINDER MORGAN PRODUCTION CO LLC is registered with the Railroad Commission of Texas as operator #463316. It holds 4,246 wellbores on record, 937 of them producing. It has 120 drilling permits on record across 2 Texas counties (Pecos, Scurry), most recently on 2026-08-14. 63 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under KINDER MORGAN PRODUCTION CO LLC's new permits
For mineral buyers and landmen: when KINDER MORGAN PRODUCTION CO LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by KINDER MORGAN PRODUCTION CO LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-14 | Pecos | YATES FIELD UNIT | Reclass | |
| 2026-07-13 | Scurry | LION DIAMOND 'M' UNIT | Drill | |
| 2026-06-29 | Pecos | YATES FIELD UNIT | Reclass | |
| 2026-06-25 | Pecos | YATES FIELD UNIT | Reclass | Horiz |
| 2026-06-17 | Scurry | SACROC UNIT | Drill | |
| 2026-06-17 | Scurry | SACROC UNIT | Drill | |
| 2026-06-17 | Scurry | SACROC UNIT | Drill | |
| 2026-06-17 | Scurry | SACROC UNIT | Drill | |
| 2026-06-17 | Scurry | SACROC UNIT | Drill | |
| 2026-06-17 | Scurry | SACROC UNIT | Drill | |
| 2026-06-17 | Scurry | SACROC UNIT | Drill | |
| 2026-05-28 | Scurry | SACROC UNIT | Drill | |
| 2026-05-28 | Scurry | SACROC UNIT | Drill | |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-20 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-19 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-19 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-19 | Pecos | YATES FIELD UNIT | Recompletion | Horiz |
| 2026-05-06 | Scurry | LION DIAMOND 'M' UNIT | Re-enter | |
| 2026-05-06 | Scurry | LION DIAMOND 'M' UNIT | Re-enter | |
| 2026-05-06 | Scurry | LION DIAMOND 'M' UNIT | Re-enter | |
| 2026-05-06 | Scurry | LION DIAMOND 'M' UNIT | Re-enter | |
| 2026-05-06 | Scurry | LION DIAMOND 'M' UNIT | Re-enter |
Where KINDER MORGAN PRODUCTION CO LLC operates
| County | Permits | Most recent |
|---|---|---|
| Pecos County | 62 | 2026-08-14 |
| Scurry County | 58 | 2026-07-13 |
Fields KINDER MORGAN PRODUCTION CO LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| KELLY-SNYDER | 2,411 | 406 |
| YATES | 1,066 | 379 |
| GOLDSMITH | 372 | 55 |
| KATZ (STRAWN) | 230 | 46 |
| TALL COTTON (SAN ANDRES) | 73 | 38 |
| REINECKE | 66 | 10 |
| KATZ (5100) | 14 | 0 |
| WILDCAT | 4 | 0 |
| KELLY-SNYDER (CISCO SAND) | 3 | 2 |
| KATZ | 1 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 53 | 26 |
| 2024 | 6 | 4 |
| 2023 | 10 | 5 |
| 2022 | 5 | 5 |
| 2021 | 9 | 7 |
| 2020 | 5 | 1 |
| 2019 | 9 | 3 |
| 2018 | 7 | 6 |
| 2017 | 16 | 6 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.