Texas Mineral Radar → field → KATZ
KATZ field
Texas oil & gas field · RRC field #48294001 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
74
Producing
0
Operators
14
Counties
4
Wells in the KATZ field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-27532178 | HOWELL G. L. | CHOLLA PETROLEUM INC. | — | 2009-02-25 |
| 42-27532182 | RICHARDSON NORTH | APACHE CORPORATION | — | 2003-12-19 |
| 42-27532181 | RICHARDSON NORTH | APACHE CORPORATION | — | 2003-11-19 |
| 42-27532177 | RICHARDSON NORTH | APACHE CORPORATION | — | 2003-03-17 |
| 42-27532172 | HOWELL G. L. | CHOLLA PETROLEUM INC. | — | 2002-09-23 |
| 42-27532171 | HOWELL G. L. | CHOLLA PETROLEUM INC. | — | 2001-09-13 |
| 42-26931904 | HOWELL G. L. | CHOLLA PETROLEUM INC. | — | 2000-08-03 |
| 42-26931307 | ORSBORN | APACHE CORPORATION | — | 1999-03-29 |
| 42-43332585 | SOUTHWEST RIVER UNIT | KINDER MORGAN PRODUCTION CO LLC | — | 1992-12-14 |
| 42-27500372 | ORSBORN | APACHE CORPORATION | — | 1990-05-01 |
| 42-26931780 | DAVIS MATTIE | JOURNEY OPERATING L.L.C. | — | 1988-05-06 |
| 42-26931774 | HARDWICK G. W. | APACHE CORPORATION | — | 1988-04-27 |
| 42-26900108 | ORSBORN | APACHE CORPORATION | — | 1984-05-25 |
| 42-20700498 | LEWIS EDD | STANDARD OIL PRODUCTION COMPANY | — | 1984-01-12 |
| 42-20701475 | LEWIS EDD | STANDARD OIL PRODUCTION COMPANY | — | 1984-01-12 |
| 42-20701482 | LEWIS EDD | STANDARD OIL PRODUCTION COMPANY | — | 1984-01-12 |
| 42-20702085 | DOZIER S. S. | STANDARD OIL PRODUCTION COMPANY | — | 1984-01-12 |
| 42-20703487 | LEWIS EDD | STANDARD OIL PRODUCTION COMPANY | — | 1984-01-12 |
| 42-26900278 | LEWIS W. D. | STANDARD OIL PRODUCTION COMPANY | — | 1984-01-12 |
| 42-26900308 | LEWIS W. D. | STANDARD OIL PRODUCTION COMPANY | — | 1984-01-12 |
| 42-26900274 | DAVIS 4800 | PHILLIPS PETROLEUM COMPANY | — | 1984-01-12 |
| 42-26900276 | DAVIS 4800 | PHILLIPS PETROLEUM COMPANY | — | 1984-01-12 |
| 42-26980036 | LONG C.B. -D- | PHILLIPS PETROLEUM COMPANY | — | 1984-01-12 |
| 42-26900070 | STATE B GAO | PHILLIPS PETROLEUM COMPANY | — | 1984-01-12 |
| 42-26900076 | ORSBORN J. T. MRS. | BURK ROYALTY COMPANY | — | 1984-01-12 |
| 42-26900104 | ORSBORN ALMA H. | CONOCO INC. | — | 1984-01-12 |
| 42-26900403 | HOWELL G. L. | CHOLLA PETROLEUM INC. | — | 1984-01-12 |
| 42-26900007 | HARDWICK | AMERICAN PETROFINA CO. OF TEX. | — | 1984-01-12 |
| 42-26900010 | HARDWICK | AMERICAN PETROFINA CO. OF TEX. | — | 1984-01-12 |
| 42-27580007 | LEWIS W. D. | STANDARD OIL PRODUCTION COMPANY | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.