Texas Mineral Radar → operators → DIAMONDBACK E&P LLC
DIAMONDBACK E&P LLC
DIAMONDBACK E&P LLC is registered with the Railroad Commission of Texas as operator #217012. It holds 3,669 wellbores on record, 2,628 of them producing. It has 673 drilling permits on record across 10 Texas counties (Midland, Martin, Pecos and 7 more), most recently on 2026-08-17. 666 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day DIAMONDBACK E&P LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by DIAMONDBACK E&P LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-17 | Midland | TEXAS TEN 48-6 D | Drill | Horiz |
| 2026-08-17 | Midland | TEXAS TEN 48-6 C | Drill | Horiz |
| 2026-08-17 | Midland | TEXAS TEN 48-6 B | Drill | Horiz |
| 2026-08-17 | Midland | TEXAS TEN 48-6 A | Drill | Horiz |
| 2026-08-17 | Midland | RIO TRINITY 22-23 F | Drill | Horiz |
| 2026-08-12 | Ector | CHARLIN 39-46 H | Drill | Horiz |
| 2026-08-11 | Martin | GW WOLCOTT | Drill | Horiz |
| 2026-08-11 | Midland | PEGGY 20-8 D | Drill | Horiz |
| 2026-08-11 | Midland | PEGGY 20-8 B | Drill | Horiz |
| 2026-08-11 | Midland | PEGGY 20-8 A | Drill | Horiz |
| 2026-08-11 | Midland | PEGGY 20-17 C | Drill | Horiz |
| 2026-08-07 | Midland | RUTTER 1-12 E | Drill | Horiz |
| 2026-08-05 | Midland | RUTTER 1-12 B | Drill | Horiz |
| 2026-08-05 | Midland | RUTTER 1-12 B | Drill | Horiz |
| 2026-08-05 | Midland | RUTTER 1-12 A | Drill | Horiz |
| 2026-08-03 | Martin | BLACK CAIMAN 21-24 E | Drill | Horiz |
| 2026-07-28 | Ector | SHERIFF 2-38 D | Drill | Horiz |
| 2026-07-28 | Ector | SHERIFF 2-38 C | Drill | Horiz |
| 2026-07-28 | Ector | SHERIFF 2-38 B | Drill | Horiz |
| 2026-07-23 | Midland | MARSHALL 34 UNIT C | Drill | Horiz |
| 2026-07-23 | Midland | BERMAN 3-33 D | Drill | Horiz |
| 2026-07-23 | Midland | BERMAN 3-33 C | Drill | Horiz |
| 2026-07-23 | Midland | BERMAN 3-33 B | Drill | Horiz |
| 2026-07-23 | Midland | BERMAN 3-33 A | Drill | Horiz |
| 2026-07-14 | Midland | GEORGIA 37-32 D | Drill | Horiz |
| 2026-07-14 | Midland | GEORGIA 37-32 C | Drill | Horiz |
| 2026-07-14 | Midland | GEORGIA 37-32 B | Drill | Horiz |
| 2026-07-14 | Midland | GEORGIA 37-32 A | Drill | Horiz |
| 2026-07-09 | Midland | RIVERCREST 2-11 D | Drill | Horiz |
| 2026-07-09 | Midland | RIVERCREST 2-11 D | Drill | Horiz |
Where DIAMONDBACK E&P LLC operates
| County | Permits | Most recent |
|---|---|---|
| Midland County | 272 | 2026-08-17 |
| Martin County | 206 | 2026-08-11 |
| Pecos County | 46 | 2023-12-07 |
| Ector County | 36 | 2026-08-12 |
| Glasscock County | 32 | 2026-06-01 |
| Howard County | 27 | 2026-03-19 |
| Reeves County | 23 | 2023-12-12 |
| Andrews County | 16 | 2026-06-25 |
| Upton County | 11 | 2026-03-23 |
| Ward County | 4 | 2020-11-20 |
Fields DIAMONDBACK E&P LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| SPRABERRY (TREND AREA) | 2,725 | 2,016 |
| HOEFS T-K (WOLFCAMP) | 264 | 212 |
| PHANTOM (WOLFCAMP) | 204 | 167 |
| TWO GEORGES (BONE SPRING) | 131 | 55 |
| SPRABERRY (TREND AREA) | 105 | 84 |
| ACKERLY (DEAN SAND) | 51 | 23 |
| WOLFBONE (TREND AREA) | 15 | 13 |
| WESTBROOK (CLEAR FORK UPPER) | 15 | 0 |
| HUTEX (DEVONIAN) | 14 | 5 |
| BLOCK 2 (GRAYBURG) | 14 | 1 |
| SPRABERRY (TREND AREA) R 40 EXC | 10 | 8 |
| FASKEN (WOLFCAMP) | 7 | 3 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 435 | 435 |
| 2025 | 39 | 39 |
| 2024 | 9 | 9 |
| 2023 | 26 | 26 |
| 2022 | 26 | 26 |
| 2021 | 27 | 27 |
| 2020 | 26 | 26 |
| 2019 | 46 | 42 |
| 2018 | 21 | 20 |
| 2017 | 18 | 16 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.