Texas Mineral Radar → counties → Dawson
Dawson County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
103
63 last year
Producing wells
965
of 4,272 wellbores
Mineral Activity Report · $79 A full read of activity around your Dawson County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Dawson County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Dawson County has
63 new drilling permits in the last year,
965 producing wells, 75 horizontal
permits and 24 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Dawson County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-13 | HIBERNIA RESOURCES IV, LLC | KATHERINE H | Drill | Horiz |
| 2026-08-11 | LAGUNA TEXAS RESOURCES, LLC | OVERTON B UNIT | Drill | Horiz |
| 2026-08-11 | LAGUNA TEXAS RESOURCES, LLC | OVERTON A UNIT | Drill | Horiz |
| 2026-08-06 | PBEX-MCM OPERATING, LLC | NY NY 37-1 UNIT | Drill | Horiz |
| 2026-08-06 | PBEX-MCM OPERATING, LLC | NY NY 37-1 UNIT | Drill | Horiz |
| 2026-08-06 | PBEX-MCM OPERATING, LLC | CAESARS 36-24 UNIT | Drill | Horiz |
| 2026-07-29 | BURLESON PETROLEUM, INC. | BUFFALO TRACE 15-6 | Drill | Horiz |
| 2026-07-16 | PBEX-MCM OPERATING, LLC | VEGAS VIC 44-32 UNIT | Drill | Horiz |
| 2026-06-29 | ESTACADO RESOURCES, LLC | ANCIENT BRITON | Drill | |
| 2026-05-21 | LITHOS RESOURCES II, LLC | MONSTER MANSION A | Drill | Horiz |
| 2026-05-18 | LITHOS RESOURCES II, LLC | ARKHAM B | Drill | Horiz |
| 2026-05-13 | LITHOS RESOURCES II, LLC | AZKABAN A | Drill | Horiz |
| 2026-05-04 | LITHOS RESOURCES II, LLC | ARKHAM B | Drill | Horiz |
| 2026-05-04 | LAGUNA TEXAS RESOURCES, LLC | PANTHER I | Drill | Horiz |
| 2026-05-04 | LAGUNA TEXAS RESOURCES, LLC | PANTHER F | Drill | Horiz |
| 2026-05-01 | APACHE CORPORATION | PULLED PORK C | Drill | Horiz |
| 2026-05-01 | APACHE CORPORATION | PULLED PORK B | Drill | Horiz |
| 2026-05-01 | APACHE CORPORATION | PULLED PORK A | Drill | Horiz |
| 2026-04-13 | STONEHILL DAWSON, LLC | PULA 32 SWD | Drill | |
| 2026-04-13 | LAGUNA TEXAS RESOURCES, LLC | PANTHER H UNIT | Drill | Horiz |
| 2026-04-12 | IKE OPERATING, LLC | SHENANDOAH 22-10 B | Drill | Horiz |
| 2026-04-08 | HIBERNIA RESOURCES IV, LLC | KATHERINE J | Drill | Horiz |
| 2026-04-08 | HIBERNIA RESOURCES IV, LLC | KATHERINE I | Drill | Horiz |
| 2026-04-02 | LAGUNA TEXAS RESOURCES, LLC | PANTHER D-G UNIT | Drill | Horiz |
| 2026-04-02 | DEEP BLUE CENTRAL LLC | O'BRIEN SWD | Drill | |
| 2026-04-02 | DEEP BLUE CENTRAL LLC | O'BRIEN SWD | Drill | |
| 2026-04-02 | DEEP BLUE CENTRAL LLC | O'BRIEN SWD | Drill | |
| 2026-04-02 | DEEP BLUE CENTRAL LLC | DEX SOUTH SWD ALT B | Drill | |
| 2026-04-02 | DEEP BLUE CENTRAL LLC | DEX SOUTH SWD | Drill | |
| 2026-04-02 | DEEP BLUE CENTRAL LLC | DEX SOUTH SWD | Drill | |
Who is drilling in Dawson County
24 companies hold drilling permits in Dawson County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| APACHE CORPORATION | 12 | 12 | 2026-05-01 | 14,846 |
| DEEP BLUE CENTRAL LLC | 12 | 0 | 2026-04-02 | — |
| HIBERNIA RESOURCES IV, LLC | 10 | 10 | 2026-08-13 | — |
| PBEX-MCM OPERATING, LLC | 10 | 10 | 2026-08-06 | — |
| CALLON PETROLEUM OPERATING CO | 7 | 7 | 2023-12-12 | 824 |
| CGS OPERATING, LLC | 7 | 6 | 2021-12-14 | — |
| LAGUNA TEXAS RESOURCES, LLC | 6 | 6 | 2026-08-11 | — |
| BIRCH OPERATIONS, INC. | 6 | 2 | 2025-12-12 | 379 |
| LITHOS RESOURCES II, LLC | 4 | 4 | 2026-05-21 | — |
| PETROLEGACY ENERGY III, LLC | 4 | 4 | 2026-03-25 | — |
| EOG RESOURCES, INC. | 4 | 4 | 2025-12-12 | 7,236 |
| LEGACY RESERVES OPERATING LP | 4 | 4 | 2023-11-14 | 3,126 |
| IKE OPERATING, LLC | 3 | 3 | 2026-04-12 | — |
| HALVEY ENERGY, LLC | 2 | 0 | 2022-12-02 | 38 |
| MAMMOTH EXPLORATION LLC | 2 | 0 | 2020-12-08 | 251 |
| RELIANCE ENERGY, INC. | 2 | 1 | 2020-12-03 | 84 |
| BURLESON PETROLEUM, INC. | 1 | 1 | 2026-07-29 | 56 |
| ESTACADO RESOURCES, LLC | 1 | 0 | 2026-06-29 | — |
| STONEHILL DAWSON, LLC | 1 | 0 | 2026-04-13 | — |
| RIM OPERATING, INC. | 1 | 0 | 2023-12-26 | 56 |
| ABACO OPERATING, LLC | 1 | 0 | 2023-12-19 | 53 |
| SMITH ENERGY OPERATING COMPANY | 1 | 0 | 2022-11-29 | 67 |
| STEADFAST OIL & GAS, LLC | 1 | 1 | 2018-12-17 | 1 |
| ENDEAVOR ENERGY RESOURCES L.P. | 1 | 0 | 2017-11-17 | 6,625 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.