Texas Mineral Radar → operators → CALLON PETROLEUM OPERATING CO
CALLON PETROLEUM OPERATING CO
CALLON PETROLEUM OPERATING CO is registered with the Railroad Commission of Texas as operator #124828. It holds 824 wellbores on record, 417 of them producing. It has 96 drilling permits on record across 7 Texas counties (Howard, Ward, Midland and 4 more), most recently on 2023-12-13. 96 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under CALLON PETROLEUM OPERATING CO's new permits
For mineral buyers and landmen: when CALLON PETROLEUM OPERATING CO files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by CALLON PETROLEUM OPERATING CO
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2023-12-13 | Ward | SURFSIDE A1 | Drill | HorizRule 37 |
| 2023-12-12 | Dawson | UNION VALLEY A7 | Drill | HorizRule 37 |
| 2023-12-12 | Dawson | UNION VALLEY A6 | Drill | HorizRule 37 |
| 2023-12-12 | Dawson | UNION VALLEY A5 | Drill | HorizRule 37 |
| 2023-12-12 | Dawson | UNION VALLEY A4 | Drill | HorizRule 37 |
| 2023-11-30 | Howard | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | Howard | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | Howard | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | Howard | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | Howard | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-30 | Howard | PANTHER EAST UNIT | Drill | Horiz |
| 2023-11-28 | Ward | TEEWINOT NORTH UNIT | Drill | Horiz |
| 2023-11-28 | Ward | TEEWINOT NORTH UNIT | Drill | Horiz |
| 2023-11-17 | Ward | TEEWINOT A1 | Drill | Horiz |
| 2022-12-15 | Reeves | BAD BRAINS STATE | Drill | Horiz |
| 2022-11-28 | Andrews | CASSELMAN 32 | Drill | Horiz |
| 2022-11-28 | Andrews | CASSELMAN 32 | Drill | Horiz |
| 2022-11-28 | Andrews | CASSELMAN 32 | Drill | Horiz |
| 2022-11-15 | Ward | SURFSIDE UNIT | Drill | HorizRule 37 |
| 2022-11-09 | Reeves | BAD BRAINS STATE A2 | Drill | Horiz |
| 2022-11-09 | Reeves | BAD BRAINS STATE A1 | Drill | Horiz |
| 2022-11-09 | Reeves | BAD BRAINS STATE | Drill | Horiz |
| 2022-11-03 | Ward | TENSLEEP A4 | Drill | HorizRule 37 |
| 2022-11-03 | Dawson | COPPER CREEK A8 | Drill | HorizRule 37 |
| 2022-11-03 | Dawson | COPPER CREEK A8 | Drill | HorizRule 37 |
| 2022-11-03 | Dawson | COPPER CREEK A7 | Drill | HorizRule 37 |
| 2021-12-28 | Reeves | GASBUGGY UNIT 160-159E A3 | Drill | Horiz |
| 2021-12-17 | Howard | WYNDHAM UNIT | Drill | Horiz |
| 2021-12-17 | Howard | WYNDHAM UNIT | Drill | Horiz |
| 2021-11-18 | Howard | WYNDHAM UNIT | Drill | HorizRule 37 |
Where CALLON PETROLEUM OPERATING CO operates
| County | Permits | Most recent |
|---|---|---|
| Howard County | 35 | 2023-11-30 |
| Ward County | 22 | 2023-12-13 |
| Midland County | 17 | 2019-12-06 |
| Andrews County | 7 | 2022-11-28 |
| Dawson County | 7 | 2023-12-12 |
| Reeves County | 5 | 2022-12-15 |
| Reagan County | 3 | 2018-09-28 |
Fields CALLON PETROLEUM OPERATING CO holds wells in
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2023 | 14 | 14 |
| 2022 | 12 | 12 |
| 2021 | 4 | 4 |
| 2020 | 2 | 2 |
| 2019 | 23 | 23 |
| 2018 | 16 | 16 |
| 2017 | 25 | 25 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.