Texas Mineral Radar → counties → Andrews
Andrews County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-10-15 · completions 2026-02-13 · well status 2026-10
Drilling permits
326
193 last year
Producing wells
7,755
of 24,878 wellbores
The mineral owners under these permits
Andrews County is in the Midland Basin package of the Permit Owner File. Every Monday, each new drilling permit filed here is matched by abstract, block and section to the Andrews County Appraisal District's certified mineral roll, and the appraisal-roll listed owners under it are delivered as a CSV with mailing addresses and CAD interest decimals. In a two-week Martin County sample, 22 permits produced 84 individual and trust recipients.
Recent drilling permits in Andrews County
| Filed | Operator | Lease | Type | Flags |
| 2026-09-29 | OVINTIV USA INC. | UNIVERSITY 8-10E | Drill | Horiz |
| 2026-09-17 | SABALO II OPERATING, LLC | UL BLUE WATER 36-25 D | Drill | Horiz |
| 2026-09-17 | SABALO II OPERATING, LLC | UL BLUE WATER 36-25 D | Drill | Horiz |
| 2026-09-17 | SABALO II OPERATING, LLC | UL BLUE WATER 36-25 C | Drill | Horiz |
| 2026-09-17 | SABALO II OPERATING, LLC | UL BLUE WATER 36-25 C | Drill | Horiz |
| 2026-09-17 | SABALO II OPERATING, LLC | UL BLUE WATER 36-25 A | Drill | Horiz |
| 2026-09-17 | SABALO II OPERATING, LLC | UL BLUE WATER 36-25 A | Drill | Horiz |
| 2026-09-10 | FASKEN OIL AND RANCH, LTD. | FEE 'BV' | Drill | Horiz |
| 2026-09-09 | TEXLAND PETROLEUM, L.P. | LOGSDON, ETAL -D- | Recompletion | |
| 2026-08-31 | FASKEN OIL AND RANCH, LTD. | FEE 'CG' SWD | Drill | |
| 2026-08-18 | HILCORP ENERGY COMPANY | FULLERTON CLEARFORK UNIT | Recompletion | |
| 2026-08-17 | OVINTIV USA INC. | UNIVERSITY 8-14 | Drill | Horiz |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 6-16H | Drill | Horiz |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 6-16G | Drill | Horiz |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 6-16F | Drill | Horiz |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 6-16E | Drill | Horiz |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 6-16D | Drill | Horiz |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 6-16C | Drill | Horiz |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 6-16B | Drill | Horiz |
| 2026-08-14 | PIONEER NATURAL RES. USA, INC. | UNIVERSITY 6-16A | Drill | Horiz |
| 2026-08-13 | TEXLAND PETROLEUM, L.P. | LOGSDON, ETAL -B- | Recompletion | |
| 2026-08-13 | ADMIRAL PERMIAN OPERATING LLC | RUNNING MAN UNIT | Drill | Horiz |
| 2026-08-13 | ADMIRAL PERMIAN OPERATING LLC | RUNNING MAN UNIT | Drill | Horiz |
| 2026-08-12 | OVINTIV USA INC. | UNIVERSITY 8-14 | Drill | Horiz |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | FEE 'BQ' | Drill | Horiz |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | FEE 'BQ' | Drill | Horiz |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | FEE 'BQ' | Drill | Horiz |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | FEE 'BQ' | Drill | Horiz |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | FEE 'BQ' | Drill | Horiz |
| 2026-08-12 | FASKEN OIL AND RANCH, LTD. | FEE 'BQ' | Drill | Horiz |
Who is drilling in Andrews County
35 companies hold drilling permits in Andrews County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| FASKEN OIL AND RANCH, LTD. | 62 | 49 | 2026-09-10 | 1,468 |
| COG OPERATING LLC | 41 | 41 | 2026-07-28 | 4,268 |
| SABALO II OPERATING, LLC | 37 | 36 | 2026-09-17 | — |
| OVINTIV USA INC. | 33 | 33 | 2026-09-29 | 2,365 |
| DIAMONDBACK E&P LLC | 16 | 16 | 2026-06-25 | 3,669 |
| PIONEER NATURAL RES. USA, INC. | 14 | 14 | 2026-08-14 | 11,443 |
| RING ENERGY, INC. | 14 | 14 | 2026-04-20 | 1,068 |
| ELEVATION RESOURCES LLC | 13 | 13 | 2026-06-19 | 43 |
| BIRCH OPERATIONS, INC. | 13 | 13 | 2022-12-08 | 379 |
| WATERBRIDGE STATELINE LLC | 9 | 0 | 2026-06-26 | — |
| PIEDRA OPERATING, LLC | 9 | 9 | 2022-12-02 | 143 |
| CALLON PETROLEUM OPERATING CO | 7 | 7 | 2022-11-28 | 824 |
| OCCIDENTAL PERMIAN LTD. | 6 | 3 | 2026-06-16 | 15,465 |
| AJAX RESOURCES, LLC | 6 | 6 | 2017-12-19 | 3 |
| HILCORP ENERGY COMPANY | 5 | 0 | 2026-08-18 | 6,240 |
| QEP ENERGY COMPANY | 5 | 5 | 2019-12-16 | 936 |
| NGL WATER SOLUTIONS PERMIAN, LLC | 5 | 0 | 2018-12-19 | 110 |
| TEXLAND PETROLEUM, L.P. | 4 | 0 | 2026-09-09 | 1,174 |
| ADMIRAL PERMIAN OPERATING LLC | 4 | 4 | 2026-08-13 | — |
| ZARVONA ENERGY LLC | 4 | 4 | 2019-12-19 | 1,156 |
| OLSEN ENERGY INC. | 2 | 0 | 2026-07-09 | 282 |
| LIME ROCK RESOURCES IV-A, L.P. | 2 | 1 | 2020-12-09 | 922 |
| MERCURY OPERATING, LLC | 2 | 0 | 2018-12-07 | 289 |
| CITATION OIL & GAS CORP. | 2 | 0 | 2017-12-06 | 1,985 |
| MONTARE OPERATING, LTD. | 1 | 0 | 2026-08-05 | — |
| REVERENCE OPERATING LLC | 1 | 0 | 2026-05-11 | 552 |
| MORNINGSTAR OPERATING LLC | 1 | 0 | 2024-12-04 | — |
| CML EXPLORATION, LLC | 1 | 0 | 2021-11-23 | 418 |
| THRONE PETROLEUM RESOURCES LLC | 1 | 1 | 2019-12-18 | 224 |
| GREYSTONE PETROLEUM, LLC | 1 | 1 | 2018-12-21 | 2 |
| TABULA RASA ENERGY, LLC | 1 | 0 | 2018-12-13 | 1 |
| GREAT WESTERN DRILLING COMPANY | 1 | 0 | 2018-11-21 | 625 |
| XTO ENERGY INC. | 1 | 0 | 2017-12-20 | 18,548 |
| RGX ENERGY LLC | 1 | 1 | 2017-12-07 | — |
| OXY USA WTP LP | 1 | 0 | 2017-12-06 | 5,293 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the locations the operator filed with the RRC: the permit surface location (NAD27, precision disclaimed by the RRC) and, for horizontal permits in owner files, the W-1H terminus tract. Neither is a title-verified mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.