Texas Mineral Radar → operators → ELEVATION RESOURCES LLC
ELEVATION RESOURCES LLC
ELEVATION RESOURCES LLC is registered with the Railroad Commission of Texas as operator #247756. It holds 43 wellbores on record, 19 of them producing. It has 13 drilling permits on record across 1 Texas county (Andrews), most recently on 2026-06-19. 13 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day ELEVATION RESOURCES LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by ELEVATION RESOURCES LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-19 | Andrews | MIDLAND FARMS 25 C | Drill | Horiz |
| 2026-06-19 | Andrews | MIDLAND FARMS 25 B | Drill | Horiz |
| 2026-06-19 | Andrews | MIDLAND FARMS 25 A | Drill | Horiz |
| 2026-05-09 | Andrews | MIDLAND FARMS 25 C | Drill | Horiz |
| 2026-05-09 | Andrews | MIDLAND FARMS 25 B | Drill | Horiz |
| 2026-05-09 | Andrews | MIDLAND FARMS 25 A | Drill | Horiz |
| 2026-05-08 | Andrews | MIDLAND FARMS 40 D | Drill | Horiz |
| 2026-05-08 | Andrews | MIDLAND FARMS 40 C | Drill | Horiz |
| 2023-12-19 | Andrews | UL G 9-12 D | Drill | HorizRule 37 |
| 2023-12-12 | Andrews | UL G 1-7 B | Drill | HorizRule 37 |
| 2023-12-12 | Andrews | UL G 1-7 A | Drill | HorizRule 37 |
| 2022-11-30 | Andrews | UL G 1-18 D | Drill | HorizRule 37 |
| 2022-11-30 | Andrews | UL G 1-18 C | Drill | HorizRule 37 |
Where ELEVATION RESOURCES LLC operates
| County | Permits | Most recent |
|---|---|---|
| Andrews County | 13 | 2026-06-19 |
Fields ELEVATION RESOURCES LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| ANDREWS SOUTH (WOLFCAMP) | 2 | 0 |
| PHANTOM (WOLFCAMP) | 1 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 8 | 8 |
| 2023 | 3 | 3 |
| 2022 | 2 | 2 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.