Texas Mineral Radar → operators → RING ENERGY, INC.
RING ENERGY, INC.
RING ENERGY, INC. is registered with the Railroad Commission of Texas as operator #712382. It holds 1,068 wellbores on record, 488 of them producing. It has 90 drilling permits on record across 6 Texas counties (Crane, Andrews, Yoakum and 3 more), most recently on 2026-08-26. 56 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under RING ENERGY, INC.'s new permits
For mineral buyers and landmen: when RING ENERGY, INC. files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by RING ENERGY, INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-26 | Crane | TUBB, J. B. -A- | Drill | Horiz |
| 2026-08-26 | Crane | TUBB, J. B. -A- | Drill | Horiz |
| 2026-08-26 | Crane | TUBB, J. B. -A- | Drill | Horiz |
| 2026-08-26 | Crane | TUBB, J. B. -A- | Drill | Horiz |
| 2026-08-21 | Crane | RING WHORL SWD | Drill | |
| 2026-08-19 | Crane | LEA, P.J. ETAL | Drill | Horiz |
| 2026-08-19 | Crane | LEA, P.J. ETAL | Drill | Horiz |
| 2026-08-19 | Crane | LEA, P.J. ETAL | Drill | Horiz |
| 2026-08-19 | Crane | LEA, P.J. ETAL | Drill | Horiz |
| 2026-08-13 | Yoakum | BOOMS FARM 710 - 727 | Drill | Horiz |
| 2026-08-03 | Crane | RING RIPPLE SWD | Drill | |
| 2026-07-29 | Crane | LEA, P.J. ETAL | Drill | Horiz |
| 2026-07-29 | Crane | LEA, P.J. ETAL | Drill | Horiz |
| 2026-07-16 | Crane | LEA, P.J. ET AL | Drill | Horiz |
| 2026-07-16 | Crane | LEA, P.J. ET AL | Drill | Horiz |
| 2026-07-16 | Crane | LEA, P.J. ET AL | Drill | Horiz |
| 2026-07-09 | Crane | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | Crane | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | Crane | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | Crane | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | Crane | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-16 | Crane | SANDHILLS ORBIT T | Drill | Horiz |
| 2026-06-15 | Ector | MILLARD -B- | Recompletion | |
| 2026-05-28 | Crane | SANDHILLS ORBIT T | Drill | Horiz |
| 2026-05-27 | Crane | SANDHILLS ORBIT M | Drill | Horiz |
| 2026-05-27 | Crane | SANDHILLS ORBIT J | Drill | Horiz |
| 2026-04-20 | Andrews | ZELOS A | Drill | Horiz |
| 2026-04-20 | Andrews | WHITE A | Drill | Horiz |
| 2026-03-30 | Yoakum | COUGAR 726 | Drill | Horiz |
| 2026-03-18 | Yoakum | HOOK'EM 361-344 C | Drill | Horiz |
Where RING ENERGY, INC. operates
| County | Permits | Most recent |
|---|---|---|
| Crane County | 48 | 2026-08-26 |
| Andrews County | 14 | 2026-04-20 |
| Yoakum County | 13 | 2026-08-13 |
| Ector County | 9 | 2026-06-15 |
| Culberson County | 3 | 2018-12-12 |
| Gaines County | 3 | 2017-12-15 |
Fields RING ENERGY, INC. holds wells in
| Field | Wells | Producing |
|---|---|---|
| GERALDINE (FORD) | 346 | 4 |
| BLOCK A-34 (SAN ANDRES) | 291 | 256 |
| SHAFTER LAKE (SAN ANDRES) | 119 | 60 |
| FORD WEST (4100) | 110 | 74 |
| PLATANG (SAN ANDRES) | 62 | 61 |
| MEANS | 29 | 3 |
| GERALDINE (DELAWARE 3400) | 22 | 6 |
| SCREWBEAN NE. (DELAWARE) | 12 | 2 |
| SABLE (SAN ANDRES) | 11 | 0 |
| ROBERTSON N. (SAN ANDRES) | 4 | 2 |
| FUHRMAN-MASCHO | 4 | 2 |
| SEMINOLE WEST | 3 | 2 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 36 | 31 |
| 2024 | 7 | 6 |
| 2023 | 26 | 2 |
| 2022 | 6 | 3 |
| 2021 | 7 | 7 |
| 2018 | 4 | 3 |
| 2017 | 4 | 4 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.