Texas Mineral Radar → counties → Yoakum
Yoakum County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
192
95 last year
Producing wells
2,824
of 9,903 wellbores
Mineral Activity Report · $79 A full read of activity around your Yoakum County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Yoakum County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Yoakum County has
95 new drilling permits in the last year,
2,824 producing wells, 128 horizontal
permits and 17 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Yoakum County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-21 | TEXLAND PETROLEUM, L.P. | LOVEGOOD | Drill | |
| 2026-08-21 | TEXLAND PETROLEUM, L.P. | GRANGER | Drill | |
| 2026-08-13 | RING ENERGY, INC. | BOOMS FARM 710 - 727 | Drill | Horiz |
| 2026-08-12 | OXY USA WTP LP | WILLARD UNIT | Recompletion | Horiz |
| 2026-08-12 | OXY USA WTP LP | WILLARD UNIT | Recompletion | Horiz |
| 2026-08-11 | RILEY PERMIAN OPERATING CO, LLC | CLEVELAND A 601 | Drill | Horiz |
| 2026-08-11 | RILEY PERMIAN OPERATING CO, LLC | CLEVELAND A 601 | Drill | Horiz |
| 2026-08-11 | OCCIDENTAL PERMIAN LTD. | YOAKUM WASSON CLEARFORK UNIT | Drill | Horiz |
| 2026-08-11 | OCCIDENTAL PERMIAN LTD. | YOAKUM WASSON CLEARFORK UNIT | Drill | Horiz |
| 2026-08-11 | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | Drill | Horiz |
| 2026-08-11 | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | Drill | Horiz |
| 2026-08-11 | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | Drill | Horiz |
| 2026-08-11 | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | Drill | Horiz |
| 2026-08-11 | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | Recompletion | Horiz |
| 2026-08-10 | TEXLAND PETROLEUM, L.P. | HOOKER, L.H. | Drill | |
| 2026-08-03 | TEXLAND PETROLEUM, L.P. | HOOKER, L.H. | Drill | |
| 2026-07-31 | TEXLAND PETROLEUM, L.P. | POWELL, MATTIE 'A' | Field Transfer | |
| 2026-07-31 | TEXLAND PETROLEUM, L.P. | POWELL, MATTIE 'A' | Field Transfer | |
| 2026-07-31 | TEXLAND PETROLEUM, L.P. | HOOKER, L.H. | Drill | |
| 2026-07-31 | TEXLAND PETROLEUM, L.P. | HOOKER, L.H. | Field Transfer | |
| 2026-07-31 | TEXLAND PETROLEUM, L.P. | HOOKER, L.H. | Field Transfer | |
| 2026-07-30 | OXY USA WTP LP | WILLARD UNIT | Recompletion | Horiz |
| 2026-07-30 | OXY USA WTP LP | WILLARD UNIT | Recompletion | Horiz |
| 2026-07-30 | OCCIDENTAL PERMIAN LTD. | WASSON ODC UNIT | Recompletion | Horiz |
| 2026-07-21 | OCCIDENTAL PERMIAN LTD. | BENNETT RANCH UNIT | Recompletion | Horiz |
| 2026-07-17 | HILCORP ENERGY COMPANY | ROBERTS UNIT | Drill | Horiz |
| 2026-07-10 | RILEY PERMIAN OPERATING CO, LLC | LAZY HORSE 581-600 D | Drill | Horiz |
| 2026-07-10 | RILEY PERMIAN OPERATING CO, LLC | LAZY HORSE 581-600 C | Drill | Horiz |
| 2026-07-07 | RILEY PERMIAN OPERATING CO, LLC | DESPERADO W 538 | Drill | Horiz |
| 2026-07-01 | RILEY PERMIAN OPERATING CO, LLC | CASSIDY 575-544 | Drill | Horiz |
Who is drilling in Yoakum County
17 companies hold drilling permits in Yoakum County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| OCCIDENTAL PERMIAN LTD. | 68 | 33 | 2026-08-11 | 15,465 |
| RILEY PERMIAN OPERATING CO, LLC | 40 | 38 | 2026-08-11 | 120 |
| STEWARD ENERGY II, LLC | 14 | 13 | 2023-12-14 | 115 |
| TEXLAND PETROLEUM, L.P. | 13 | 0 | 2026-08-21 | 1,174 |
| RING ENERGY, INC. | 13 | 13 | 2026-08-13 | 1,068 |
| BURK ROYALTY CO., LTD. | 10 | 10 | 2026-06-29 | 331 |
| OXY USA WTP LP | 9 | 5 | 2026-08-12 | 5,293 |
| AMTEX ENERGY, INC. | 6 | 6 | 2026-04-22 | 15 |
| MCCLURE OIL COMPANY, INC. | 5 | 0 | 2025-12-15 | 232 |
| WALSH PETROLEUM, INC. | 3 | 3 | 2019-10-30 | 796 |
| HILCORP ENERGY COMPANY | 2 | 2 | 2026-07-17 | 6,240 |
| AEC OPERATING COMPANY | 2 | 0 | 2018-12-19 | 3 |
| HADAWAY CONSULT AND ENGINEER,LLC | 2 | 2 | 2018-12-10 | 4 |
| WISHBONE TEXAS OPERATING CO LLC | 2 | 2 | 2017-12-05 | 6 |
| TALL CITY BRINE LLC | 1 | 0 | 2025-12-16 | 23 |
| SLOAN PETROLEUM INC. | 1 | 1 | 2018-12-17 | 2 |
| MAMMOTH EXPLORATION LLC | 1 | 0 | 2017-12-12 | 251 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.