Texas Mineral Radar → operators → OCCIDENTAL PERMIAN LTD.
OCCIDENTAL PERMIAN LTD.
OCCIDENTAL PERMIAN LTD. is registered with the Railroad Commission of Texas as operator #617544. It holds 15,465 wellbores on record, 5,413 of them producing. It has 190 drilling permits on record across 12 Texas counties (Yoakum, Martin, Midland and 9 more), most recently on 2026-08-20. 105 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day OCCIDENTAL PERMIAN LTD. files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by OCCIDENTAL PERMIAN LTD.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-20 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-20 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-19 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-19 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-18 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-18 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-11 | Scurry | FULLER | Recompletion | |
| 2026-08-11 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-11 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-11 | Yoakum | YOAKUM WASSON CLEARFORK UNIT | Drill | Horiz |
| 2026-08-11 | Yoakum | YOAKUM WASSON CLEARFORK UNIT | Drill | Horiz |
| 2026-08-11 | Yoakum | WASSON ODC UNIT | Drill | Horiz |
| 2026-08-11 | Yoakum | WASSON ODC UNIT | Drill | Horiz |
| 2026-08-11 | Yoakum | WASSON ODC UNIT | Drill | Horiz |
| 2026-08-11 | Yoakum | WASSON ODC UNIT | Drill | Horiz |
| 2026-08-11 | Yoakum | WASSON ODC UNIT | Recompletion | Horiz |
| 2026-08-11 | Scurry | FULLER | Recompletion | |
| 2026-08-10 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-10 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-08-06 | Scurry | FULLER | Recompletion | |
| 2026-08-06 | Scurry | FULLER | Recompletion | |
| 2026-07-30 | Yoakum | WASSON ODC UNIT | Recompletion | Horiz |
| 2026-07-28 | Ector | MAZDA | Drill | Horiz |
| 2026-07-28 | Ector | MAZDA | Drill | Horiz |
| 2026-07-21 | Yoakum | BENNETT RANCH UNIT | Recompletion | Horiz |
| 2026-07-09 | Gaines | DENVER UNIT | Recompletion | |
| 2026-07-01 | Yoakum | DENVER UNIT | Recompletion | |
| 2026-06-24 | Yoakum | WASSON ODC UNIT | Recompletion | |
| 2026-06-18 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion | |
| 2026-06-18 | Hale | ANTON-IRISH CLEARFORK UNIT | Recompletion |
Where OCCIDENTAL PERMIAN LTD. operates
| County | Permits | Most recent |
|---|---|---|
| Yoakum County | 68 | 2026-08-11 |
| Martin County | 28 | 2025-12-01 |
| Midland County | 22 | 2021-12-13 |
| Gaines County | 18 | 2026-07-09 |
| Hale County | 13 | 2026-08-20 |
| Scurry County | 13 | 2026-08-11 |
| Ector County | 10 | 2026-07-28 |
| Andrews County | 6 | 2026-06-16 |
| Hockley County | 4 | 2019-12-04 |
| Upton County | 4 | 2019-10-23 |
| Terry County | 3 | 2026-04-15 |
| Kent County | 1 | 2017-11-28 |
Fields OCCIDENTAL PERMIAN LTD. holds wells in
| Field | Wells | Producing |
|---|---|---|
| WASSON | 3,199 | 1,149 |
| LEVELLAND | 2,022 | 791 |
| SLAUGHTER | 1,714 | 690 |
| COWDEN NORTH | 1,712 | 530 |
| MIDLAND FARMS | 695 | 93 |
| ANTON-IRISH | 622 | 184 |
| WASSON 72 | 598 | 228 |
| GOLDSMITH (CLEAR FORK) | 598 | 262 |
| FOSTER | 585 | 185 |
| COGDELL (AREA) | 454 | 49 |
| CEDAR LAKE | 447 | 222 |
| PRENTICE (6700) | 306 | 99 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 64 | 41 |
| 2025 | 3 | 3 |
| 2024 | 4 | 0 |
| 2023 | 15 | 10 |
| 2022 | 24 | 23 |
| 2021 | 22 | 22 |
| 2019 | 10 | 5 |
| 2018 | 14 | 1 |
| 2017 | 34 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.