Texas Mineral Radar → counties → HOCKLEY
HOCKLEY County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
26
10 last year
Rule 37/38 exceptions
1
Horizontal permits
6
Producing wells
2,870
of 10,152 wellbores
Mineral Activity Report · $79
A full read of activity around your HOCKLEY County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in HOCKLEY County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-06 | TEXLAND PETROLEUM, L.P. | STINGER | Drill | |
| 2026-07-02 | HET LEVELLAND, LLC | FELA | Drill | |
| 2026-06-03 | BURK ROYALTY CO., LTD. | FINLEY ESTATE | Re-enter | |
| 2026-06-02 | BERYL OIL AND GAS, LP | VALIANT A | Drill | Horiz |
| 2026-06-02 | BERYL OIL AND GAS, LP | PINK HOUSES SWD | Drill | |
| 2026-05-21 | BASIN OIL & GAS OPERATING, LLC | LINKER (LOWER CLEARFORK) UNIT | Drill | |
| 2026-04-13 | TEXLAND PETROLEUM, L.P. | ROOSTER | Drill | |
| 2026-03-30 | SADDLE RIM ENERGY (TEXAS), LLC | ROPES CANYON REEF UNIT | Drill | |
| 2026-03-30 | SADDLE RIM ENERGY (TEXAS), LLC | ROPES CANYON REEF UNIT | Drill | |
| 2026-03-23 | HILCORP ENERGY COMPANY | COONS, W.A. | Recompletion | |
| 2024-12-03 | TEXLAND PETROLEUM, L.P. | JEFFERS | Drill | |
| 2024-12-03 | SABINAL ENERGY OPERATING, LLC | SUNDOWN SLAUGHTER UNIT | Drill | |
| 2023-12-12 | SOCORRO EXPLORATION, INC. | CROW'S NEST | Drill | |
| 2022-12-13 | FELDERHOFF PRODUCTION COMPANY | PHILMOORE | Drill | |
| 2022-12-08 | GULF STATES OPERATING, LLC | CHILDRESS 15 UNIT | Drill | |
| 2021-12-14 | SABINAL ENERGY OPERATING, LLC | SUNDOWN SLAUGHTER UNIT | Recompletion | Horiz |
| 2021-12-14 | SABINAL ENERGY OPERATING, LLC | SUNDOWN SLAUGHTER UNIT | Recompletion | Horiz |
| 2021-12-14 | SABINAL ENERGY OPERATING, LLC | NORTH LEVELLAND UNIT | Recompletion | Horiz |
| 2021-12-14 | ROGERS, S. K. OIL, INC. | SMALLWOOD | Recompletion | |
| 2019-12-20 | ROGERS, S. K. OIL, INC. | HAMILTON UNIT | Drill | |
| 2019-12-04 | OCCIDENTAL PERMIAN LTD. | SLAUGHTER CONSOLIDATED | Recompletion | Horiz |
| 2019-10-30 | OCCIDENTAL PERMIAN LTD. | SLAUGHTER ESTATE UNIT | Recompletion | |
| 2018-12-17 | PATE TRUCKING CO., LLC | SCREAMING EAGLE SWD | Drill | |
| 2018-12-14 | OCCIDENTAL PERMIAN LTD. | SLAUGHTER CONSOLIDATED | Drill | Horiz |
| 2018-10-11 | OXY USA INC. | WEST SUNDOWN UNIT | Drill | Rule 37 |
| 2017-11-30 | OCCIDENTAL PERMIAN LTD. | LEVELLAND UNIT | Recompletion |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.