Texas Mineral Radar → operators → SABINAL ENERGY OPERATING, LLC
SABINAL ENERGY OPERATING, LLC
SABINAL ENERGY OPERATING, LLC is registered with the Railroad Commission of Texas as operator #742122. It holds 5,184 wellbores on record, 2,257 of them producing. It has 6 drilling permits on record across 3 Texas counties (Hockley, Gaines, Terry), most recently on 2024-12-03. 4 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day SABINAL ENERGY OPERATING, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by SABINAL ENERGY OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-12-03 | Hockley | SUNDOWN SLAUGHTER UNIT | Drill | |
| 2021-12-14 | Hockley | SUNDOWN SLAUGHTER UNIT | Recompletion | Horiz |
| 2021-12-14 | Hockley | SUNDOWN SLAUGHTER UNIT | Recompletion | Horiz |
| 2021-12-14 | Hockley | NORTH LEVELLAND UNIT | Recompletion | Horiz |
| 2020-10-12 | Terry | SONORA 8 | Recompletion | HorizRule 37 |
| 2018-12-11 | Gaines | MARCELINA 4 | Drill |
Where SABINAL ENERGY OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Hockley County | 4 | 2024-12-03 |
| Gaines County | 1 | 2018-12-11 |
| Terry County | 1 | 2020-10-12 |
Fields SABINAL ENERGY OPERATING, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| WESTBROOK | 1,623 | 731 |
| FUHRMAN-MASCHO | 781 | 439 |
| LEVELLAND | 596 | 236 |
| ROBERTSON N. (CLEAR FORK 7100) | 492 | 237 |
| PENWELL | 339 | 109 |
| IATAN EAST HOWARD | 316 | 130 |
| RILEY NORTH | 290 | 152 |
| HARRIS | 234 | 86 |
| KINGDOM (ABO REEF) | 119 | 23 |
| TURNER-GREGORY (CLEAR FORK) | 86 | 55 |
| FORT STOCKTON | 84 | 8 |
| TSTAR (ABO) | 29 | 7 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2024 | 1 | 0 |
| 2021 | 3 | 3 |
| 2020 | 1 | 1 |
| 2018 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.