Texas Mineral Radar → operators → RILEY PERMIAN OPERATING CO, LLC
RILEY PERMIAN OPERATING CO, LLC
RRC operator #712217 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
36
22 last year
Horizontal
34
Rule 37 exceptions
4
Counties
2
Pro
Watch every filing by RILEY PERMIAN OPERATING CO, LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by RILEY PERMIAN OPERATING CO, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-10 | YOAKUM | LAZY HORSE 581-600 C | Drill | Horiz |
| 2026-07-01 | YOAKUM | CASSIDY 575-544 | Drill | Horiz |
| 2026-07-01 | YOAKUM | CASSIDY 575-544 | Drill | Horiz |
| 2026-06-17 | YOAKUM | ROWDY YATES 596-585 | Drill | Horiz |
| 2026-06-17 | YOAKUM | ROWDY YATES 596-585 | Drill | Horiz |
| 2026-05-15 | YOAKUM | SOMETHING ELSE 575 | Drill | |
| 2026-05-11 | YOAKUM | SHENANDOAH 639-670 E | Drill | Horiz |
| 2026-05-11 | YOAKUM | SHENANDOAH 639-670 | Drill | Horiz |
| 2026-05-11 | YOAKUM | DOUBLE DOWN 602-643 | Drill | Horiz |
| 2026-05-07 | YOAKUM | HOSS 605 E | Drill | Horiz |
| 2026-05-07 | YOAKUM | HOSS 605 E | Drill | Horiz |
| 2026-05-07 | YOAKUM | HOSS 605 E | Drill | Horiz |
| 2026-05-06 | YOAKUM | DOUBLE DOWN 602-643 | Drill | Horiz |
| 2026-05-04 | YOAKUM | SHENANDOAH 639-670 E | Drill | Horiz |
| 2026-05-04 | YOAKUM | SHENANDOAH 639-670 | Drill | Horiz |
| 2026-04-15 | YOAKUM | MADCAP 731-706 | Drill | Horiz |
| 2026-04-15 | YOAKUM | MADCAP 731-706 | Drill | Horiz |
| 2026-04-14 | YOAKUM | RIP WHEELER 705-668 | Drill | Horiz |
| 2025-12-16 | YOAKUM | GUS MCCREA 702 | Drill | Horiz |
| 2025-12-16 | YOAKUM | GUS MCCREA 702 | Drill | Horiz |
| 2025-12-16 | YOAKUM | CAT BALLOU 573-546 | Drill | Horiz |
| 2025-12-16 | YOAKUM | CAT BALLOU 573-546 | Drill | Horiz |
| 2024-11-14 | YOAKUM | MISS KITTY C 669-704 | Drill | Horiz |
| 2023-12-12 | YOAKUM | SHIPROCK 638 | Drill | Horiz |
| 2023-12-12 | YOAKUM | SHIPROCK 638 | Drill | Horiz |
| 2023-10-27 | YOAKUM | CASSIDY 575-544 E | Drill | HorizRule 37 |
| 2023-10-26 | YOAKUM | CASSIDY 575-544 | Drill | HorizRule 37 |
| 2022-12-02 | LEE | SUZZANNE AC UNIT | Drill | Horiz |
| 2022-10-21 | YOAKUM | JOSEY WALES 640-669 | Drill | HorizRule 37 |
| 2021-12-07 | LEE | THOMPSON KUNZE UNIT | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.