Texas Mineral Radar → operators → RILEY PERMIAN OPERATING CO, LLC
RILEY PERMIAN OPERATING CO, LLC
RILEY PERMIAN OPERATING CO, LLC is registered with the Railroad Commission of Texas as operator #712217. It holds 120 wellbores on record, 50 of them producing. It has 42 drilling permits on record across 2 Texas counties (Yoakum, Lee), most recently on 2026-08-11. 40 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day RILEY PERMIAN OPERATING CO, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by RILEY PERMIAN OPERATING CO, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-11 | Yoakum | CLEVELAND A 601 | Drill | Horiz |
| 2026-08-11 | Yoakum | CLEVELAND A 601 | Drill | Horiz |
| 2026-07-10 | Yoakum | LAZY HORSE 581-600 D | Drill | Horiz |
| 2026-07-10 | Yoakum | LAZY HORSE 581-600 C | Drill | Horiz |
| 2026-07-07 | Yoakum | DESPERADO W 538 | Drill | Horiz |
| 2026-07-01 | Yoakum | CASSIDY 575-544 | Drill | Horiz |
| 2026-07-01 | Yoakum | CASSIDY 575-544 | Drill | Horiz |
| 2026-06-23 | Yoakum | ROWDY YATES 596-585 | Drill | Horiz |
| 2026-06-23 | Yoakum | ROWDY YATES 596-585 | Drill | Horiz |
| 2026-06-17 | Yoakum | ROWDY YATES 596-585 | Drill | Horiz |
| 2026-06-17 | Yoakum | ROWDY YATES 596-585 | Drill | Horiz |
| 2026-05-15 | Yoakum | SOMETHING ELSE 575 | Drill | |
| 2026-05-11 | Yoakum | SHENANDOAH 639-670 E | Drill | Horiz |
| 2026-05-11 | Yoakum | SHENANDOAH 639-670 | Drill | Horiz |
| 2026-05-11 | Yoakum | DOUBLE DOWN 602-643 | Drill | Horiz |
| 2026-05-07 | Yoakum | HOSS 605 E | Drill | Horiz |
| 2026-05-07 | Yoakum | HOSS 605 E | Drill | Horiz |
| 2026-05-07 | Yoakum | HOSS 605 E | Drill | Horiz |
| 2026-05-06 | Yoakum | DOUBLE DOWN 602-643 | Drill | Horiz |
| 2026-05-04 | Yoakum | SHENANDOAH 639-670 E | Drill | Horiz |
| 2026-05-04 | Yoakum | SHENANDOAH 639-670 | Drill | Horiz |
| 2026-04-15 | Yoakum | MADCAP 731-706 | Drill | Horiz |
| 2026-04-15 | Yoakum | MADCAP 731-706 | Drill | Horiz |
| 2026-04-14 | Yoakum | RIP WHEELER 705-668 | Drill | Horiz |
| 2025-12-16 | Yoakum | GUS MCCREA 702 | Drill | Horiz |
| 2025-12-16 | Yoakum | GUS MCCREA 702 | Drill | Horiz |
| 2025-12-16 | Yoakum | CAT BALLOU 573-546 | Drill | Horiz |
| 2025-12-16 | Yoakum | CAT BALLOU 573-546 | Drill | Horiz |
| 2024-11-14 | Yoakum | MISS KITTY C 669-704 | Drill | Horiz |
| 2023-12-12 | Yoakum | SHIPROCK 638 | Drill | Horiz |
Where RILEY PERMIAN OPERATING CO, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Yoakum County | 40 | 2026-08-11 |
| Lee County | 2 | 2022-12-02 |
Fields RILEY PERMIAN OPERATING CO, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| PLATANG (SAN ANDRES) | 48 | 41 |
| WEST | 46 | 6 |
| SABLE (SAN ANDRES) | 6 | 0 |
| WASSON | 2 | 1 |
| SOUTHERN BAY (EAGLE FORD) | 1 | 1 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 24 | 23 |
| 2025 | 4 | 4 |
| 2024 | 1 | 1 |
| 2023 | 4 | 4 |
| 2022 | 2 | 2 |
| 2021 | 4 | 4 |
| 2019 | 1 | 1 |
| 2017 | 2 | 1 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.