Texas Mineral Radar → counties → Crane
Crane County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
297
124 last year
Producing wells
2,793
of 12,228 wellbores
Mineral Activity Report · $79 A full read of activity around your Crane County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Crane County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Crane County has
124 new drilling permits in the last year,
2,793 producing wells, 137 horizontal
permits and 13 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Crane County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-24 | BLACKBEARD OPERATING, LLC | WADDELL TR A | Recompletion | |
| 2026-08-21 | RING ENERGY, INC. | RING WHORL SWD | Drill | |
| 2026-08-18 | BTA OIL PRODUCERS, LLC | UL SIDE CAR 22303 H 27-22 | Drill | Horiz |
| 2026-08-18 | BTA OIL PRODUCERS, LLC | UL SIDE CAR 22303 G 27-22 | Drill | Horiz |
| 2026-08-03 | SM ENERGY COMPANY | VERNON C | Drill | Horiz |
| 2026-08-03 | SM ENERGY COMPANY | VERNON B | Drill | Horiz |
| 2026-08-03 | SM ENERGY COMPANY | VERNON A | Drill | Horiz |
| 2026-08-03 | RING ENERGY, INC. | RING RIPPLE SWD | Drill | |
| 2026-08-03 | BTA OIL PRODUCERS, LLC | UL SKI CABIN 22303 J 28-21 | Drill | Horiz |
| 2026-08-03 | BTA OIL PRODUCERS, LLC | UL DANA POINT 22501 A 29-20-17 | Drill | Horiz |
| 2026-07-31 | BTA OIL PRODUCERS, LLC | UL SKI CABIN 22303 I 28-21 | Drill | Horiz |
| 2026-07-16 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-07-16 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-07-16 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-07-16 | BLACKBEARD OPERATING, LLC | WADDELL TR A | Drill | Horiz |
| 2026-07-16 | BLACKBEARD OPERATING, LLC | WADDELL TR A | Drill | Horiz |
| 2026-07-16 | BLACKBEARD OPERATING, LLC | WADDELL TR A | Drill | Horiz |
| 2026-07-09 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-07-02 | GREEN CENTURY EXP & PROD, LLC | SYNDICATE FEE 'A' | Recompletion | |
| 2026-06-22 | BTA OIL PRODUCERS, LLC | UL WEST BASIN 22501 K 21-16-9 | Drill | Horiz |
| 2026-06-19 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | RING ENERGY, INC. | LEA, P.J. ET AL | Drill | Horiz |
| 2026-06-19 | BTA OIL PRODUCERS, LLC | UL WEST BASIN 22501 L 21-16-9 | Drill | Horiz |
| 2026-06-16 | RING ENERGY, INC. | SANDHILLS ORBIT T | Drill | Horiz |
| 2026-06-15 | MEWBOURNE OIL COMPANY | TROUBADOUR 20/16 B | Drill | Horiz |
| 2026-06-15 | MEWBOURNE OIL COMPANY | TROUBADOUR 20/16 A | Drill | Horiz |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | POOP DECK | Drill | Horiz |
| 2026-06-09 | BLACKBEARD OPERATING, LLC | MCKNIGHT SAND HILLS UNIT | Drill | Horiz |
Who is drilling in Crane County
13 companies hold drilling permits in Crane County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| BLACKBEARD OPERATING, LLC | 198 | 84 | 2026-08-24 | 6,058 |
| RING ENERGY, INC. | 38 | 14 | 2026-08-21 | 1,068 |
| BTA OIL PRODUCERS, LLC | 20 | 20 | 2026-08-18 | 374 |
| MEWBOURNE OIL COMPANY | 15 | 15 | 2026-06-15 | 1,101 |
| STRONGHOLD ENERGY II OPER, LLC | 12 | 0 | 2021-12-21 | 1,036 |
| SM ENERGY COMPANY | 4 | 4 | 2026-08-03 | 1,900 |
| OXY USA INC. | 3 | 0 | 2024-12-03 | 3,785 |
| NILE MIDSTREAM, LLC | 2 | 0 | 2025-12-01 | — |
| GREEN CENTURY EXP & PROD, LLC | 1 | 0 | 2026-07-02 | 33 |
| WTG EXPLORATION | 1 | 0 | 2026-04-23 | 375 |
| THREE SPAN OIL & GAS, INC. | 1 | 0 | 2024-12-02 | 182 |
| SLANT OPERATING, LLC | 1 | 0 | 2022-12-05 | 865 |
| COOPER OIL & GAS, LLC | 1 | 0 | 2022-11-30 | 249 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.