Texas Mineral Radar → operators → SLANT OPERATING, LLC
SLANT OPERATING, LLC
SLANT OPERATING, LLC is registered with the Railroad Commission of Texas as operator #786697. It holds 865 wellbores on record, 241 of them producing. It has 12 drilling permits on record across 4 Texas counties (Panola, Wilbarger, Winkler and 1 more), most recently on 2022-12-05. 1 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day SLANT OPERATING, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by SLANT OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2022-12-05 | Crane | LEA, P. J. | Recompletion | |
| 2021-12-14 | Panola | TAYLOR | Drill | HorizRule 37 |
| 2021-12-07 | Panola | TAYLOR HEIRS | Recompletion | |
| 2021-12-02 | Panola | WILLIAMS GAS UNIT | Recompletion | |
| 2021-12-02 | Panola | SHAW GAS UNIT | Recompletion | |
| 2021-12-02 | Panola | RALEY | Recompletion | |
| 2021-12-01 | Panola | BILL POWERS A | Recompletion | |
| 2021-11-23 | Winkler | WADDELL BROS & CO | Recompletion | |
| 2021-11-23 | Winkler | WADDELL BROS & CO | Recompletion | |
| 2020-12-03 | Wilbarger | WAGGONER DR | Drill | |
| 2020-12-03 | Wilbarger | WAGGONER DR | Drill | |
| 2019-11-27 | Wilbarger | WAGGONER DR | Drill | Rule 37 |
Where SLANT OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Panola County | 6 | 2021-12-14 |
| Wilbarger County | 3 | 2020-12-03 |
| Winkler County | 2 | 2021-11-23 |
| Crane County | 1 | 2022-12-05 |
Fields SLANT OPERATING, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| WILBARGER COUNTY REGULAR | 495 | 125 |
| WICHITA COUNTY REGULAR | 255 | 51 |
| WILBARGER COUNTY (SPECIAL) | 25 | 22 |
| K-M-A | 17 | 10 |
| ARCHER COUNTY REGULAR | 10 | 4 |
| K-M-A (ELLENBURGER) | 2 | 0 |
| KING NORTH (1600 SAND) | 1 | 1 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2022 | 1 | 0 |
| 2021 | 8 | 1 |
| 2020 | 2 | 0 |
| 2019 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.