Texas Mineral Radar → counties → Reeves
Reeves County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-10-15 · completions 2026-02-13 · well status 2026-10
Drilling permits
1,158
518 last year
Rule 37/38 exceptions
247
Horizontal permits
1,106
Producing wells
3,466
of 9,481 wellbores
The mineral owners under these permits
Reeves County is not in a standing Permit Owner File package yet. Packages are named counties: each new drilling permit is matched by abstract, block and section to the county appraisal district's certified mineral roll and the listed owners are delivered weekly with mailing addresses. How it works, with a two-week Martin County sample → To add Reeves County, email [email protected].
Recent drilling permits in Reeves County
Who is drilling in Reeves County
80 companies hold drilling permits in Reeves County, Texas. These are the 40 most active, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| ANADARKO E&P ONSHORE LLC | 113 | 113 | 2026-09-09 | 1,358 |
| BPX OPERATING COMPANY | 107 | 107 | 2026-10-09 | 830 |
| APACHE CORPORATION | 65 | 65 | 2026-08-04 | 14,846 |
| EOG RESOURCES, INC. | 56 | 56 | 2026-09-15 | 7,236 |
| PERMIAN RESOURCES OPERATING, LLC | 51 | 51 | 2026-08-31 | — |
| U.S. ENERGY DEVELOPMENT CORP | 45 | 45 | 2026-08-28 | 206 |
| RESOLUTE NATURAL RES. CO., LLC | 38 | 38 | 2026-03-25 | 136 |
| VTX ENERGY OPERATING, LLC | 36 | 36 | 2026-09-25 | — |
| CENTENNIAL RESOURCE PROD, LLC | 34 | 33 | 2022-12-05 | 365 |
| NOBLE ENERGY INC | 30 | 30 | 2026-08-14 | 626 |
| CIMAREX ENERGY CO. | 29 | 29 | 2025-12-11 | 699 |
| COLGATE OPERATING, LLC | 29 | 29 | 2022-12-06 | 45 |
| PRI OPERATING, LLC | 26 | 26 | 2022-12-19 | 162 |
| TRP OPERATING LLC | 25 | 23 | 2026-10-07 | 141 |
| MEWBOURNE OIL COMPANY | 25 | 25 | 2026-08-11 | 1,101 |
| DIAMONDBACK E&P LLC | 23 | 22 | 2023-12-12 | 3,669 |
| GREENLAKE ENERGY OPERATING, LLC | 21 | 21 | 2026-06-30 | — |
| UPCURVE ENERGY, LLC | 20 | 20 | 2026-06-15 | 19 |
| PDC PERMIAN, INC. | 20 | 20 | 2023-12-12 | 123 |
| COTERRA ENERGY OPERATING CO. | 18 | 18 | 2026-08-21 | — |
| CONOCOPHILLIPS COMPANY | 17 | 17 | 2026-10-08 | 3,304 |
| PERUN ENERGY LLC | 17 | 10 | 2026-09-23 | — |
| BTA OIL PRODUCERS, LLC | 16 | 16 | 2026-08-17 | 374 |
| CHEVRON U. S. A. INC. | 15 | 15 | 2026-01-16 | 8,022 |
| RIO OIL AND GAS (PERMIAN) II,LLC | 15 | 15 | 2022-12-21 | 21 |
| PETROPLEX ENERGY INC. | 14 | 14 | 2026-09-02 | 90 |
| TALL CITY OPERATIONS III LLC | 12 | 12 | 2022-11-17 | 49 |
| CONTINENTAL RESOURCES, INC. | 11 | 11 | 2026-10-02 | — |
| BPX MIDSTREAM LLC | 11 | 0 | 2022-12-14 | 5 |
| OXY USA WTP LP | 11 | 11 | 2018-12-04 | 5,293 |
| SCOUT ENERGY MANAGEMENT LLC | 10 | 10 | 2026-05-27 | 8,649 |
| COG OPERATING LLC | 10 | 10 | 2021-12-09 | 4,268 |
| PRIMEXX OPERATING CORPORATION | 10 | 10 | 2020-11-30 | 218 |
| CARRIZO (PERMIAN) LLC | 10 | 10 | 2018-11-16 | 44 |
| NGL WATER SOLUTIONS PERMIAN, LLC | 9 | 0 | 2026-07-06 | 110 |
| MANTI TARKA PERMIAN OP, LLC | 9 | 9 | 2024-12-03 | 58 |
| CALLON (PERMIAN) LLC | 9 | 9 | 2022-11-29 | 92 |
| ENERGEN RESOURCES CORPORATION | 9 | 8 | 2018-12-18 | 155 |
| PETRO-HUNT PERMIAN, LLC | 8 | 8 | 2026-10-12 | — |
| MDC TEXAS OPERATOR LLC | 8 | 8 | 2019-10-17 | 86 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the locations the operator filed with the RRC: the permit surface location (NAD27, precision disclaimed by the RRC) and, for horizontal permits in owner files, the W-1H terminus tract. Neither is a title-verified mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.