Texas Mineral Radar → operators → ENERGEN RESOURCES CORPORATION
ENERGEN RESOURCES CORPORATION
ENERGEN RESOURCES CORPORATION is registered with the Railroad Commission of Texas as operator #252002. It holds 155 wellbores on record, 0 of them producing. It has 40 drilling permits on record across 4 Texas counties (Martin, Howard, Reeves and 1 more), most recently on 2019-11-06. 39 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under ENERGEN RESOURCES CORPORATION's new permits
For mineral buyers and landmen: when ENERGEN RESOURCES CORPORATION files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by ENERGEN RESOURCES CORPORATION
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2019-11-06 | Martin | PARKER FARMS NS 25-28 02 | Drill | HorizRule 37 |
| 2018-12-18 | Reeves | DEGUELLO UNIT 54-7-2 | Drill | Horiz |
| 2018-12-18 | Reeves | DEGUELLO UNIT 54-7-2 | Drill | Horiz |
| 2018-12-18 | Martin | KATHRYN IDA UNIT WEST | Drill | HorizRule 37 |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | HorizRule 37 |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | HorizRule 37 |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | HorizRule 37 |
| 2018-12-18 | Martin | KATHRYN IDA UNIT | Drill | Horiz |
| 2018-12-11 | Howard | MAYO SN 48-37 08 | Drill | HorizRule 37 |
| 2018-12-11 | Howard | MAYO SN 48-37 08 | Drill | HorizRule 37 |
| 2018-12-11 | Howard | MAYO SN 48-37 06 | Drill | HorizRule 37 |
| 2018-12-11 | Howard | MAYO SN 48-37 06 | Drill | HorizRule 37 |
| 2018-12-11 | Howard | MAYO SN 48-37 06 | Drill | HorizRule 37 |
| 2018-12-11 | Howard | MAYO SN 48-37 05 | Drill | HorizRule 37 |
| 2018-12-10 | Howard | MAYO SN 48-37 05 | Drill | HorizRule 37 |
| 2018-12-10 | Howard | MAYO SN 48-37 04 | Drill | HorizRule 37 |
| 2018-12-07 | Reeves | BENTON 3-12 | Drill | Horiz |
| 2018-12-04 | Reeves | SKYFALL | Drill | |
| 2018-12-03 | Loving | MODESTA UNIT 33-81-75 | Drill | Horiz |
| 2017-12-14 | Martin | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | Martin | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | Martin | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | Martin | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | Martin | JONES-HOLTON | Drill | Horiz |
| 2017-12-14 | Martin | JONES-HOLTON | Drill | Horiz |
Where ENERGEN RESOURCES CORPORATION operates
| County | Permits | Most recent |
|---|---|---|
| Martin County | 17 | 2019-11-06 |
| Howard County | 13 | 2018-12-11 |
| Reeves County | 9 | 2018-12-18 |
| Loving County | 1 | 2018-12-03 |
Fields ENERGEN RESOURCES CORPORATION holds wells in
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2019 | 1 | 1 |
| 2018 | 23 | 22 |
| 2017 | 16 | 16 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.