Texas Mineral Radar → counties → Loving
Loving County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
642
250 last year
Producing wells
1,763
of 5,867 wellbores
Mineral Activity Report · $79 A full read of activity around your Loving County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Loving County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Loving County has
250 new drilling permits in the last year,
1,763 producing wells, 579 horizontal
permits and 37 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Loving County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-25 | WATERBRIDGE STATELINE LLC | FPW SWD | Drill | |
| 2026-08-25 | WATERBRIDGE STATELINE LLC | FPW SWD | Drill | |
| 2026-08-25 | WATERBRIDGE STATELINE LLC | FPW SWD | Drill | |
| 2026-08-24 | ANADARKO E&P ONSHORE LLC | CASCADE STATE 29-0-29-41 G | Drill | Horiz |
| 2026-08-19 | NGL WATER SOLUTIONS PERMIAN, LLC | FISHHOOK 5 | Drill | |
| 2026-08-19 | NGL WATER SOLUTIONS PERMIAN, LLC | FISHHOOK 5 | Drill | |
| 2026-08-18 | WPX ENERGY PERMIAN, LLC | CROSS MOUNTAIN 4045-28 | Drill | Horiz |
| 2026-08-18 | PDEH LLC | CYCLONE 54-2 STATE UNIT | Drill | Horiz |
| 2026-08-18 | PDEH LLC | CYCLONE 54-2 STATE UNIT | Drill | Horiz |
| 2026-08-17 | WPX ENERGY PERMIAN, LLC | CROSS MOUNTAIN 4045-28 | Drill | Horiz |
| 2026-08-17 | WPX ENERGY PERMIAN, LLC | CROSS MOUNTAIN 4045-28 | Drill | Horiz |
| 2026-08-17 | ANADARKO E&P ONSHORE LLC | DUSK 54-1-39-34 B | Drill | Horiz |
| 2026-08-13 | WPX ENERGY PERMIAN, LLC | CROSS MOUNTAIN 4045-28 WEST | Drill | Horiz |
| 2026-08-13 | WPX ENERGY PERMIAN, LLC | CROSS MOUNTAIN 4045-28 WEST | Drill | Horiz |
| 2026-08-13 | WPX ENERGY PERMIAN, LLC | CROSS MOUNTAIN 4045-28 WEST | Drill | Horiz |
| 2026-08-05 | WATERBRIDGE STATELINE LLC | FPW SWD | Drill | |
| 2026-08-04 | WATERBRIDGE STATELINE LLC | AERMOTOR SWD | Drill | |
| 2026-07-23 | EOG RESOURCES, INC. | NIGHTWRANGLER C | Drill | Horiz |
| 2026-07-23 | EOG RESOURCES, INC. | NIGHTWRANGLER B | Drill | Horiz |
| 2026-07-23 | EOG RESOURCES, INC. | NIGHTWRANGLER A | Drill | Horiz |
| 2026-07-22 | ANADARKO E&P ONSHORE LLC | THRESHER 54-1-17 | Drill | Horiz |
| 2026-07-22 | ANADARKO E&P ONSHORE LLC | THRESHER 54-1-17 | Drill | Horiz |
| 2026-07-22 | ANADARKO E&P ONSHORE LLC | THRESHER 54-1-17 | Drill | Horiz |
| 2026-07-22 | ANADARKO E&P ONSHORE LLC | THRESHER 54-1-17 | Drill | Horiz |
| 2026-07-22 | ANADARKO E&P ONSHORE LLC | THRESHER 54-1-17 | Drill | Horiz |
| 2026-07-22 | ANADARKO E&P ONSHORE LLC | THRESHER 54-1-17 | Drill | Horiz |
| 2026-07-21 | WATERBRIDGE STATELINE LLC | FPW SWD | Drill | |
| 2026-07-21 | WATERBRIDGE STATELINE LLC | FPW SWD | Drill | |
| 2026-07-15 | PDEH LLC | CABIMERO 54-2 UNIT | Drill | Horiz |
| 2026-07-10 | WES WATER HOLDINGS LLC | DBM 54-2-9 | Recompletion | |
Who is drilling in Loving County
37 companies hold drilling permits in Loving County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| ANADARKO E&P ONSHORE LLC | 130 | 130 | 2026-08-24 | 1,358 |
| WPX ENERGY PERMIAN, LLC | 84 | 84 | 2026-08-18 | 903 |
| EOG RESOURCES, INC. | 74 | 74 | 2026-07-23 | 7,236 |
| PDEH LLC | 40 | 40 | 2026-08-18 | — |
| PETRO-HUNT PERMIAN, LLC | 27 | 26 | 2026-04-15 | — |
| SHELL WESTERN E&P | 26 | 26 | 2020-12-09 | 822 |
| ADMIRAL PERMIAN OPERATING LLC | 25 | 25 | 2026-05-28 | — |
| XTO ENERGY INC. | 23 | 23 | 2021-12-02 | 18,548 |
| NGL WATER SOLUTIONS PERMIAN, LLC | 20 | 0 | 2026-08-19 | 110 |
| COG OPERATING LLC | 18 | 18 | 2024-12-17 | 4,268 |
| MATADOR PRODUCTION COMPANY | 18 | 18 | 2024-10-28 | 244 |
| WATERBRIDGE STATELINE LLC | 16 | 0 | 2026-08-25 | — |
| GREENLAKE ENERGY OPERATING, LLC | 16 | 16 | 2026-06-24 | — |
| TAP ROCK OPERATING, LLC | 14 | 14 | 2022-11-21 | 7 |
| BTA OIL PRODUCERS, LLC | 12 | 12 | 2026-06-12 | 374 |
| APACHE CORPORATION | 11 | 11 | 2025-11-13 | 14,846 |
| ROSEHILL OPERATING COMPANY, LLC | 11 | 9 | 2017-12-18 | 119 |
| RSP PERMIAN, LLC | 9 | 1 | 2017-12-04 | 31 |
| BPX OPERATING COMPANY | 8 | 8 | 2026-04-30 | 830 |
| FE PERMIAN OPERATING I, L.L.C. | 7 | 7 | 2026-06-10 | — |
| LAKEWOOD ENERGY LLC | 7 | 7 | 2026-05-15 | — |
| TRP OPERATING LLC | 6 | 6 | 2026-04-23 | 141 |
| MEWBOURNE OIL COMPANY | 6 | 6 | 2024-12-02 | 1,101 |
| WES WATER HOLDINGS LLC | 3 | 0 | 2026-07-10 | — |
| SOLARIS WATER MIDSTREAM, LLC | 3 | 0 | 2026-07-10 | 19 |
| CIRCLE-S ENERGY, LLC | 3 | 2 | 2026-03-10 | — |
| BOYD, D. K. OIL AND GAS CO.,INC. | 3 | 0 | 2023-12-05 | 18 |
| TITUS OIL & GAS PRODUCTION, LLC | 3 | 3 | 2021-12-19 | 6 |
| PROVIDENCE OPERATING, LLC | 3 | 3 | 2019-12-10 | — |
| WOLF ENERGY, INC. | 3 | 0 | 2018-12-13 | 19 |
| RKI EXPLORATION & PRODUCTION LLC | 3 | 3 | 2017-12-21 | 65 |
| CIVITAS PERMIAN OPERATING, LLC | 2 | 2 | 2025-10-21 | — |
| OXY USA INC. | 2 | 2 | 2018-12-20 | 3,785 |
| APC WATER HOLDINGS 1, LLC | 2 | 0 | 2017-12-21 | 28 |
| BHP BILLITON PET(TXLA OP) CO | 2 | 2 | 2017-11-20 | 36 |
| MUSTANG SWD OPERATING, LLC | 1 | 0 | 2019-12-02 | 5 |
| ENERGEN RESOURCES CORPORATION | 1 | 1 | 2018-12-03 | 155 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.