Texas Mineral Radar → counties → Howard
Howard County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
616
147 last year
Producing wells
3,860
of 14,274 wellbores
Mineral Activity Report · $79 A full read of activity around your Howard County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Howard County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Howard County has
147 new drilling permits in the last year,
3,860 producing wells, 570 horizontal
permits and 39 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Howard County
| Filed | Operator | Lease | Type | Flags |
| 2026-07-30 | HIGHPEAK ENERGY HOLDINGS, LLC | THE PEAKS 29-17 B UNIT | Drill | Horiz |
| 2026-07-30 | HIGHPEAK ENERGY HOLDINGS, LLC | THE PEAKS 29-17 A UNIT | Drill | Horiz |
| 2026-07-29 | SM ENERGY COMPANY | JACUZZIE B | Drill | Horiz |
| 2026-07-29 | SM ENERGY COMPANY | JACUZZIE A | Drill | Horiz |
| 2026-07-28 | SM ENERGY COMPANY | WACO KID MARION RAVENWOOD C | Drill | Horiz |
| 2026-07-28 | SM ENERGY COMPANY | WACO KID MARION RAVENWOOD B | Drill | Horiz |
| 2026-07-28 | SM ENERGY COMPANY | WACO KID MARION RAVENWOOD A | Drill | Horiz |
| 2026-07-28 | SM ENERGY COMPANY | WACO KID MARION RAVENWOOD AA | Drill | Horiz |
| 2026-07-27 | SM ENERGY COMPANY | WILLIE SCOTT B | Drill | Horiz |
| 2026-07-24 | SM ENERGY COMPANY | WILLIE SCOTT B | Drill | Horiz |
| 2026-07-24 | SM ENERGY COMPANY | WILLIE SCOTT B | Drill | Horiz |
| 2026-07-23 | SM ENERGY COMPANY | WILLIE SCOTT AA | Drill | Horiz |
| 2026-07-23 | SM ENERGY COMPANY | WILLIE SCOTT AA | Drill | Horiz |
| 2026-07-16 | HIGHPEAK ENERGY HOLDINGS, LLC | THE PEAKS 29-17 B UNIT | Drill | Horiz |
| 2026-07-16 | HIGHPEAK ENERGY HOLDINGS, LLC | THE PEAKS 29-17 A UNIT | Drill | Horiz |
| 2026-07-13 | SM ENERGY COMPANY | ZISSOU B | Drill | Horiz |
| 2026-07-13 | SM ENERGY COMPANY | ZISSOU 32-41 A | Drill | Horiz |
| 2026-06-24 | BAYSWATER OPERATING COMPANY LLC | VERTIGO 6-7 | Drill | Horiz |
| 2026-06-24 | BAYSWATER OPERATING COMPANY LLC | VERTIGO 6-7 | Drill | Horiz |
| 2026-06-22 | SURGE OPERATING, LLC | ENGLE UNIT B 43-54 | Drill | Horiz |
| 2026-06-22 | SURGE OPERATING, LLC | ENGLE UNIT B 43-54 | Drill | Horiz |
| 2026-06-22 | SURGE OPERATING, LLC | ENGLE UNIT A 43-54 | Drill | Horiz |
| 2026-06-16 | OXY USA INC. | MINERAL SPRINGS 1481CP | Drill | Horiz |
| 2026-06-12 | OXYROCK OPERATING, LLC | SPIKED ALOE G | Drill | Horiz |
| 2026-06-12 | OXYROCK OPERATING, LLC | SPIKED ALOE E | Drill | Horiz |
| 2026-06-12 | OXYROCK OPERATING, LLC | SPIKED ALOE | Drill | Horiz |
| 2026-06-12 | OXYROCK OPERATING, LLC | GREEN SPRANGLETOP E | Drill | Horiz |
| 2026-06-12 | OXYROCK OPERATING, LLC | GREEN SPRANGLETOP | Drill | Horiz |
| 2026-06-09 | LANGFORD & BRIGHAM OPERATING LLC | KING FISHER UNIT 42-43 | Drill | Horiz |
| 2026-05-28 | OXY USA INC. | LONG SPRING 3085CP | Drill | Horiz |
Who is drilling in Howard County
39 companies hold drilling permits in Howard County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| SURGE OPERATING, LLC | 92 | 92 | 2026-06-22 | 741 |
| HIGHPEAK ENERGY HOLDINGS, LLC | 88 | 75 | 2026-07-30 | 67 |
| SM ENERGY COMPANY | 80 | 79 | 2026-07-29 | 1,900 |
| OXY USA INC. | 45 | 44 | 2026-06-16 | 3,785 |
| CALLON PETROLEUM OPERATING CO | 35 | 35 | 2023-11-30 | 824 |
| CROWNQUEST OPERATING, LLC | 33 | 32 | 2023-11-27 | 1,175 |
| BAYSWATER OPERATING COMPANY LLC | 31 | 31 | 2026-06-24 | 58 |
| DIAMONDBACK E&P LLC | 27 | 27 | 2026-03-19 | 3,669 |
| LAREDO PETROLEUM, INC. | 25 | 25 | 2022-12-06 | 1,611 |
| OVINTIV USA INC. | 19 | 19 | 2026-05-05 | 2,365 |
| ENCANA OIL & GAS(USA) INC. | 18 | 10 | 2019-12-17 | 208 |
| OXYROCK OPERATING, LLC | 16 | 16 | 2026-06-12 | — |
| ENERGEN RESOURCES CORPORATION | 13 | 13 | 2018-12-11 | 155 |
| GRENADIER ENERGY PARTNERS II,LLC | 10 | 10 | 2020-12-10 | 35 |
| APACHE CORPORATION | 9 | 9 | 2026-05-14 | 14,846 |
| MURCHISON OIL AND GAS, LLC | 8 | 8 | 2022-12-08 | 33 |
| CHEVRON U. S. A. INC. | 8 | 8 | 2021-12-15 | 8,022 |
| LANGFORD & BRIGHAM OPERATING LLC | 7 | 7 | 2026-06-09 | — |
| SABALO OPERATING, LLC | 7 | 7 | 2018-12-13 | 130 |
| SINCLAIR OIL & GAS COMPANY | 6 | 6 | 2021-11-24 | 18 |
| PARSLEY ENERGY OPERATIONS, LLC | 6 | 6 | 2019-12-11 | 1,794 |
| ENDEAVOR ENERGY RESOURCES L.P. | 6 | 6 | 2018-11-28 | 6,625 |
| ROVER PETROLEUM OPERATING, LLC | 4 | 0 | 2018-12-12 | 2,228 |
| SPIRIT O&G OPERATING, LLC | 3 | 3 | 2023-12-07 | — |
| OUTLAW WATER SERVICES LLC | 2 | 0 | 2026-05-13 | — |
| TREK RESOURCES, INC. | 2 | 0 | 2026-05-05 | 533 |
| ATMOS ENERGY CORP., MID-TEX DIV. | 2 | 0 | 2022-12-15 | — |
| HANNATHON PETROLEUM, LLC | 2 | 1 | 2017-12-20 | 154 |
| ON POINT OILFIELD OPERATIONS LLC | 2 | 0 | 2017-12-13 | 15 |
| ENTERPRISE PRODUCTS OPERATINGLLC | 1 | 0 | 2026-05-04 | 50 |
| PARTEE DRILLING INC. | 1 | 0 | 2023-11-17 | 58 |
| RHB EXPLORATION & PRODUCTION,LLC | 1 | 0 | 2022-12-19 | 43 |
| VELOCITY WATER SOLUTIONS, LP | 1 | 0 | 2021-12-10 | 14 |
| HEXP OPERATING, LLC | 1 | 0 | 2021-12-06 | 412 |
| PILOT WATER SOLUTIONS PERMIANLLC | 1 | 0 | 2019-12-13 | 25 |
| H2O MIDSTREAM PERMIAN LLC | 1 | 0 | 2017-12-19 | 12 |
| DE OPERATING LLC | 1 | 0 | 2017-12-01 | 1 |
| LEGACY RESERVES OPERATING LP | 1 | 1 | 2017-12-01 | 3,126 |
| LONE STAR NGL MONT BELVIEU LP | 1 | 0 | 2017-11-10 | 64 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.