Texas Mineral Radar → operators → BAYSWATER OPERATING COMPANY LLC
BAYSWATER OPERATING COMPANY LLC
BAYSWATER OPERATING COMPANY LLC is registered with the Railroad Commission of Texas as operator #058827. It holds 58 wellbores on record, 50 of them producing. It has 40 drilling permits on record across 2 Texas counties (Howard, Mitchell), most recently on 2026-08-03. 40 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day BAYSWATER OPERATING COMPANY LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by BAYSWATER OPERATING COMPANY LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-03 | Mitchell | RAMESSES 6-73 | Drill | Horiz |
| 2026-07-09 | Mitchell | MEMPHIS 9-3-60 | Drill | Horiz |
| 2026-07-09 | Mitchell | LUXOR 9-3-60 | Drill | Horiz |
| 2026-06-24 | Howard | VERTIGO 6-7 | Drill | Horiz |
| 2026-06-24 | Howard | VERTIGO 6-7 | Drill | Horiz |
| 2026-06-05 | Mitchell | NILE 9-16-33-40 | Drill | Horiz |
| 2026-06-05 | Mitchell | NILE 9-16-33-40 | Drill | Horiz |
| 2026-05-27 | Mitchell | OASIS 9-16-33-40 | Drill | Horiz |
| 2026-05-27 | Mitchell | OASIS 9-16-33-40 | Drill | Horiz |
| 2026-05-27 | Howard | FAR COUNTRY 12-13-24 | Drill | Horiz |
| 2026-05-27 | Howard | FAR COUNTRY 12-13-24 | Drill | Horiz |
| 2026-05-20 | Howard | MR. HOBBS 11-14-23B | Drill | Horiz |
| 2026-05-12 | Howard | FAR COUNTRY 12-13-24 | Drill | Horiz |
| 2026-05-12 | Howard | FAR COUNTRY 12-13-24 | Drill | Horiz |
| 2026-05-05 | Howard | FAR COUNTRY 12-13-24 | Drill | Horiz |
| 2026-05-05 | Howard | FAR COUNTRY 12-13-24 | Drill | Horiz |
| 2026-05-04 | Mitchell | TREASURE TOMB 11-2 | Drill | Horiz |
| 2026-05-04 | Mitchell | TREASURE TOMB 11-2 | Drill | Horiz |
| 2026-04-08 | Howard | HIMALAYA 13-24 | Drill | Horiz |
| 2025-12-09 | Howard | HIMALAYA 13-24 | Drill | Horiz |
| 2025-11-24 | Howard | SHENANDOAH 11-2-58 XL | Drill | Horiz |
| 2023-12-05 | Howard | SAMURAI 5-8 | Drill | Horiz |
| 2023-12-05 | Howard | SAMURAI 5-8 | Drill | Horiz |
| 2023-12-05 | Howard | SAMURAI 5-8 | Drill | Horiz |
| 2022-11-21 | Howard | JIMMY FOREVER 4-9-16 AL6 | Drill | HorizRule 37 |
| 2022-11-21 | Howard | JIMMY FOREVER 4-9-16 AL5 | Drill | HorizRule 37 |
| 2022-11-21 | Howard | JIMMY FOREVER 4-9-16 AL4 | Drill | HorizRule 37 |
| 2022-11-19 | Howard | JIMMY FOREVER 4-9-16 AL3 | Drill | HorizRule 37 |
| 2022-11-19 | Howard | JIMMY FOREVER 4-9-16 AL2 | Drill | HorizRule 37 |
| 2022-11-19 | Howard | JIMMY FOREVER 4-9-16 AL1 | Drill | HorizRule 37 |
Where BAYSWATER OPERATING COMPANY LLC operates
| County | Permits | Most recent |
|---|---|---|
| Howard County | 31 | 2026-06-24 |
| Mitchell County | 9 | 2026-08-03 |
Fields BAYSWATER OPERATING COMPANY LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| SPRABERRY (TREND AREA) | 57 | 49 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 19 | 19 |
| 2025 | 2 | 2 |
| 2023 | 3 | 3 |
| 2022 | 6 | 6 |
| 2021 | 10 | 10 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.