Texas Mineral Radar → operators → ENTERPRISE PRODUCTS OPERATINGLLC
ENTERPRISE PRODUCTS OPERATINGLLC
RRC operator #253368 · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
ENTERPRISE PRODUCTS OPERATINGLLC is registered with the Railroad Commission of Texas as operator #253368. It holds 50 wellbores on record, 0 of them producing. It has 13 drilling permits on record across 12 Texas counties (Taylor, Bexar, Clay and 9 more), most recently on 2026-05-27.
Drilling permits
13
12 last year
Wells on record
50
0 producing
Horizontal permits
0
Counties
12
Pro
Get an email the day ENTERPRISE PRODUCTS OPERATINGLLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by ENTERPRISE PRODUCTS OPERATINGLLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-05-27 | Mclennan | CPS SB-372.284 | Drill | |
| 2026-05-27 | Bexar | CPS LID24-SA-110 | Drill | |
| 2026-05-14 | Clay | SB1-MP 199.571 | Drill | |
| 2026-05-14 | Taylor | CH-180 | Drill | |
| 2026-05-14 | Taylor | CH-160 | Drill | |
| 2026-05-14 | Runnels | SE-196 | Drill | |
| 2026-05-14 | Mitchell | SE-118 | Drill | |
| 2026-05-14 | Mcculloch | SE-230 | Drill | |
| 2026-05-13 | Wichita | SB1-MP 187.432 | Drill | |
| 2026-05-13 | Kaufman | S1-MP 269.215 | Drill | |
| 2026-05-04 | Howard | WILDCAT | Drill | |
| 2026-04-21 | Gaines | SHELL, CHARLES B. | Drill | |
| 2024-11-21 | Wharton | PG&E TEXAS GAS STORAGE | Drill |
Where ENTERPRISE PRODUCTS OPERATINGLLC operates
| County | Permits | Most recent |
|---|---|---|
| Taylor County | 2 | 2026-05-14 |
| Bexar County | 1 | 2026-05-27 |
| Clay County | 1 | 2026-05-14 |
| Gaines County | 1 | 2026-04-21 |
| Howard County | 1 | 2026-05-04 |
| Kaufman County | 1 | 2026-05-13 |
| Mcculloch County | 1 | 2026-05-14 |
| Mclennan County | 1 | 2026-05-27 |
| Mitchell County | 1 | 2026-05-14 |
| Runnels County | 1 | 2026-05-14 |
| Wharton County | 1 | 2024-11-21 |
| Wichita County | 1 | 2026-05-13 |
Fields ENTERPRISE PRODUCTS OPERATINGLLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| SEMINOLE WEST | 17 | 0 |
| PIERCE JUNCTION | 12 | 0 |
| BOLING | 9 | 0 |
| BARBERS HILL | 4 | 0 |
| PANHANDLE CARSON COUNTY FIELD | 2 | 0 |
| BRENHAM | 2 | 0 |
| ANDREWS SOUTH (WOLFCAMP) | 2 | 0 |
| WAHA (DELAWARE) | 1 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 12 | 0 |
| 2024 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.