Texas Mineral Radar → operators → OXYROCK OPERATING, LLC
OXYROCK OPERATING, LLC
OXYROCK OPERATING, LLC is registered with the Railroad Commission of Texas as operator #102324. It has 119 drilling permits on record across 4 Texas counties (Martin, Midland, Glasscock and 1 more), most recently on 2026-08-31. 117 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under OXYROCK OPERATING, LLC's new permits
For mineral buyers and landmen: when OXYROCK OPERATING, LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by OXYROCK OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-31 | Martin | THREE PENNY F | Drill | Horiz |
| 2026-08-31 | Martin | THREE PENNY F | Drill | Horiz |
| 2026-08-31 | Martin | THREE PENNY F | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY G | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY F | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY E | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY E | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY E | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY E | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY | Drill | Horiz |
| 2026-08-28 | Martin | THREE PENNY | Drill | Horiz |
| 2026-06-24 | Martin | WRS HESPERALOE G | Drill | Horiz |
| 2026-06-16 | Midland | GETTYSBURG E | Drill | Horiz |
| 2026-06-16 | Midland | GETTYSBURG E | Drill | Horiz |
| 2026-06-12 | Martin | WRS HESPERALOE F | Drill | Horiz |
| 2026-06-12 | Howard | SPIKED ALOE G | Drill | Horiz |
| 2026-06-12 | Howard | SPIKED ALOE E | Drill | Horiz |
| 2026-06-12 | Howard | SPIKED ALOE | Drill | Horiz |
| 2026-06-12 | Howard | GREEN SPRANGLETOP E | Drill | Horiz |
| 2026-06-12 | Howard | GREEN SPRANGLETOP | Drill | Horiz |
| 2026-06-04 | Midland | HUGH DIXON 1 | Drill | |
| 2026-06-04 | Martin | WRS HESPERALOE G | Drill | Horiz |
| 2026-06-02 | Martin | SIDEWAYZER WEST DEEP E | Drill | Horiz |
| 2026-06-02 | Martin | SIDEWAYZER EAST DEEP | Drill | Horiz |
| 2026-05-21 | Martin | WRS HESPERALOE F | Drill | Horiz |
| 2026-05-21 | Howard | SPIKED ALOE G | Drill | Horiz |
| 2026-05-21 | Howard | SPIKED ALOE E | Drill | Horiz |
Where OXYROCK OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Martin County | 39 | 2026-08-31 |
| Midland County | 35 | 2026-06-16 |
| Glasscock County | 29 | 2026-04-07 |
| Howard County | 16 | 2026-06-12 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 69 | 67 |
| 2025 | 24 | 24 |
| 2024 | 26 | 26 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.