Texas Mineral Radar → operators → OXYROCK OPERATING, LLC
OXYROCK OPERATING, LLC
RRC operator #102324 · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
OXYROCK OPERATING, LLC is registered with the Railroad Commission of Texas as operator #102324. It has 105 drilling permits on record across 4 Texas counties (Midland, Glasscock, Martin and 1 more), most recently on 2026-06-24. 103 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
105
79 last year
Wells on record
0
0 producing
Horizontal permits
103
Counties
4
Pro
Get an email the day OXYROCK OPERATING, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by OXYROCK OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-24 | Martin | WRS HESPERALOE G | Drill | Horiz |
| 2026-06-16 | Midland | GETTYSBURG E | Drill | Horiz |
| 2026-06-16 | Midland | GETTYSBURG E | Drill | Horiz |
| 2026-06-12 | Martin | WRS HESPERALOE F | Drill | Horiz |
| 2026-06-12 | Howard | SPIKED ALOE G | Drill | Horiz |
| 2026-06-12 | Howard | SPIKED ALOE E | Drill | Horiz |
| 2026-06-12 | Howard | SPIKED ALOE | Drill | Horiz |
| 2026-06-12 | Howard | GREEN SPRANGLETOP E | Drill | Horiz |
| 2026-06-12 | Howard | GREEN SPRANGLETOP | Drill | Horiz |
| 2026-06-04 | Midland | HUGH DIXON 1 | Drill | |
| 2026-06-04 | Martin | WRS HESPERALOE G | Drill | Horiz |
| 2026-06-02 | Martin | SIDEWAYZER WEST DEEP E | Drill | Horiz |
| 2026-06-02 | Martin | SIDEWAYZER EAST DEEP | Drill | Horiz |
| 2026-05-21 | Martin | WRS HESPERALOE F | Drill | Horiz |
| 2026-05-21 | Howard | SPIKED ALOE G | Drill | Horiz |
| 2026-05-21 | Howard | SPIKED ALOE E | Drill | Horiz |
| 2026-05-21 | Howard | SPIKED ALOE | Drill | Horiz |
| 2026-05-21 | Howard | GREEN SPRANGLETOP E | Drill | Horiz |
| 2026-05-21 | Howard | GREEN SPRANGLETOP | Drill | Horiz |
| 2026-05-07 | Martin | MOJAVE H | Drill | Horiz |
| 2026-05-01 | Howard | WHEATGRASS | Drill | Horiz |
| 2026-05-01 | Howard | WHEATGRASS | Drill | Horiz |
| 2026-04-30 | Howard | SHADY OAK | Drill | Horiz |
| 2026-04-30 | Howard | SHADY OAK | Drill | Horiz |
| 2026-04-29 | Howard | WHEATGRASS | Drill | Horiz |
| 2026-04-23 | Martin | MOJAVE H | Drill | Horiz |
| 2026-04-23 | Martin | MOJAVE F | Drill | Horiz |
| 2026-04-23 | Martin | MOJAVE F | Drill | Horiz |
| 2026-04-23 | Martin | MOJAVE F | Drill | Horiz |
| 2026-04-23 | Martin | MOJAVE F | Drill | Horiz |
Where OXYROCK OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Midland County | 35 | 2026-06-16 |
| Glasscock County | 29 | 2026-04-07 |
| Martin County | 25 | 2026-06-24 |
| Howard County | 16 | 2026-06-12 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 55 | 53 |
| 2025 | 24 | 24 |
| 2024 | 26 | 26 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.