Texas Mineral Radar → operators → LAREDO PETROLEUM, INC.
LAREDO PETROLEUM, INC.
LAREDO PETROLEUM, INC. is registered with the Railroad Commission of Texas as operator #486610. It holds 1,611 wellbores on record, 1,086 of them producing. It has 47 drilling permits on record across 3 Texas counties (Howard, Glasscock, Reagan), most recently on 2022-12-06. 45 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day LAREDO PETROLEUM, INC. files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by LAREDO PETROLEUM, INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2022-12-06 | Howard | BRUT E | Drill | HorizRule 37 |
| 2022-11-29 | Howard | LEECH 32-41 UNIT A | Drill | Horiz |
| 2022-11-28 | Howard | RISING SUN C | Drill | HorizRule 37 |
| 2022-11-23 | Howard | RISING SUN B | Drill | HorizRule 37 |
| 2022-11-23 | Howard | BRUT E | Drill | HorizRule 37 |
| 2022-11-23 | Howard | BRUT B | Drill | HorizRule 37 |
| 2022-11-23 | Howard | BRUT A | Drill | HorizRule 37 |
| 2022-11-16 | Howard | TCB B | Drill | HorizRule 37 |
| 2022-11-16 | Howard | TCB A | Drill | HorizRule 37 |
| 2022-10-20 | Howard | GUNNER D | Drill | HorizRule 37 |
| 2022-10-20 | Howard | GUNNER D | Drill | HorizRule 37 |
| 2021-12-16 | Howard | THUMPER 14-23 C | Drill | HorizRule 37 |
| 2021-12-16 | Howard | THUMPER 14-23 C | Drill | HorizRule 37 |
| 2021-12-16 | Howard | THUMPER 14-23 B | Drill | HorizRule 37 |
| 2021-12-08 | Howard | MR. PHILLIPS 11-02 D | Drill | HorizRule 37 |
| 2021-11-15 | Howard | FLAMING STAR 02-11 | Drill | HorizRule 37 |
| 2021-11-15 | Howard | FLAMING STAR 02-11 | Drill | HorizRule 37 |
| 2021-11-15 | Howard | FLAMING STAR 02-11 | Drill | HorizRule 37 |
| 2021-11-15 | Howard | FLAMING STAR 02-11 | Drill | HorizRule 37 |
| 2021-10-25 | Howard | LEECH 32-44 (ALLOC-H) | Drill | HorizRule 37 |
| 2021-10-25 | Howard | LEECH 32-44 (ALLOC-G) | Drill | HorizRule 37 |
| 2021-10-25 | Howard | LEECH 32-44 (ALLOC-E) | Drill | HorizRule 37 |
| 2021-10-25 | Howard | LEECH 32-44 (ALLOC-D) | Drill | HorizRule 37 |
| 2021-10-25 | Howard | LEECH 32-44 (ALLOC-C) | Drill | HorizRule 37 |
| 2021-10-25 | Howard | LEECH 32-44 (ALLOC-B) | Drill | HorizRule 37 |
| 2020-12-01 | Glasscock | COOK E20K | Drill | HorizRule 37 |
| 2019-12-04 | Reagan | SUGG B 137-25 (ALLOC-H) | Drill | HorizRule 37 |
| 2019-12-04 | Reagan | SUGG B 137-25 (ALLOC-G) | Drill | HorizRule 37 |
| 2019-12-04 | Reagan | SUGG B 137-25 (ALLOC-F) | Drill | HorizRule 37 |
| 2019-12-03 | Reagan | SUGG-B- | Drill | Horiz |
Where LAREDO PETROLEUM, INC. operates
| County | Permits | Most recent |
|---|---|---|
| Howard County | 25 | 2022-12-06 |
| Glasscock County | 17 | 2020-12-01 |
| Reagan County | 5 | 2019-12-04 |
Fields LAREDO PETROLEUM, INC. holds wells in
| Field | Wells | Producing |
|---|---|---|
| SPRABERRY (TREND AREA) | 900 | 587 |
| GARDEN CITY S. (WOLFCAMP) | 368 | 314 |
| SPRABERRY (TREND AREA) | 277 | 170 |
| SPRABERRY (TREND AREA) R 40 EXC | 16 | 4 |
| JAILHOUSE (FUSSELMAN) | 9 | 2 |
| BIG SPRING (FUSSELMAN) | 9 | 4 |
| PATTEN (KRIDER) | 2 | 0 |
| HORIZON (CLEVELAND) | 2 | 0 |
| BEGERT (10 200) | 2 | 0 |
| WILDCAT | 2 | 0 |
| WILDCAT | 2 | 0 |
| LIN (WOLFCAMP) | 1 | 1 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2022 | 11 | 11 |
| 2021 | 14 | 14 |
| 2020 | 1 | 1 |
| 2019 | 4 | 4 |
| 2018 | 9 | 8 |
| 2017 | 8 | 7 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.