Texas Mineral Radar → operators → PARSLEY ENERGY OPERATIONS, LLC
PARSLEY ENERGY OPERATIONS, LLC
PARSLEY ENERGY OPERATIONS, LLC is registered with the Railroad Commission of Texas as operator #642652. It holds 1,794 wellbores on record, 1,092 of them producing. It has 77 drilling permits on record across 9 Texas counties (Glasscock, Martin, Reagan and 6 more), most recently on 2020-12-16. 69 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day PARSLEY ENERGY OPERATIONS, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by PARSLEY ENERGY OPERATIONS, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2020-12-16 | Glasscock | HOELSCHER 34-46-B | Drill | HorizRule 37 |
| 2020-12-16 | Glasscock | HOELSCHER 34-46-A | Drill | HorizRule 37 |
| 2020-12-09 | Ward | JACKSON | Field Transfer | HorizRule 37 |
| 2020-12-08 | Midland | LEO 8D-5B-H | Drill | Horiz |
| 2020-12-08 | Midland | LEO 8D-5B-G | Drill | Horiz |
| 2020-12-06 | Glasscock | JULIA 45-4-H | Drill | Horiz |
| 2020-12-06 | Glasscock | JULIA 45-4-F | Drill | Horiz |
| 2020-12-06 | Glasscock | JULIA 45-4-D | Drill | Horiz |
| 2019-12-20 | Upton | JRS FARMS 22-27 | Field Transfer | HorizRule 37 |
| 2019-12-12 | Martin | STRAIN RANCH 12-1-F | Drill | HorizRule 37 |
| 2019-12-12 | Martin | STRAIN RANCH 12-1-F | Drill | HorizRule 37 |
| 2019-12-12 | Martin | STRAIN RANCH 12-1-F | Drill | HorizRule 37 |
| 2019-12-12 | Martin | STRAIN RANCH 12-1-E | Drill | HorizRule 37 |
| 2019-12-12 | Martin | STRAIN RANCH 12-1-E | Drill | HorizRule 37 |
| 2019-12-11 | Howard | GUITAR SOUTH 17-8-C | Drill | HorizRule 37 |
| 2019-12-11 | Howard | GUITAR SOUTH 17-8-A | Drill | HorizRule 37 |
| 2019-12-09 | Martin | STRAIN RANCH 12-1-C | Drill | HorizRule 37 |
| 2019-12-09 | Martin | STRAIN RANCH 12-1-B | Drill | HorizRule 37 |
| 2019-12-09 | Martin | STRAIN RANCH 12-1-A | Drill | HorizRule 37 |
| 2019-11-25 | Reagan | DEVIN 25-24-D | Drill | HorizRule 37 |
| 2019-10-17 | Midland | MASSEY A UNIT | Drill | HorizRule 37 |
| 2019-08-26 | Martin | BEVO 28-33-G | Drill | Horiz |
| 2018-12-20 | Glasscock | JERSEY 38-47-D | Drill | HorizRule 37 |
| 2018-12-18 | Pecos | MAGNOLIA STATE UNIT | Drill | Horiz |
| 2018-12-18 | Martin | STRAUB 7 | Drill | |
| 2018-12-18 | Glasscock | JERSEY 38-47-H | Drill | HorizRule 37 |
| 2018-12-18 | Glasscock | JERSEY 38-47-H | Drill | HorizRule 37 |
| 2018-12-18 | Glasscock | JERSEY 38-47-F | Drill | HorizRule 37 |
| 2018-12-14 | Howard | GUITAR SOUTH 1-5-G | Drill | HorizRule 37 |
| 2018-12-14 | Howard | GUITAR SOUTH 1-5-F | Drill | HorizRule 37 |
Where PARSLEY ENERGY OPERATIONS, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Glasscock County | 21 | 2020-12-16 |
| Martin County | 12 | 2019-12-12 |
| Reagan County | 11 | 2019-11-25 |
| Pecos County | 10 | 2018-12-18 |
| Upton County | 8 | 2019-12-20 |
| Howard County | 6 | 2019-12-11 |
| Midland County | 6 | 2020-12-08 |
| Reeves County | 2 | 2018-11-27 |
| Ward County | 1 | 2020-12-09 |
Fields PARSLEY ENERGY OPERATIONS, LLC holds wells in
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2020 | 8 | 8 |
| 2019 | 14 | 14 |
| 2018 | 31 | 27 |
| 2017 | 24 | 20 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.