Texas Mineral Radar → operators → SURGE OPERATING, LLC
SURGE OPERATING, LLC
SURGE OPERATING, LLC is registered with the Railroad Commission of Texas as operator #760725. It holds 741 wellbores on record, 462 of them producing. It has 132 drilling permits on record across 3 Texas counties (Howard, Borden, Crosby), most recently on 2026-08-20. 125 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day SURGE OPERATING, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by SURGE OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-20 | Borden | JOTUNN UNIT A 25-24 | Drill | Horiz |
| 2026-08-20 | Borden | JOTUNN UNIT A 25-24 | Drill | Horiz |
| 2026-08-07 | Borden | CHIMERA UNIT B 07-18 | Drill | Horiz |
| 2026-08-07 | Borden | CHIMERA UNIT A 07-18 | Drill | Horiz |
| 2026-07-22 | Borden | CRAZY HORSE 24-12 | Drill | Horiz |
| 2026-07-22 | Borden | CRAZY HORSE 24-12 | Drill | Horiz |
| 2026-07-16 | Borden | SPHINX UNIT 13-01 | Drill | Horiz |
| 2026-07-16 | Borden | SPHINX UNIT 13-01 | Drill | Horiz |
| 2026-07-16 | Borden | SPHINX UNIT 13-01 | Drill | Horiz |
| 2026-07-10 | Borden | PENG UNIT 14-02 | Drill | Horiz |
| 2026-06-22 | Howard | ENGLE UNIT B 43-54 | Drill | Horiz |
| 2026-06-22 | Howard | ENGLE UNIT B 43-54 | Drill | Horiz |
| 2026-06-22 | Howard | ENGLE UNIT A 43-54 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-21 | Borden | MIRACLES 19-29 | Drill | Horiz |
| 2026-05-21 | Borden | MIRACLES 19-29 | Drill | Horiz |
| 2026-04-24 | Howard | OLD TOM UNIT A 21-28 | Drill | Horiz |
| 2026-04-24 | Howard | OLD TOM UNIT A 21-28 | Drill | Horiz |
| 2026-04-24 | Howard | OLD TOM B 21-33 | Drill | Horiz |
| 2026-04-24 | Howard | OLD TOM A 21-33 | Drill | Horiz |
| 2026-03-12 | Borden | LAMASSU UNIT B 44-05 | Drill | Horiz |
| 2025-12-15 | Howard | RED HULK UNIT B 40-33 | Drill | Horiz |
| 2025-12-15 | Howard | RED HULK UNIT B 40-33 | Drill | Horiz |
| 2025-12-10 | Borden | SIREN UNIT 36-48 | Drill | Horiz |
| 2025-12-10 | Borden | SIREN UNIT 36-48 | Drill | Horiz |
Where SURGE OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Howard County | 92 | 2026-06-22 |
| Borden County | 34 | 2026-08-20 |
| Crosby County | 6 | 2019-12-11 |
Fields SURGE OPERATING, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| SPRABERRY (TREND AREA) | 440 | 351 |
| HOOPLE (CLEAR FORK) | 292 | 110 |
| LUTHER SE. (SILURIAN-DEVONIAN) | 3 | 0 |
| FORBES (GLORIETA) | 2 | 0 |
| OCEANIC (PENNSYLVANIAN) | 1 | 1 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 26 | 26 |
| 2025 | 13 | 13 |
| 2024 | 11 | 11 |
| 2023 | 5 | 5 |
| 2022 | 1 | 1 |
| 2021 | 11 | 11 |
| 2020 | 2 | 2 |
| 2019 | 23 | 17 |
| 2018 | 25 | 24 |
| 2017 | 15 | 15 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.