Texas Mineral Radar → operators → SURGE OPERATING, LLC
SURGE OPERATING, LLC
SURGE OPERATING, LLC is registered with the Railroad Commission of Texas as operator #760725. It holds 741 wellbores on record, 462 of them producing. It has 143 drilling permits on record across 3 Texas counties (Howard, Borden, Crosby), most recently on 2026-10-06. 134 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under SURGE OPERATING, LLC's new permits
For mineral buyers and landmen: when SURGE OPERATING, LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by SURGE OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-10-06 | Howard | TUBB 39 | Recompletion | |
| 2026-10-06 | Howard | TUBB 39 | Recompletion | |
| 2026-09-28 | Howard | MIYAGI E 38-35 | Drill | Horiz |
| 2026-09-28 | Howard | MIYAGI D 38-35 | Drill | Horiz |
| 2026-09-17 | Howard | NEWDGE B 06-43 | Drill | Horiz |
| 2026-09-17 | Howard | NEWDGE A 06-43 | Drill | Horiz |
| 2026-09-04 | Howard | MIDDLETON UNIT A 47-38 | Drill | Horiz |
| 2026-09-04 | Howard | MIDDLETON UNIT A 47-38 | Drill | Horiz |
| 2026-09-04 | Howard | MIDDLETON UNIT A 47-38 | Drill | Horiz |
| 2026-08-26 | Howard | PALPATINE B 46-03 | Drill | Horiz |
| 2026-08-26 | Howard | PALPATINE A 46-03 | Drill | Horiz |
| 2026-08-20 | Borden | JOTUNN UNIT A 25-24 | Drill | Horiz |
| 2026-08-20 | Borden | JOTUNN UNIT A 25-24 | Drill | Horiz |
| 2026-08-07 | Borden | CHIMERA UNIT B 07-18 | Drill | Horiz |
| 2026-08-07 | Borden | CHIMERA UNIT A 07-18 | Drill | Horiz |
| 2026-07-22 | Borden | CRAZY HORSE 24-12 | Drill | Horiz |
| 2026-07-22 | Borden | CRAZY HORSE 24-12 | Drill | Horiz |
| 2026-07-16 | Borden | SPHINX UNIT 13-01 | Drill | Horiz |
| 2026-07-16 | Borden | SPHINX UNIT 13-01 | Drill | Horiz |
| 2026-07-16 | Borden | SPHINX UNIT 13-01 | Drill | Horiz |
| 2026-07-10 | Borden | PENG UNIT 14-02 | Drill | Horiz |
| 2026-06-22 | Howard | ENGLE UNIT B 43-54 | Drill | Horiz |
| 2026-06-22 | Howard | ENGLE UNIT B 43-54 | Drill | Horiz |
| 2026-06-22 | Howard | ENGLE UNIT A 43-54 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
| 2026-05-27 | Howard | EVANS-ANTELL UNIT B 46-03 | Drill | Horiz |
Where SURGE OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Howard County | 103 | 2026-10-06 |
| Borden County | 34 | 2026-08-20 |
| Crosby County | 6 | 2019-12-11 |
Fields SURGE OPERATING, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| SPRABERRY (TREND AREA) | 440 | 351 |
| HOOPLE (CLEAR FORK) | 292 | 110 |
| LUTHER SE. (SILURIAN-DEVONIAN) | 3 | 0 |
| FORBES (GLORIETA) | 2 | 0 |
| OCEANIC (PENNSYLVANIAN) | 1 | 1 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 37 | 35 |
| 2025 | 13 | 13 |
| 2024 | 11 | 11 |
| 2023 | 5 | 5 |
| 2022 | 1 | 1 |
| 2021 | 11 | 11 |
| 2020 | 2 | 2 |
| 2019 | 23 | 17 |
| 2018 | 25 | 24 |
| 2017 | 15 | 15 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.