Texas Mineral Radar → counties → BORDEN
BORDEN County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
82
43 last year
Rule 37/38 exceptions
8
Horizontal permits
67
Producing wells
475
of 3,111 wellbores
Mineral Activity Report · $79
A full read of activity around your BORDEN County tract
Recent permits, every Rule 37/38 exception, completions, active operators, horizontal mix, nearby producing wellbores, and production on matched leases — in one report, with sources.
Reports open at launch — watch this county free in the meantime.
Recent drilling permits in BORDEN County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-30 | YUKON EXPLORATION OPERATING, LLC | CLAYTON, A. M. 'E' NCT-2 | Recompletion | |
| 2026-06-23 | HIGHPEAK ENERGY HOLDINGS, LLC | GRIFFIN 64 SWD | Drill | |
| 2026-06-06 | HIGHPEAK ENERGY HOLDINGS, LLC | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-05-29 | HIGHPEAK ENERGY HOLDINGS, LLC | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-05-27 | FIREBIRD ENERGY II LLC | COYOTE UNIT | Drill | Horiz |
| 2026-05-27 | FIREBIRD ENERGY II LLC | COYOTE UNIT | Drill | Horiz |
| 2026-05-27 | FIREBIRD ENERGY II LLC | COYOTE UNIT | Drill | Horiz |
| 2026-05-21 | SURGE OPERATING, LLC | MIRACLES 19-29 | Drill | Horiz |
| 2026-05-21 | SURGE OPERATING, LLC | MIRACLES 19-29 | Drill | Horiz |
| 2026-05-12 | HIGHPEAK ENERGY HOLDINGS, LLC | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-05-12 | HIGHPEAK ENERGY HOLDINGS, LLC | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-05-12 | HIGHPEAK ENERGY HOLDINGS, LLC | MAC 113-137 B UNIT | Drill | Horiz |
| 2026-05-12 | HIGHPEAK ENERGY HOLDINGS, LLC | ALLEN 114-138 A UNIT | Drill | Horiz |
| 2026-05-04 | FIREBIRD ENERGY II LLC | COYOTE UNIT | Drill | Horiz |
| 2026-04-29 | YUKON EXPLORATION OPERATING, LLC | BRAHMA 42 | Drill | |
| 2026-04-19 | HIGHPEAK ENERGY HOLDINGS, LLC | DOLORES WOLF 41-44 A UNIT | Drill | Horiz |
| 2026-04-19 | HIGHPEAK ENERGY HOLDINGS, LLC | DOLORES WOLF 41-44 A UNIT | Drill | Horiz |
| 2026-04-19 | HIGHPEAK ENERGY HOLDINGS, LLC | DOLORES WOLF 41-44 A UNIT | Drill | Horiz |
| 2026-04-19 | HIGHPEAK ENERGY HOLDINGS, LLC | DOLORES WOLF 41-44 A UNIT | Drill | Horiz |
| 2026-04-14 | HIGHPEAK ENERGY HOLDINGS, LLC | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-04-14 | HIGHPEAK ENERGY HOLDINGS, LLC | WOLF RANCHES 40-45 B UNIT | Drill | Horiz |
| 2026-04-14 | FIREBIRD ENERGY II LLC | COYOTE UNIT | Drill | Horiz |
| 2026-04-01 | PETROPLEX ENERGY INC. | BANNER EAST | Drill | Horiz |
| 2026-03-12 | SURGE OPERATING, LLC | LAMASSU UNIT B 44-05 | Drill | Horiz |
| 2026-03-09 | EASTLAND OIL COMPANY, THE | JONES 519 | Recompletion | |
| 2026-02-27 | HIGHPEAK ENERGY HOLDINGS, LLC | GRIFFIN 48-37 UNIT A | Drill | Horiz |
| 2026-02-26 | YUKON EXPLORATION OPERATING, LLC | GUNSMOKE 30-31 | Drill | Horiz |
| 2026-02-20 | YUKON EXPLORATION OPERATING, LLC | RAIDER 42-43 A | Drill | Horiz |
| 2026-01-24 | HIGHPEAK ENERGY HOLDINGS, LLC | GRIFFIN 48-37 UNIT A | Drill | Horiz |
| 2025-12-18 | HIGHPEAK ENERGY HOLDINGS, LLC | BUCHANAN REINECKE EAST '54' | Re-enter |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.