Texas Mineral Radar → operators → FIREBIRD ENERGY II LLC
FIREBIRD ENERGY II LLC
RRC operator #101413 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Drilling permits
64
37 last year
Horizontal
64
Rule 37 exceptions
10
Counties
4
Pro
Watch every filing by FIREBIRD ENERGY II LLC
Landmen and royalty investors track a single operator across counties — every new permit and spacing exception the day it's filed. That's an operator-wide watch on the Pro plan.
See Pro →Recent permits by FIREBIRD ENERGY II LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-06-25 | ECTOR | POCKET PAIR 2715 C | Drill | Horiz |
| 2026-06-25 | ECTOR | POCKET PAIR 2715 B | Drill | Horiz |
| 2026-06-25 | ECTOR | POCKET PAIR 2715 A | Drill | Horiz |
| 2026-06-24 | ECTOR | POCKET PAIR 2722 C | Drill | Horiz |
| 2026-06-24 | ECTOR | POCKET PAIR 2722 B | Drill | Horiz |
| 2026-06-24 | ECTOR | POCKET PAIR 2722 A | Drill | Horiz |
| 2026-06-09 | UPTON | NANCY 2614 | Drill | Horiz |
| 2026-06-08 | UPTON | NANCY 2614 F | Drill | Horiz |
| 2026-06-08 | UPTON | NANCY 2614 E | Drill | Horiz |
| 2026-06-08 | UPTON | NANCY 2614 D | Drill | Horiz |
| 2026-06-08 | UPTON | NANCY 2614 C | Drill | Horiz |
| 2026-06-08 | UPTON | NANCY 2614 B | Drill | Horiz |
| 2026-06-08 | UPTON | NANCY 2614 A | Drill | Horiz |
| 2026-06-08 | UPTON | NANCY 2614 A | Drill | Horiz |
| 2026-06-08 | UPTON | NANCY 2614 A | Drill | Horiz |
| 2026-06-03 | UPTON | BEVERLY 4726 A | Drill | Horiz |
| 2026-05-27 | MIDLAND | TEX Q | Drill | Horiz |
| 2026-05-27 | MIDLAND | TEX Q | Drill | Horiz |
| 2026-05-27 | MIDLAND | TEX Q | Drill | Horiz |
| 2026-05-27 | MIDLAND | TEX Q | Drill | Horiz |
| 2026-05-27 | BORDEN | COYOTE UNIT | Drill | Horiz |
| 2026-05-27 | BORDEN | COYOTE UNIT | Drill | Horiz |
| 2026-05-27 | BORDEN | COYOTE UNIT | Drill | Horiz |
| 2026-05-19 | MIDLAND | TEX Q | Drill | Horiz |
| 2026-05-04 | BORDEN | COYOTE UNIT | Drill | Horiz |
| 2026-04-30 | MIDLAND | MBE | Drill | Horiz |
| 2026-04-30 | MIDLAND | MBE | Drill | Horiz |
| 2026-04-30 | MIDLAND | MBE | Drill | Horiz |
| 2026-04-27 | MIDLAND | TEX Q D | Drill | Horiz |
| 2026-04-27 | MIDLAND | TEX Q C | Drill | Horiz |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.