Texas Mineral Radar → counties → Irion
Irion County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
108
52 last year
Producing wells
1,474
of 6,312 wellbores
Mineral Activity Report · $79 A full read of activity around your Irion County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Irion County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Irion County has
52 new drilling permits in the last year,
1,474 producing wells, 103 horizontal
permits and 15 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Irion County
| Filed | Operator | Lease | Type | Flags |
| 2026-07-09 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 | Drill | Horiz |
| 2026-06-09 | TRIPLE CROWN RESOURCES, LLC | LITTLE JOE | Drill | Horiz |
| 2026-06-09 | TRIPLE CROWN RESOURCES, LLC | LITTLE JOE | Drill | Horiz |
| 2026-06-09 | TRIPLE CROWN RESOURCES, LLC | LITTLE JOE | Drill | Horiz |
| 2026-06-09 | TRIPLE CROWN RESOURCES, LLC | LITTLE JOE | Drill | Horiz |
| 2026-06-09 | TRIPLE CROWN RESOURCES, LLC | LITTLE JOE | Drill | Horiz |
| 2026-06-09 | TRIPLE CROWN RESOURCES, LLC | LITTLE JOE | Drill | Horiz |
| 2026-06-09 | PERMIAN RESOURCES OPERATING, LLC | DEL BOCA VISTA A | Drill | Horiz |
| 2026-06-08 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 E | Drill | Horiz |
| 2026-06-08 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 E | Drill | Horiz |
| 2026-05-27 | PERMIAN RESOURCES OPERATING, LLC | JUJYFRUIT D | Drill | Horiz |
| 2026-05-27 | PERMIAN RESOURCES OPERATING, LLC | JUJYFRUIT C | Drill | Horiz |
| 2026-05-27 | PERMIAN RESOURCES OPERATING, LLC | JUJYFRUIT B | Drill | Horiz |
| 2026-05-27 | PERMIAN RESOURCES OPERATING, LLC | JUJYFRUIT A | Drill | Horiz |
| 2026-05-15 | TRIPLE CROWN RESOURCES, LLC | TEPEE DRAW CE N3033 | Drill | Horiz |
| 2026-05-15 | TRIPLE CROWN RESOURCES, LLC | TEPEE DRAW CE N3033 | Drill | Horiz |
| 2026-05-15 | TRIPLE CROWN RESOURCES, LLC | TEPEE DRAW CE N3033 | Drill | Horiz |
| 2026-05-15 | TRIPLE CROWN RESOURCES, LLC | TEPEE DRAW CE N3033 | Drill | Horiz |
| 2026-05-15 | TRIPLE CROWN RESOURCES, LLC | TEPEE DRAW CE N3033 | Drill | Horiz |
| 2026-05-15 | TRIPLE CROWN RESOURCES, LLC | TEPEE DRAW CE N3033 | Drill | Horiz |
| 2026-05-06 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 E | Drill | Horiz |
| 2026-05-06 | SEM OPERATING COMPANY LLC | UNIVERSITY 40 E | Drill | Horiz |
| 2026-04-29 | TRIPLE CROWN RESOURCES, LLC | ANTELOPE DRAW BD N03 | Drill | Horiz |
| 2026-04-29 | TRIPLE CROWN RESOURCES, LLC | ANTELOPE DRAW BD N03 | Drill | Horiz |
| 2026-04-29 | TRIPLE CROWN RESOURCES, LLC | ANTELOPE DRAW BD N03 | Drill | Horiz |
| 2026-04-29 | TRIPLE CROWN RESOURCES, LLC | ANTELOPE DRAW BD N03 | Drill | Horiz |
| 2026-04-29 | TRIPLE CROWN RESOURCES, LLC | ANTELOPE DRAW BD N03 | Drill | Horiz |
| 2026-04-29 | TRIPLE CROWN RESOURCES, LLC | ANTELOPE DRAW BD N03 | Drill | Horiz |
| 2026-04-29 | TRIPLE CROWN RESOURCES, LLC | ANTELOPE DRAW BD N03 | Drill | Horiz |
| 2026-04-13 | TRIPLE CROWN RESOURCES, LLC | DARK HORSE | Drill | Horiz |
Who is drilling in Irion County
15 companies hold drilling permits in Irion County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| TRIPLE CROWN RESOURCES, LLC | 51 | 51 | 2026-06-09 | 105 |
| SEM OPERATING COMPANY LLC | 21 | 21 | 2026-07-09 | 480 |
| SABLE PERMIAN RESOURCES LAND,LLC | 7 | 7 | 2018-12-19 | 3 |
| FORELAND OPERATING, LLC | 6 | 6 | 2017-12-18 | 52 |
| PERMIAN RESOURCES OPERATING, LLC | 5 | 5 | 2026-06-09 | — |
| MORIAH OPERATING,LLC | 4 | 4 | 2025-12-15 | 167 |
| TRACKER RESOURCE DEV III, LLC | 3 | 3 | 2018-12-14 | 125 |
| COMSTOCK ENERGY, LLC | 2 | 2 | 2022-11-29 | 84 |
| FOSSIL PETROLEUM LLC | 2 | 0 | 2018-12-19 | 53 |
| BROAD OAK ENERGY II, LLC | 2 | 2 | 2017-12-05 | 2 |
| MUNSON, DAVID M. INC. | 1 | 0 | 2026-02-26 | 27 |
| WALTER OIL & GAS CORPORATION | 1 | 1 | 2024-12-18 | 26 |
| RISING STAR ENERGY PTR, L.L.C. | 1 | 1 | 2024-12-05 | 1 |
| SCOUT ENERGY MANAGEMENT LLC | 1 | 0 | 2023-11-21 | 8,649 |
| COMPASS ENERGY OPERATING, LLC | 1 | 0 | 2017-12-12 | 468 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.