Texas Mineral Radar → operators → SILVERBOW RESOURCES OPER, LLC
SILVERBOW RESOURCES OPER, LLC
SILVERBOW RESOURCES OPER, LLC is registered with the Railroad Commission of Texas as operator #781915. It holds 337 wellbores on record, 300 of them producing. It has 53 drilling permits on record across 6 Texas counties (La Salle, Webb, Mcmullen and 3 more), most recently on 2026-09-25. 53 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under SILVERBOW RESOURCES OPER, LLC's new permits
For mineral buyers and landmen: when SILVERBOW RESOURCES OPER, LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by SILVERBOW RESOURCES OPER, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-25 | La Salle | WASHBURN RANCH 01 | Drill | Horiz |
| 2026-09-25 | La Salle | WASHBURN RANCH 01 | Drill | Horiz |
| 2026-09-25 | La Salle | WASHBURN RANCH 01 | Drill | Horiz |
| 2026-09-25 | La Salle | WASHBURN RANCH 01 | Drill | Horiz |
| 2026-09-25 | La Salle | WASHBURN RANCH 01 | Drill | Horiz |
| 2026-06-24 | Live Oak | JACK MEEKS 01 | Drill | Horiz |
| 2026-05-13 | Webb | ZAMORA | Drill | Horiz |
| 2026-04-19 | Webb | PGE BROWNE | Field Transfer | Horiz |
| 2026-04-19 | Webb | PGE BROWNE | Field Transfer | Horiz |
| 2026-03-18 | Webb | PGE BROWNE | Drill | Horiz |
| 2026-03-17 | Webb | PGE BROWNE | Drill | Horiz |
| 2026-02-26 | Live Oak | CHAPMAN-ESSE C | Drill | Horiz |
| 2026-02-26 | Live Oak | CHAPMAN-ESSE B | Drill | Horiz |
| 2026-02-26 | Live Oak | CHAPMAN-ESSE A | Drill | Horiz |
| 2026-02-04 | La Salle | WASHBURN RANCH 01 | Drill | Horiz |
| 2025-12-04 | Webb | AGNELLO-SHIPTON C | Drill | Horiz |
| 2025-12-04 | Webb | AGNELLO-SHIPTON B | Drill | Horiz |
| 2025-12-04 | Webb | AGNELLO-SHIPTON A | Drill | Horiz |
| 2024-12-04 | Dewitt | KOLM-CHUMCHAL | Drill | Horiz |
| 2023-12-20 | Dewitt | HOERMANN-LANGHOFF B A | Drill | HorizRule 37 |
| 2023-12-08 | Webb | JUAN SALINAS RANCH | Drill | Horiz |
| 2023-12-08 | Webb | JUAN SALINAS RANCH | Drill | Horiz |
| 2022-12-16 | La Salle | ARN EF E | Drill | HorizRule 37 |
| 2022-12-13 | Dewitt | HOERMANN-KOLM | Drill | HorizRule 37 |
| 2022-12-13 | Dewitt | HOERMANN-KOLM | Drill | HorizRule 37 |
| 2022-12-13 | Atascosa | WYE-WARREN C | Drill | HorizRule 37 |
| 2022-12-13 | Atascosa | WYE-WARREN B | Drill | HorizRule 37 |
| 2022-12-13 | Atascosa | WYE-WARREN A | Drill | HorizRule 37 |
| 2022-12-08 | La Salle | EVANS EF | Drill | Horiz |
| 2022-12-08 | La Salle | EVANS EF | Drill | Horiz |
Where SILVERBOW RESOURCES OPER, LLC operates
| County | Permits | Most recent |
|---|---|---|
| La Salle County | 21 | 2026-09-25 |
| Webb County | 16 | 2026-05-13 |
| Mcmullen County | 5 | 2022-11-29 |
| Dewitt County | 4 | 2024-12-04 |
| Live Oak County | 4 | 2026-06-24 |
| Atascosa County | 3 | 2022-12-13 |
Fields SILVERBOW RESOURCES OPER, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| HAWKVILLE (EAGLEFORD SHALE) | 148 | 144 |
| EAGLEVILLE (EAGLE FORD-1) | 136 | 109 |
| LAS TIENDAS (OLMOS) | 33 | 33 |
| A.W.P. (OLMOS) | 11 | 9 |
| SUGARKANE (EAGLE FORD) | 3 | 3 |
| BRISCOE RANCH (EAGLEFORD) | 2 | 2 |
| WILDCAT | 1 | 0 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 15 | 15 |
| 2025 | 3 | 3 |
| 2024 | 1 | 1 |
| 2023 | 3 | 3 |
| 2022 | 13 | 13 |
| 2020 | 5 | 5 |
| 2019 | 5 | 5 |
| 2018 | 5 | 5 |
| 2017 | 3 | 3 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.