Texas Mineral Radar → counties → La Salle
La Salle County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
309
87 last year
Producing wells
3,650
of 6,812 wellbores
Mineral Activity Report · $79 A full read of activity around your La Salle County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your La Salle County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. La Salle County has
87 new drilling permits in the last year,
3,650 producing wells, 303 horizontal
permits and 30 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in La Salle County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-12 | INEOS USA OIL & GAS LLC | KINSEL D HC7 | Drill | Horiz |
| 2026-08-12 | INEOS USA OIL & GAS LLC | KINSEL D HC6 | Drill | Horiz |
| 2026-08-04 | SILVER HILL ENERGY OPERATING LLC | FLORES | Drill | Horiz |
| 2026-08-04 | SILVER HILL ENERGY OPERATING LLC | FLORES | Drill | Horiz |
| 2026-08-04 | SILVER HILL ENERGY OPERATING LLC | FLORES | Drill | Horiz |
| 2026-08-04 | SILVER HILL ENERGY OPERATING LLC | FLORES | Drill | Horiz |
| 2026-08-04 | VERDUN OIL EF II LLC | FROIDETERRE A | Drill | Horiz |
| 2026-07-07 | EOG RESOURCES, INC. | PETER B | Drill | Horiz |
| 2026-07-02 | VERDUN OIL EF II LLC | SOPWITH CAMEL D | Drill | Horiz |
| 2026-07-02 | VERDUN OIL EF II LLC | SOPWITH CAMEL C | Drill | Horiz |
| 2026-06-23 | VERDUN OIL EF II LLC | ALTITO B 4D UNIT | Drill | Horiz |
| 2026-06-23 | VERDUN OIL EF II LLC | ALTITO B 4C UNIT | Drill | Horiz |
| 2026-06-15 | VERDUN OIL & GAS LLC | TOMMY B | Drill | Horiz |
| 2026-06-15 | VERDUN OIL & GAS LLC | TOMMY A | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | SIERRA C | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR L | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR K | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR J | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR H | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR G | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR F | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR E | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR D | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR C | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR B | Drill | Horiz |
| 2026-06-15 | EOG RESOURCES, INC. | KERR A | Drill | Horiz |
| 2026-06-12 | LEWIS PETRO PROPERTIES, INC. | ALEXANDER MANDEL PSA C | Drill | Horiz |
| 2026-06-12 | LEWIS PETRO PROPERTIES, INC. | ALEXANDER MANDEL PSA B | Drill | Horiz |
| 2026-06-10 | VERDUN OIL EF II LLC | ALTITO BD | Drill | Horiz |
| 2026-06-10 | VERDUN OIL EF II LLC | ALTITO B 8D UNIT | Drill | Horiz |
Who is drilling in La Salle County
30 companies hold drilling permits in La Salle County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| EOG RESOURCES, INC. | 73 | 70 | 2026-07-07 | 7,236 |
| EP ENERGY E&P COMPANY, L.P. | 29 | 28 | 2021-12-22 | 1,399 |
| CARRIZO (EAGLE FORD) LLC | 21 | 21 | 2018-12-19 | 10 |
| XTO ENERGY INC. | 20 | 20 | 2023-11-03 | 18,548 |
| LEWIS PETRO PROPERTIES, INC. | 18 | 17 | 2026-06-12 | 2,370 |
| VERDUN OIL & GAS LLC | 16 | 16 | 2026-06-15 | 220 |
| SILVERBOW RESOURCES OPER, LLC | 16 | 16 | 2026-02-04 | 337 |
| VERDUN OIL EF II LLC | 15 | 15 | 2026-08-04 | — |
| CHESAPEAKE OPERATING, L.L.C. | 14 | 14 | 2021-12-10 | 3,503 |
| INEOS USA OIL & GAS LLC | 13 | 13 | 2026-08-12 | 89 |
| BPX OPERATING COMPANY | 12 | 12 | 2024-11-18 | 830 |
| CALLON (EAGLE FORD) LLC | 9 | 9 | 2022-11-28 | 677 |
| BHP BILLITON PET(TXLA OP) CO | 7 | 7 | 2018-12-05 | 36 |
| EP ENERGY E&P COMPANY, LLC | 6 | 6 | 2024-12-18 | — |
| RIDGEMAR ENERGY OPERATING, LLC | 5 | 5 | 2023-12-21 | — |
| SN EF MAVERICK, LLC | 5 | 5 | 2022-12-05 | 1,610 |
| SILVER HILL ENERGY OPERATING LLC | 4 | 4 | 2026-08-04 | — |
| BANDERA EAGLE FORD, LLC | 3 | 3 | 2026-05-21 | — |
| TEXAS AMERICAN RESOURCES COMPANY | 3 | 3 | 2024-12-06 | 105 |
| ROCC OPERATING, LLC | 3 | 3 | 2023-12-06 | — |
| CHEYENNE PETROLEUM COMPANY | 3 | 3 | 2019-12-11 | 132 |
| PURSUIT OIL & GAS STX, LLC | 2 | 2 | 2026-06-01 | 10 |
| CATURUS ENERGY, LLC | 2 | 2 | 2026-05-29 | — |
| SYDRI OPERATING, LLC | 2 | 2 | 2026-03-13 | 73 |
| JAVELIN ENERGY PARTNERS MGMT LLC | 2 | 2 | 2023-12-11 | — |
| GULFTEX ENERGY, LLC | 2 | 2 | 2020-11-19 | 9 |
| ESCONDIDO RESOURCES OPER CO, LLC | 1 | 1 | 2022-12-20 | 139 |
| SANDPOINT OPERATING, LLC | 1 | 1 | 2021-12-06 | 6 |
| SIERRA RESOURCES, LLC | 1 | 0 | 2018-12-19 | 15 |
| LONESTAR OPERATING, LLC | 1 | 1 | 2017-11-27 | 272 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.