Texas Mineral Radar → operators → TRINITY OPERATING (USG), LLC
TRINITY OPERATING (USG), LLC
TRINITY OPERATING (USG), LLC is registered with the Railroad Commission of Texas as operator #870209. It holds 641 wellbores on record, 336 of them producing. It has 25 drilling permits on record across 4 Texas counties (Frio, Zavala, Harrison and 1 more), most recently on 2023-11-29. 25 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day TRINITY OPERATING (USG), LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by TRINITY OPERATING (USG), LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2023-11-29 | Zavala | KM RANCH D ALLOCATION 15 | Drill | HorizRule 37 |
| 2023-11-29 | Zavala | KM RANCH D ALLOCATION 14 | Drill | HorizRule 37 |
| 2023-11-29 | Zavala | KM RANCH D ALLOCATION 13 | Drill | HorizRule 37 |
| 2023-11-29 | Zavala | KM RANCH D ALLOCATION 12 | Drill | HorizRule 37 |
| 2023-11-21 | Atascosa | FOREIGNER 20H | Drill | HorizRule 37 |
| 2022-12-06 | Zavala | GLASSCOCK RANCH C | Drill | Horiz |
| 2022-12-06 | Zavala | GLASSCOCK RANCH C | Drill | Horiz |
| 2022-12-06 | Zavala | GLASSCOCK RANCH C | Drill | Horiz |
| 2022-12-06 | Zavala | GLASSCOCK RANCH C | Drill | Horiz |
| 2022-11-20 | Zavala | GLASSCOCK RANCH C | Drill | Horiz |
| 2022-11-20 | Zavala | GLASSCOCK RANCH C | Drill | Horiz |
| 2022-11-20 | Zavala | GLASSCOCK RANCH C | Drill | Horiz |
| 2021-12-14 | Harrison | TJT UNIT | Drill | Horiz |
| 2021-12-14 | Harrison | TJT UNIT | Drill | Horiz |
| 2021-12-14 | Frio | BAUERLE BOT UNIT | Drill | Horiz |
| 2021-12-14 | Frio | BAUERLE BOMC UNIT | Drill | Horiz |
| 2021-12-14 | Frio | BAUERLE BOMC UNIT | Drill | HorizRule 37 |
| 2021-12-09 | Frio | MIDWAY SOUTH M | Drill | Horiz |
| 2021-12-09 | Frio | MIDWAY SOUTH M | Drill | Horiz |
| 2021-12-09 | Frio | MIDWAY SOUTH L | Drill | Horiz |
| 2021-12-09 | Frio | MIDWAY SOUTH L | Drill | Horiz |
| 2021-12-06 | Frio | DERBY NORTH G | Drill | Horiz |
| 2021-12-06 | Frio | DERBY NORTH G | Drill | Horiz |
| 2018-12-13 | Frio | WHITWELL A | Drill | HorizRule 37 |
| 2018-12-04 | Frio | WHITWELL B | Drill | HorizRule 37 |
Where TRINITY OPERATING (USG), LLC operates
| County | Permits | Most recent |
|---|---|---|
| Frio County | 11 | 2021-12-14 |
| Zavala County | 11 | 2023-11-29 |
| Harrison County | 2 | 2021-12-14 |
| Atascosa County | 1 | 2023-11-21 |
Fields TRINITY OPERATING (USG), LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| EAGLEVILLE (EAGLE FORD-1) | 219 | 216 |
| BIG WELLS (SAN MIGUEL) | 211 | 17 |
| PEARSALL (AUSTIN CHALK) | 97 | 34 |
| BRISCOE RANCH (EAGLEFORD) | 65 | 61 |
| BIG WELLS(SAN MIGUEL LO. EAST) | 40 | 0 |
| PEARSALL (BUDA S.) | 4 | 4 |
| PEARSALL (BUDA LIME) | 2 | 2 |
| EAGLEVILLE (EAGLE FORD-2) | 2 | 2 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2023 | 5 | 5 |
| 2022 | 7 | 7 |
| 2021 | 11 | 11 |
| 2018 | 2 | 2 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.