Texas Mineral Radar → counties → Harrison
Harrison County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
184
108 last year
Producing wells
1,939
of 6,623 wellbores
Mineral Activity Report · $79 A full read of activity around your Harrison County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Harrison County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Harrison County has
108 new drilling permits in the last year,
1,939 producing wells, 153 horizontal
permits and 25 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Harrison County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-05 | BROOKSTON ENERGY, INC. | CRAWFORD OIL UNIT | Recompletion | |
| 2026-07-31 | PWEP OPERATING, LLC | HUNT HL | Drill | Horiz |
| 2026-07-30 | SABINE ENERGY INC. | BONNER NORTH A HS (AW) | Drill | Horiz |
| 2026-07-30 | SABINE ENERGY INC. | BONNER NORTH A CV (AW) | Drill | Horiz |
| 2026-07-22 | PWEP OPERATING, LLC | HUNT HL A | Drill | Horiz |
| 2026-07-22 | PWEP OPERATING, LLC | CANNON CF | Drill | Horiz |
| 2026-07-20 | RFE OPERATING, LLC | OAKMONT-SAWGRASS 6 (AW) | Drill | Horiz |
| 2026-07-20 | RFE OPERATING, LLC | OAKMONT-SAWGRASS 11 (AW) | Drill | Horiz |
| 2026-07-20 | RFE OPERATING, LLC | OAKMONT-SAWGRASS 1 (AW) | Drill | Horiz |
| 2026-07-15 | RFE OPERATING, LLC | THUNDER VALLEY 12 (AW) | Drill | Horiz |
| 2026-07-15 | RFE OPERATING, LLC | THUNDER VALLEY 8 (AW) | Drill | Horiz |
| 2026-07-15 | RFE OPERATING, LLC | THUNDER VALLEY 2 (AW) | Drill | Horiz |
| 2026-07-06 | PWEP OPERATING, LLC | HUNT HL A | Drill | Horiz |
| 2026-07-03 | PWEP OPERATING, LLC | JENNIFER STEWART JR | Drill | Horiz |
| 2026-07-03 | PWEP OPERATING, LLC | CANNON CF | Drill | Horiz |
| 2026-07-01 | COMSTOCK OIL & GAS, LLC | BRYANT RAINS EB | Drill | Horiz |
| 2026-07-01 | COMSTOCK OIL & GAS, LLC | BRYANT RAINS BMP | Drill | Horiz |
| 2026-06-29 | BUFFCO PRODUCTION INC. | FLYING LL TRUST | Recompletion | |
| 2026-06-26 | TGNR EAST TEXAS II LLC | H06C HAMILTON CN | Drill | Horiz |
| 2026-06-26 | TGNR EAST TEXAS II LLC | H06C HAMILTON BN | Drill | Horiz |
| 2026-06-25 | TGNR EAST TEXAS II LLC | H06C HAMILTON AN | Drill | Horiz |
| 2026-06-12 | RFE OPERATING, LLC | WOODS 6 (AW) | Drill | Horiz |
| 2026-06-12 | RFE OPERATING, LLC | WOODS 11 (AW) | Drill | Horiz |
| 2026-06-12 | RFE OPERATING, LLC | WOODS 1 (AW) | Drill | Horiz |
| 2026-05-21 | TGNR EAST TEXAS II LLC | H06C HAMILTON DN | Drill | Horiz |
| 2026-05-21 | TGNR EAST TEXAS II LLC | H06C HAMILTON CN | Drill | Horiz |
| 2026-05-21 | TGNR EAST TEXAS II LLC | H06C HAMILTON BN | Drill | Horiz |
| 2026-05-21 | TGNR EAST TEXAS II LLC | H06C HAMILTON AN | Drill | Horiz |
| 2026-05-14 | TGNR EAST TEXAS II LLC | H06A HOYT BN | Drill | Horiz |
| 2026-05-14 | TGNR EAST TEXAS II LLC | H06A HOYT AN | Drill | Horiz |
Who is drilling in Harrison County
25 companies hold drilling permits in Harrison County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| TGNR EAST TEXAS II LLC | 31 | 31 | 2026-06-26 | — |
| RFE OPERATING, LLC | 29 | 29 | 2026-07-20 | 44 |
| COMSTOCK OIL & GAS, LLC | 24 | 24 | 2026-07-01 | 940 |
| BROOKSTON ENERGY, INC. | 19 | 0 | 2026-08-05 | 189 |
| ROCKCLIFF ENERGY OPERATING LLC | 18 | 18 | 2023-12-13 | 1,227 |
| SABINE OIL & GAS CORPORATION | 12 | 12 | 2025-11-06 | 1,294 |
| SABINE ENERGY INC. | 10 | 10 | 2026-07-30 | — |
| PWEP OPERATING, LLC | 6 | 6 | 2026-07-31 | — |
| SPONTE OPERATING, INC. | 6 | 6 | 2026-04-27 | 22 |
| TANOS EXPLORATION II, LLC | 5 | 5 | 2018-12-21 | 652 |
| SHELBY OPERATING COMPANY | 3 | 0 | 2026-04-13 | 64 |
| BUFFCO PRODUCTION INC. | 2 | 0 | 2026-06-29 | 399 |
| T W CLEMONS OPERATING CO., LLC | 2 | 0 | 2026-05-04 | 9 |
| TANOS EXPLORATION IV, LLC | 2 | 2 | 2026-04-14 | — |
| KING OPERATING CORPORATION | 2 | 2 | 2023-11-30 | 9 |
| SILVER HILL ENERGY OPERATING LLC | 2 | 2 | 2023-11-16 | — |
| TRINITY OPERATING (USG), LLC | 2 | 2 | 2021-12-14 | 641 |
| COVEY PARK RESOURCES LLC | 2 | 2 | 2018-12-10 | 1 |
| PINE WAVE ENERGY PARTNERS OP,LLC | 1 | 1 | 2026-04-22 | 4 |
| LEBUS ENERGY | 1 | 0 | 2026-02-23 | — |
| ROSE CITY RESOURCES, LLC | 1 | 1 | 2025-12-01 | 149 |
| ENDURANCE OIL & GAS, INC. | 1 | 0 | 2024-09-26 | 5 |
| SHERIDAN PRODUCTION CO III, LLC | 1 | 0 | 2021-12-10 | 1,042 |
| SHERIDAN PRODUCTION COMPANY, LLC | 1 | 0 | 2019-12-09 | 752 |
| PETRO-CHEM OPERATING COMPANY,INC | 1 | 0 | 2017-12-18 | 8 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.