Texas Mineral Radar → operators → SABINE ENERGY INC.
SABINE ENERGY INC.
RRC operator #103925 · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
SABINE ENERGY INC. is registered with the Railroad Commission of Texas as operator #103925. It has 40 drilling permits on record across 5 Texas counties (Panola, Harrison, Rusk and 2 more), most recently on 2026-08-20. 40 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
40
40 last year
Wells on record
0
0 producing
Horizontal permits
40
Counties
5
Pro
Get an email the day SABINE ENERGY INC. files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by SABINE ENERGY INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-20 | Panola | WYATT B CV (AW) | Drill | Horiz |
| 2026-07-30 | Harrison | BONNER NORTH A HS (AW) | Drill | Horiz |
| 2026-07-30 | Harrison | BONNER NORTH A CV (AW) | Drill | Horiz |
| 2026-07-09 | Rusk | COLEMAN B CV (AW) | Drill | Horiz |
| 2026-07-08 | Rusk | COLEMAN A OU | Drill | Horiz |
| 2026-07-08 | Rusk | COLEMAN B OU | Drill | Horiz |
| 2026-07-08 | Rusk | COLEMAN A CV (AW) | Drill | Horiz |
| 2026-07-07 | Rusk | HELVENSTON D CV (AW) | Drill | Horiz |
| 2026-07-07 | Rusk | HELVENSTON C CV (AW) | Drill | Horiz |
| 2026-07-07 | Panola | SOCAGEE CREEK D (AW) | Drill | Horiz |
| 2026-07-07 | Panola | SOCAGEE CREEK C (AW) | Drill | Horiz |
| 2026-07-07 | Panola | SOCAGEE CREEK B (AW) | Drill | Horiz |
| 2026-07-07 | Panola | SOCAGEE CREEK A (AW) | Drill | Horiz |
| 2026-07-06 | Rusk | HELVENSTON D HS (AW) | Drill | Horiz |
| 2026-07-06 | Rusk | HELVENSTON C HS (AW) | Drill | Horiz |
| 2026-07-02 | Panola | HILL CV C (AW) | Drill | Horiz |
| 2026-07-02 | Panola | HILL CV B (AW) | Drill | Horiz |
| 2026-07-01 | Panola | HILL CV A (AW) | Drill | Horiz |
| 2026-05-05 | Panola | HILL CV B (AW) | Drill | Horiz |
| 2026-05-05 | Panola | HILL CV A (AW) | Drill | Horiz |
| 2026-04-21 | Panola | SOCAGEE CREEK B (AW) | Drill | Horiz |
| 2026-04-21 | Panola | SOCAGEE CREEK A (AW) | Drill | Horiz |
| 2026-04-09 | Gregg | HAMBY HEIRS D (AW) | Drill | Horiz |
| 2026-04-09 | Gregg | HAMBY HEIRS C (AW) | Drill | Horiz |
| 2026-04-01 | Gregg | HAMBY HEIRS B (AW) | Drill | Horiz |
| 2026-03-31 | Gregg | HAMBY HEIRS A (AW) | Drill | Horiz |
| 2026-03-25 | Panola | SOCAGEE CREEK D (AW) | Drill | Horiz |
| 2026-03-25 | Panola | SOCAGEE CREEK C (AW) | Drill | Horiz |
| 2026-03-16 | Smith | SALLIE WARREN B OU | Drill | Horiz |
| 2026-03-16 | Smith | SALLIE WARREN A OU | Drill | Horiz |
Where SABINE ENERGY INC. operates
| County | Permits | Most recent |
|---|---|---|
| Panola County | 14 | 2026-08-20 |
| Harrison County | 10 | 2026-07-30 |
| Rusk County | 8 | 2026-07-09 |
| Gregg County | 6 | 2026-04-09 |
| Smith County | 2 | 2026-03-16 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.