Texas Mineral Radar → counties → Rusk
Rusk County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
57
36 last year
Producing wells
3,499
of 11,315 wellbores
Mineral Activity Report · $79 A full read of activity around your Rusk County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Rusk County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Rusk County has
36 new drilling permits in the last year,
3,499 producing wells, 37 horizontal
permits and 18 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Rusk County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-19 | VALENCE OPERATING COMPANY | BLACKBURN | Recompletion | |
| 2026-08-18 | TANOS EXPLORATION IV, LLC | BROWN SWD | Drill | |
| 2026-08-13 | BUCKHORN OPERATING LLC | PAT GRATTON GAS UNIT B | Drill | Horiz |
| 2026-08-12 | BUCKHORN OPERATING LLC | PAT GRATTON | Drill | Horiz |
| 2026-08-10 | BUFFCO PRODUCTION INC. | HENDERSON 'E' | Recompletion | |
| 2026-07-21 | BUFFCO PRODUCTION INC. | BENTON 'Q' | Recompletion | |
| 2026-07-21 | BUFFCO PRODUCTION INC. | BENTON 'C' | Recompletion | |
| 2026-07-21 | BUFFCO PRODUCTION INC. | BENTON 'A' | Recompletion | |
| 2026-07-17 | BUCKHORN OPERATING LLC | PAT GRATTON B | Drill | Horiz |
| 2026-07-09 | SABINE ENERGY INC. | COLEMAN B CV (AW) | Drill | Horiz |
| 2026-07-08 | SABINE ENERGY INC. | COLEMAN A OU | Drill | Horiz |
| 2026-07-08 | SABINE ENERGY INC. | COLEMAN B OU | Drill | Horiz |
| 2026-07-08 | SABINE ENERGY INC. | COLEMAN A CV (AW) | Drill | Horiz |
| 2026-07-08 | BUFFCO PRODUCTION INC. | HENDERSON 'E' | Recompletion | |
| 2026-07-07 | SABINE ENERGY INC. | HELVENSTON D CV (AW) | Drill | Horiz |
| 2026-07-07 | SABINE ENERGY INC. | HELVENSTON C CV (AW) | Drill | Horiz |
| 2026-07-06 | SABINE ENERGY INC. | HELVENSTON D HS (AW) | Drill | Horiz |
| 2026-07-06 | SABINE ENERGY INC. | HELVENSTON C HS (AW) | Drill | Horiz |
| 2026-06-19 | BUCKHORN OPERATING LLC | PAT GRATTON | Drill | Horiz |
| 2026-06-16 | TANOS EXPLORATION IV, LLC | BETHANY-LOWE (AW) | Drill | Horiz |
| 2026-06-11 | TANOS EXPLORATION IV, LLC | BETHANY-LOWE 3 (AW) | Drill | Horiz |
| 2026-06-10 | WILSON RESOURCES, INC. | S. S. LAIRD GAS UNIT | Recompletion | |
| 2026-06-09 | TANOS EXPLORATION IV, LLC | BETHANY-LOWE 2 (AW) | Drill | Horiz |
| 2026-06-08 | TANOS EXPLORATION IV, LLC | BETHANY-LOWE (AW) | Drill | Horiz |
| 2026-06-02 | BUFFCO PRODUCTION INC. | YANDLE UNIT NO. 2 | Recompletion | |
| 2026-05-13 | BUFFCO PRODUCTION INC. | SPARKMAN GAS UNIT | Recompletion | |
| 2026-05-12 | BUFFCO PRODUCTION INC. | YANDLE, W.A. ESTATE | Recompletion | |
| 2026-05-12 | RFE OPERATING, LLC | MUSTANG NORTH (AW) | Drill | Horiz |
| 2026-04-29 | COMSTOCK OIL & GAS, LLC | SHEPPARD HKIP | Drill | Horiz |
| 2026-04-29 | COMSTOCK OIL & GAS, LLC | SHEPPARD HK C | Drill | Horiz |
Who is drilling in Rusk County
18 companies hold drilling permits in Rusk County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| BUFFCO PRODUCTION INC. | 8 | 0 | 2026-08-10 | 399 |
| SABINE ENERGY INC. | 8 | 8 | 2026-07-09 | — |
| RFE OPERATING, LLC | 6 | 6 | 2026-05-12 | 44 |
| TANOS EXPLORATION IV, LLC | 5 | 4 | 2026-08-18 | — |
| SABINE OIL & GAS CORPORATION | 5 | 4 | 2024-10-22 | 1,294 |
| BUCKHORN OPERATING LLC | 4 | 4 | 2026-08-13 | — |
| CCI EAST TEXAS UPSTREAM LLC | 4 | 3 | 2020-12-04 | 1,405 |
| KJ ENERGY, LLC | 4 | 3 | 2019-12-02 | 252 |
| COMSTOCK OIL & GAS, LLC | 3 | 3 | 2026-04-29 | 940 |
| TRIVIUM OPERATING, LLC | 2 | 0 | 2019-12-19 | 241 |
| VALENCE OPERATING COMPANY | 1 | 0 | 2026-08-19 | 806 |
| WILSON RESOURCES, INC. | 1 | 0 | 2026-06-10 | 18 |
| CRATON OPERATING LLC | 1 | 0 | 2022-11-22 | 58 |
| TGNR EAST TEXAS LLC | 1 | 0 | 2021-12-22 | — |
| AMPLIFY ENERGY OPERATING LLC | 1 | 0 | 2019-11-27 | 840 |
| SOUTHWEST OPERATING, INC.-TYLER | 1 | 0 | 2018-12-03 | 158 |
| ROCKCLIFF ENERGY OPERATING LLC | 1 | 1 | 2018-11-13 | 1,227 |
| TANOS EXPLORATION II, LLC | 1 | 1 | 2017-10-31 | 652 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.