Texas Mineral Radar → operators → RFE OPERATING, LLC
RFE OPERATING, LLC
RFE OPERATING, LLC is registered with the Railroad Commission of Texas as operator #704776. It holds 44 wellbores on record, 15 of them producing. It has 47 drilling permits on record across 3 Texas counties (Harrison, Rusk, Marion), most recently on 2026-09-25. 47 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under RFE OPERATING, LLC's new permits
For mineral buyers and landmen: when RFE OPERATING, LLC files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by RFE OPERATING, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-25 | Rusk | BERKSHIRE WEST (AW) | Drill | Horiz |
| 2026-09-16 | Rusk | BERKSHIRE EAST (AW) | Drill | Horiz |
| 2026-09-10 | Rusk | BERKSHIRE WEST (AW) | Drill | Horiz |
| 2026-09-03 | Rusk | BERKSHIRE EAST (AW) | Drill | Horiz |
| 2026-08-31 | Marion | COMMODORES (AW) | Drill | Horiz |
| 2026-08-31 | Marion | TRASH PANDAS (AW) | Drill | Horiz |
| 2026-08-26 | Rusk | MUSTANG SOUTH (AW) | Drill | Horiz |
| 2026-07-31 | Harrison | WOODS 11 (AW) | Drill | Horiz |
| 2026-07-30 | Harrison | WOODS 1 (AW) | Drill | Horiz |
| 2026-07-20 | Harrison | OAKMONT-SAWGRASS 6 (AW) | Drill | Horiz |
| 2026-07-20 | Harrison | OAKMONT-SAWGRASS 11 (AW) | Drill | Horiz |
| 2026-07-20 | Harrison | OAKMONT-SAWGRASS 1 (AW) | Drill | Horiz |
| 2026-07-15 | Harrison | THUNDER VALLEY 12 (AW) | Drill | Horiz |
| 2026-07-15 | Harrison | THUNDER VALLEY 8 (AW) | Drill | Horiz |
| 2026-07-15 | Harrison | THUNDER VALLEY 2 (AW) | Drill | Horiz |
| 2026-06-17 | Marion | TRASH PANDAS (AW) | Drill | Horiz |
| 2026-06-17 | Marion | COMMODORES (AW) | Drill | Horiz |
| 2026-06-12 | Harrison | WOODS 6 (AW) | Drill | Horiz |
| 2026-06-12 | Harrison | WOODS 11 (AW) | Drill | Horiz |
| 2026-06-12 | Harrison | WOODS 1 (AW) | Drill | Horiz |
| 2026-05-12 | Rusk | MUSTANG NORTH (AW) | Drill | Horiz |
| 2026-04-27 | Harrison | THUNDER VALLEY 8 (AW) | Drill | Horiz |
| 2026-04-27 | Harrison | THUNDER VALLEY 2 (AW) | Drill | Horiz |
| 2026-04-27 | Harrison | THUNDER VALLEY 12 (AW) | Drill | Horiz |
| 2026-04-23 | Rusk | MUSTANG NORTH (AW) | Drill | Horiz |
| 2026-04-15 | Rusk | MUSTANG SOUTH (AW) | Drill | Horiz |
| 2026-04-13 | Rusk | BRIDGE NORTH 'A' (AW) | Drill | Horiz |
| 2026-04-06 | Harrison | SHINNECOCK-MUIRFIELD 7 (AW) | Drill | Horiz |
| 2026-04-03 | Harrison | SHINNECOCK-MUIRFIELD 2 (AW) | Drill | Horiz |
| 2026-04-03 | Harrison | SHINNECOCK-MUIRFIELD 12 (AW) | Drill | Horiz |
Where RFE OPERATING, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Harrison County | 31 | 2026-07-31 |
| Rusk County | 11 | 2026-09-25 |
| Marion County | 5 | 2026-08-31 |
Fields RFE OPERATING, LLC holds wells in
| Field | Wells | Producing |
|---|---|---|
| WOODLAWN (COTTON VALLEY) | 12 | 11 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 37 | 37 |
| 2025 | 5 | 5 |
| 2024 | 4 | 4 |
| 2023 | 1 | 1 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.