Texas Mineral Radar → counties → Smith
Smith County, Texas
A full read of activity around your Smith County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Smith County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is the context that tells you whether an offer is well-timed. Smith County has 8 new drilling permits in the last year, 776 producing wells, 9 horizontal permits and 9 active operators on record. New drilling — especially horizontal wells that can drain a tract from a mile away — is what moves both a mineral tract's value and your leverage in a sale. This page shows that activity free; watching the county tells you the moment it changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Smith County
| Filed | Operator | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-29 | FAULCONER ENERGY, LLC | ALLRED 1 | Recompletion | |
| 2026-07-10 | FAULCONER ENERGY, LLC | WILSON VERNON 6 | Recompletion | |
| 2026-05-08 | FAULCONER ENERGY, LLC | KICKAPOO CREEK GAS UNIT | Recompletion | |
| 2026-03-25 | VALENCE OPERATING COMPANY | MELODYE | Drill | Horiz |
| 2026-03-20 | VALENCE OPERATING COMPANY | LUSCOMBE B (ALLOC) | Drill | Horiz |
| 2026-03-16 | SABINE ENERGY INC. | SALLIE WARREN B OU | Drill | Horiz |
| 2026-03-16 | SABINE ENERGY INC. | SALLIE WARREN A OU | Drill | Horiz |
| 2026-02-23 | VALENCE OPERATING COMPANY | MCCRARY | Drill | Horiz |
| 2024-12-26 | 3-T EXPLORATION, INC. | JONES 'A' | Re-enter | |
| 2024-12-03 | FAULCONER ENERGY, LLC | WRIGHT 'TP' | Recompletion | |
| 2023-12-18 | FAULCONER ENERGY, LLC | SHAW (PETTIT) | Recompletion | Rule 37 |
| 2023-12-15 | MAXIMUS OPERATING, LTD. | AFG | Drill | |
| 2023-12-04 | EAGLE OIL & GAS CO. | MCMOYLE | Recompletion | Rule 37 |
| 2023-12-04 | EAGLE OIL & GAS CO. | LYLES | Recompletion | |
| 2023-12-04 | EAGLE OIL & GAS CO. | KLEUPPEL GAS UNIT | Recompletion | |
| 2019-12-17 | BREITBURN OPERATING L.P. | CHAPEL HILL 4 | Drill | HorizRule 37 |
| 2019-11-15 | BREITBURN OPERATING L.P. | CHAPEL HILL 8 | Drill | HorizRule 37 |
| 2018-11-28 | MAXIMUS OPERATING, LTD. | ANDERSON CHARITABLE TRUST | Recompletion | HorizRule 37 |
| 2018-10-17 | CHALLENGER ENERGY SVCS CO., LLC | CANNON, DAVID | Field Transfer | Horiz |
| 2017-12-20 | BARROW-SHAVER RESOURCES CO. | RICE | Drill |
Who is drilling in Smith County
9 companies hold drilling permits in Smith County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
|---|---|---|---|---|
| FAULCONER ENERGY, LLC | 5 | 0 | 2026-07-29 | — |
| VALENCE OPERATING COMPANY | 3 | 3 | 2026-03-25 | 806 |
| EAGLE OIL & GAS CO. | 3 | 0 | 2023-12-04 | 199 |
| SABINE ENERGY INC. | 2 | 2 | 2026-03-16 | — |
| MAXIMUS OPERATING, LTD. | 2 | 1 | 2023-12-15 | 36 |
| BREITBURN OPERATING L.P. | 2 | 2 | 2019-12-17 | 886 |
| 3-T EXPLORATION, INC. | 1 | 0 | 2024-12-26 | 125 |
| CHALLENGER ENERGY SVCS CO., LLC | 1 | 1 | 2018-10-17 | 1 |
| BARROW-SHAVER RESOURCES CO. | 1 | 0 | 2017-12-20 | 102 |