Texas Mineral Radar → operators → JAVELIN ENERGY PARTNERS MGMT LLC
JAVELIN ENERGY PARTNERS MGMT LLC
JAVELIN ENERGY PARTNERS MGMT LLC is registered with the Railroad Commission of Texas as operator #100351. It has 49 drilling permits on record across 5 Texas counties (Dimmit, Atascosa, Webb and 2 more), most recently on 2026-08-25. 49 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day JAVELIN ENERGY PARTNERS MGMT LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by JAVELIN ENERGY PARTNERS MGMT LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-25 | Dimmit | ROGERS DENTONIO 27U 104HC | Drill | Horiz |
| 2026-08-25 | Dimmit | ROGERS DENTONIO 27U 104HB | Drill | Horiz |
| 2026-08-18 | Dimmit | ROGERS DENTONIO 27U 104HZ | Drill | Horiz |
| 2026-08-18 | Dimmit | ROGERS DENTONIO 27U 104HC | Drill | Horiz |
| 2026-08-18 | Dimmit | ROGERS DENTONIO 27U 104HB | Drill | Horiz |
| 2026-08-18 | Dimmit | ROGERS DENTONIO 27U 104HA | Drill | Horiz |
| 2026-07-10 | Webb | WORTHEY RANCH | Drill | Horiz |
| 2026-07-10 | Webb | WORTHEY RANCH | Drill | Horiz |
| 2026-07-10 | Webb | WORTHEY RANCH | Drill | Horiz |
| 2026-07-08 | Webb | STANLEY RANCH | Drill | Horiz |
| 2026-07-08 | Webb | STANLEY RANCH | Drill | Horiz |
| 2026-07-08 | Webb | STANLEY RANCH | Drill | Horiz |
| 2026-05-19 | Atascosa | BOWMAN EAST 344 | Drill | Horiz |
| 2026-05-19 | Atascosa | BOWMAN EAST 343 | Drill | Horiz |
| 2026-05-19 | Atascosa | BOWMAN EAST 342 | Drill | Horiz |
| 2026-05-19 | Atascosa | BOWMAN EAST 341 | Drill | Horiz |
| 2026-04-08 | Dimmit | BRISCOE CHIP EAST RANCH 103HC | Drill | Horiz |
| 2026-04-08 | Dimmit | BRISCOE CHIP EAST RANCH 103HB | Drill | Horiz |
| 2026-04-08 | Dimmit | BRISCOE CHIP EAST RANCH 103HA | Drill | Horiz |
| 2025-12-17 | Dimmit | DIAMOND H RANCH 104HF | Drill | Horiz |
| 2025-12-17 | Dimmit | DIAMOND H RANCH 104HE | Drill | Horiz |
| 2025-12-17 | Dimmit | DIAMOND H RANCH 104HD | Drill | Horiz |
| 2025-12-17 | Dimmit | DIAMOND H RANCH 104HC | Drill | Horiz |
| 2025-12-17 | Dimmit | DIAMOND H RANCH 104HB | Drill | Horiz |
| 2025-12-17 | Dimmit | DIAMOND H RANCH 104HA | Drill | Horiz |
| 2025-12-04 | Dimmit | BRISCOE COCHINA EAST RANCH | Drill | Horiz |
| 2025-12-04 | Dimmit | BRISCOE COCHINA EAST RANCH | Drill | Horiz |
| 2025-12-04 | Dimmit | BRISCOE COCHINA EAST RANCH | Drill | Horiz |
| 2025-12-04 | Dimmit | BRISCOE COCHINA EAST RANCH | Drill | Horiz |
| 2025-12-04 | Dimmit | BRISCOE COCHINA EAST RANCH | Drill | Horiz |
Where JAVELIN ENERGY PARTNERS MGMT LLC operates
| County | Permits | Most recent |
|---|---|---|
| Dimmit County | 33 | 2026-08-25 |
| Atascosa County | 6 | 2026-05-19 |
| Webb County | 6 | 2026-07-10 |
| Frio County | 2 | 2024-12-31 |
| La Salle County | 2 | 2023-12-11 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 19 | 19 |
| 2025 | 11 | 11 |
| 2024 | 11 | 11 |
| 2023 | 6 | 6 |
| 2022 | 2 | 2 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.