Texas Mineral Radar → operators → ROSEWOOD RESOURCES, INC.
ROSEWOOD RESOURCES, INC.
ROSEWOOD RESOURCES, INC. is registered with the Railroad Commission of Texas as operator #728874. It holds 105 wellbores on record, 39 of them producing. It has 63 drilling permits on record across 8 Texas counties (Dimmit, Frio, Fayette and 5 more), most recently on 2026-08-11. 63 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Get an email the day ROSEWOOD RESOURCES, INC. files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the Railroad Commission feed.
Recent permits by ROSEWOOD RESOURCES, INC.
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-11 | Dimmit | BEINHORN AC | Drill | Horiz |
| 2026-08-11 | Dimmit | BEINHORN AC C A | Drill | Horiz |
| 2026-07-20 | Frio | TWIN CREEKS A | Drill | Horiz |
| 2026-07-20 | Frio | OPPENHEIMER B | Drill | Horiz |
| 2026-07-20 | Frio | OPPENHEIMER A | Drill | Horiz |
| 2026-06-19 | Dimmit | WILSON C | Drill | Horiz |
| 2026-06-19 | Dimmit | WILSON B | Drill | Horiz |
| 2026-06-19 | Dimmit | WILSON A | Drill | Horiz |
| 2026-06-15 | Zavala | PUCKETT B | Drill | Horiz |
| 2026-06-15 | Zavala | PUCKETT A | Drill | Horiz |
| 2026-06-12 | Frio | HANCOCK SOUTH WEST B2 | Drill | Horiz |
| 2026-06-12 | Frio | HANCOCK SOUTH WEST B1 | Drill | Horiz |
| 2026-06-12 | Frio | HANCOCK NORTH WEST A2 | Drill | Horiz |
| 2026-06-12 | Frio | HANCOCK NORTH WEST A1 | Drill | Horiz |
| 2026-06-11 | Frio | BANRICH | Drill | Horiz |
| 2026-06-11 | Frio | BANRICH | Drill | Horiz |
| 2026-06-11 | Frio | BANRICH | Drill | Horiz |
| 2026-04-09 | Dimmit | IVY A | Drill | Horiz |
| 2026-04-07 | Gonzales | MILLS WEST | Drill | Horiz |
| 2026-04-07 | Gonzales | MILLS WEST | Drill | Horiz |
| 2026-04-07 | Gonzales | MILLS EAST | Drill | Horiz |
| 2026-03-31 | Dimmit | BUNTIN-SUGARLAND E | Drill | Horiz |
| 2026-03-31 | Dimmit | BUNTIN-SUGARLAND D | Drill | Horiz |
| 2026-03-31 | Dimmit | BUNTIN-SUGARLAND C | Drill | Horiz |
| 2026-03-27 | Fayette | FLATONIA NORTH B 2 | Drill | Horiz |
| 2026-03-27 | Fayette | FLATONIA NORTH A 4 | Drill | Horiz |
| 2026-03-27 | Dimmit | SUGARLAND | Drill | Horiz |
| 2026-03-27 | Dimmit | SUGARLAND | Drill | Horiz |
| 2026-03-27 | Dimmit | IVY B | Drill | Horiz |
| 2026-03-27 | Dimmit | IVY A | Drill | Horiz |
Where ROSEWOOD RESOURCES, INC. operates
| County | Permits | Most recent |
|---|---|---|
| Dimmit County | 21 | 2026-08-11 |
| Frio County | 13 | 2026-07-20 |
| Fayette County | 9 | 2026-03-27 |
| Zavala County | 6 | 2026-06-15 |
| Mcmullen County | 5 | 2023-12-19 |
| Dewitt County | 4 | 2021-11-30 |
| Gonzales County | 3 | 2026-04-07 |
| Live Oak County | 2 | 2024-12-10 |
Fields ROSEWOOD RESOURCES, INC. holds wells in
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 41 | 41 |
| 2025 | 2 | 2 |
| 2024 | 8 | 8 |
| 2023 | 2 | 2 |
| 2022 | 3 | 3 |
| 2021 | 4 | 4 |
| 2019 | 3 | 3 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.