Texas Mineral Radar → field → HELEN GOHLKE ( WILCOX)
HELEN GOHLKE ( WILCOX) field
Texas oil & gas field · RRC field #40231264 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
63
Producing
4
Operators
16
Counties
2
Wells in the HELEN GOHLKE ( WILCOX) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-12332282 | ROSENFELDER | DAYLIGHT PETROLEUM LLC | PRODUCING | 2009-07-06 |
| 42-12332240 | MATTHEW-KUESTER | PETRODOME OPERATING LLC | PRODUCING | 2008-11-14 |
| 42-12301108 | GOHLKE HEIRS -B- | ORIGIN PRODUCTION GROUP LLC | PRODUCING | 1984-01-12 |
| 42-12300110 | MATTHEW-KUESTER | PETRODOME OPERATING LLC | PRODUCING | 1976-10-26 |
| 42-12333295 | MACHALEC | RED SHELL INC | NO PRODUCTION | 2014-10-09 |
| 42-12332298 | MATTHEW-KUESTER | PETRODOME OPERATING LLC | SHUT IN | 2010-05-03 |
| 42-12332300 | GOHLKE HEIRS -A- | DAYLIGHT PETROLEUM LLC | SHUT IN | 2010-03-05 |
| 42-46900032 | HENSLEY M. G. | MOSAIC OIL LLC | SHUT IN | 1984-01-12 |
| 42-12332293 | PANCHO UNIT | REMORA MANAGEMENT LLC | — | 2010-02-04 |
| 42-12300129 | GOHLKE HEIRS -A- | DAYLIGHT PETROLEUM LLC | — | 2009-10-08 |
| 42-12300127 | GOHLKE HEIRS -A- | DAYLIGHT PETROLEUM LLC | — | 1984-01-12 |
| 42-12300128 | GOHLKE HEIRS -A- | DAYLIGHT PETROLEUM LLC | — | 1984-01-12 |
| 42-12300131 | GOHLKE HEIRS -B- | ORIGIN PRODUCTION GROUP LLC | — | 1984-01-12 |
| 42-12300137 | GOHLKE HEIRS -B- | ORIGIN PRODUCTION GROUP LLC | — | 1984-01-12 |
| 42-12300140 | GOHLKE HEIRS -B- | ORIGIN PRODUCTION GROUP LLC | — | 1984-01-12 |
| 42-12300141 | GOHLKE HEIRS -B- | ORIGIN PRODUCTION GROUP LLC | — | 1984-01-12 |
| 42-12300142 | GOHLKE HEIRS -B- | ORIGIN PRODUCTION GROUP LLC | — | 1984-01-12 |
| 42-12300143 | GOHLKE HEIRS -B- | ORIGIN PRODUCTION GROUP LLC | — | 1984-01-12 |
| 42-12300112 | MATTHEW-KUESTER | PETRODOME OPERATING LLC | — | 1984-01-12 |
| 42-12300116 | MATTHEW-KUESTER | PETRODOME OPERATING LLC | — | 1984-01-12 |
| 42-12300117 | MATTHEW-KUESTER | PETRODOME OPERATING LLC | — | 1984-01-12 |
| 42-12300123 | MATTHEW-KUESTER | PETRODOME OPERATING LLC | — | 1984-01-12 |
| 42-12380137 | MATTHEW-KUESTER | PETRODOME OPERATING LLC | — | 1984-01-12 |
| 42-12380134 | BALLARD A. L. -A- | SHELL WESTERN E&P INC. | — | 1984-01-12 |
| 42-12380138 | — | SHELL OIL COMPANY | — | 1984-01-12 |
| 42-12380132 | — | SHELL OIL COMPANY | — | 1984-01-12 |
| 42-12380133 | — | SHELL OIL COMPANY | — | 1984-01-12 |
| 42-12380131 | — | SHELL OIL COMPANY | — | 1984-01-12 |
| 42-12300101 | GOHLKE HELEN | ROSEWOOD RESOURCES INC. | — | 1984-01-12 |
| 42-12301090 | GOHLKE HELEN | ROSEWOOD RESOURCES INC. | — | 1984-01-12 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.