Texas Mineral Radar → field → FIRST SHOT (AUSTIN CHALK)
FIRST SHOT (AUSTIN CHALK) field
Texas oil & gas field · RRC field #30967100 · permits 2026-07-10 · completions 2026-02-13 · well status 2026-07
Wellbores
95
Producing
15
Operators
48
Counties
3
Wells in the FIRST SHOT (AUSTIN CHALK) field
| API | Lease | Operator | Status | Completed |
|---|---|---|---|---|
| 42-17733840 | MANGUM UNIT | EVERGREEN OPERATING CO. LTD. | PRODUCING | 2019-05-20 |
| 42-25531309 | COPELAND KARNES | LONESTAR OPERATING LLC | PRODUCING | 2014-04-24 |
| 42-17732258 | WEBER AC UNIT | EOG RESOURCES INC. | PRODUCING | 2011-09-15 |
| 42-17732245 | HANSEN AC UNIT | EOG RESOURCES INC. | PRODUCING | 2011-09-06 |
| 42-17731799 | E. E. SMITH UNIT 1 | EARTHSTONE OPERATING LLC | PRODUCING | 2000-07-03 |
| 42-17732042 | NORDIA GRANDE -A- | MAGNOLIA OIL & GAS OPERATING LLC | PRODUCING | 2000-07-03 |
| 42-17732040 | NORDIA GRANDE | MAGNOLIA OIL & GAS OPERATING LLC | PRODUCING | 1999-04-05 |
| 42-17732037 | E. E. SMITH UNIT 2 | EARTHSTONE OPERATING LLC | PRODUCING | 1998-07-13 |
| 42-25531386 | GEORG UNIT 3 | TEXATRON PETROLEUM LLC | PRODUCING | 1998-04-10 |
| 42-25531383 | GEORGE UNIT | TEXATRON PETROLEUM LLC | PRODUCING | 1998-02-27 |
| 42-25531281 | GEORGE UNIT 1 | TEXATRON PETROLEUM LLC | PRODUCING | 1997-06-16 |
| 42-25531297 | GRIFFIN | LONESTAR OPERATING LLC | PRODUCING | 1991-11-25 |
| 42-17731860 | BARNHART A | BARNHART CO. | PRODUCING | 1991-04-16 |
| 42-17731853 | E. E. SMITH UNIT 2 | EARTHSTONE OPERATING LLC | PRODUCING | 1991-04-08 |
| 42-17731831 | LESSOR | BARNETT ENERGY INC. | PRODUCING | 1991-03-20 |
| 42-25531292 | WILKE SWD | TRINITY ENVIRO SWD I L.L.C. | SHUT IN | 2018-06-26 |
| 42-25531274 | KERLICK | EVX MIDSTREAM PARTNERS II LLC | INJECTION | 2016-08-30 |
| 42-17731780 | COPELAND-GSI #1H | MILESTONE SMILEY LLC | SHUT IN | 2015-04-07 |
| 42-25532860 | HIGHROLLER KARNES SWD B | NGL WATERSOLUTIONS EAGLEFORD LLC | INJECTION | 2013-08-06 |
| 42-25532697 | GILLETT SWD | EVX MIDSTREAM PARTNERS II LLC | INJECTION | 2012-11-13 |
| 42-25532094 | LAMZA SWD | CWR MANAGEMENT LLC | INJECTION | 2012-01-04 |
| 42-17732221 | SPAHNMAN UNIT | EOG RESOURCES INC. | SHUT IN | 2011-08-09 |
| 42-17732017 | CUSACK | EOG RESOURCES INC. | NO PRODUCTION | 1997-12-03 |
| 42-17731895 | BARNHART A | BARNHART CO. | SHUT IN | 1992-09-18 |
| 42-17731888 | WARD-BILLINGS | ROSEWOOD RESOURCES INC. | SHUT IN | 1991-06-05 |
| 42-17731872 | HOLUB | CEI OPERATING LLC | SHUT IN | 1991-05-06 |
| 42-25531270 | DEMMER H. C. | GENESIS WELL SERVICE | SHUT IN | 1991-04-15 |
| 42-17733726 | SMITH E. E. | 1836 RESOURCES LLC | — | 2017-02-01 |
| 42-17732045 | NORDIA GRANDE | MAGNOLIA OIL & GAS OPERATING LLC | — | 2000-07-28 |
| 42-17732044 | NORDIA GRANDE | MAGNOLIA OIL & GAS OPERATING LLC | — | 1999-12-23 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.