Texas Mineral Radar → counties → Mcmullen
Mcmullen County, Texas
Oil & gas activity from Railroad Commission records · permits 2026-08-26 · completions 2026-02-13 · well status 2026-09
Drilling permits
168
72 last year
Producing wells
2,760
of 7,211 wellbores
Mineral Activity Report · $79 A full read of activity around your Mcmullen County tract
Recent permits, completions, active operators, horizontal mix, nearby producing wellbores, production on matched leases, and the Rule 37/38 exceptions on record through 2024 — in one report, with sources.
Weighing an offer to sell your Mcmullen County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Mcmullen County has
72 new drilling permits in the last year,
2,760 producing wells, 158 horizontal
permits and 28 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public Railroad Commission activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Mcmullen County
| Filed | Operator | Lease | Type | Flags |
| 2026-08-24 | CRESCENT ENERGY OPERATING, LLC | DK UNIT | Drill | Horiz |
| 2026-08-24 | CRESCENT ENERGY OPERATING, LLC | DK UNIT | Drill | Horiz |
| 2026-08-24 | CRESCENT ENERGY OPERATING, LLC | DK UNIT | Drill | Horiz |
| 2026-08-24 | CRESCENT ENERGY OPERATING, LLC | DK UNIT | Drill | Horiz |
| 2026-08-24 | CRESCENT ENERGY OPERATING, LLC | DK UNIT | Drill | Horiz |
| 2026-08-24 | CRESCENT ENERGY OPERATING, LLC | DK UNIT | Drill | Horiz |
| 2026-08-24 | CRESCENT ENERGY OPERATING, LLC | DK UNIT | Drill | Horiz |
| 2026-08-20 | VERDUN OIL & GAS LLC | MORRILL-WARSPITE D | Drill | Horiz |
| 2026-08-20 | VERDUN OIL & GAS LLC | MORRILL-WARSPITE C | Drill | Horiz |
| 2026-08-20 | VERDUN OIL & GAS LLC | MORRILL-WARSPITE B | Drill | Horiz |
| 2026-08-20 | VERDUN OIL & GAS LLC | MORRILL-WARSPITE A | Drill | Horiz |
| 2026-07-13 | EOG RESOURCES, INC. | OLIVEIRA J | Drill | Horiz |
| 2026-07-13 | EOG RESOURCES, INC. | OLIVEIRA H | Drill | Horiz |
| 2026-07-09 | CATURUS ENERGY, LLC | HILL CREEK-LAZY FORK | Drill | Horiz |
| 2026-07-08 | CATURUS ENERGY, LLC | HILL CREEK-HUFF | Drill | Horiz |
| 2026-06-29 | EOG RESOURCES, INC. | LOVELAND D | Drill | Horiz |
| 2026-06-29 | EOG RESOURCES, INC. | LOVELAND C | Drill | Horiz |
| 2026-06-29 | EOG RESOURCES, INC. | LOVELAND B | Drill | Horiz |
| 2026-06-29 | EOG RESOURCES, INC. | LOVELAND A | Drill | Horiz |
| 2026-06-26 | COLUMBUS ENERGY, LLC | CAMPANA DE FE | Drill | |
| 2026-06-25 | EOG RESOURCES, INC. | OLIVEIRA | Drill | Horiz |
| 2026-06-25 | EOG RESOURCES, INC. | OLIVEIRA | Drill | Horiz |
| 2026-06-23 | KALER ENERGY CORP. | SWAIM | Drill | |
| 2026-06-19 | VERDUN OIL & GAS LLC | JELLICOE | Drill | Horiz |
| 2026-06-19 | VERDUN OIL & GAS LLC | JELLICOE | Drill | Horiz |
| 2026-06-19 | VERDUN OIL & GAS LLC | JELLICOE | Drill | Horiz |
| 2026-06-16 | VERDUN OIL & GAS LLC | BEATTY | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANC-PEEL A SA A | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | Drill | Horiz |
| 2026-06-02 | BURLINGTON RESOURCES O & G CO LP | MORRILL RANCH | Drill | Horiz |
Who is drilling in Mcmullen County
28 companies hold drilling permits in Mcmullen County, Texas. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| EOG RESOURCES, INC. | 26 | 26 | 2026-07-13 | 7,236 |
| CHESAPEAKE OPERATING, L.L.C. | 24 | 24 | 2020-11-24 | 3,503 |
| GULFTEX ENERGY, LLC | 17 | 16 | 2026-05-19 | 9 |
| VERDUN OIL & GAS LLC | 10 | 10 | 2026-08-20 | 220 |
| CATURUS ENERGY, LLC | 9 | 9 | 2026-07-09 | — |
| BPX OPERATING COMPANY | 9 | 9 | 2023-12-07 | 830 |
| CRESCENT ENERGY OPERATING, LLC | 7 | 7 | 2026-08-24 | — |
| BURLINGTON RESOURCES O & G CO LP | 7 | 7 | 2026-06-02 | 1,674 |
| INEOS USA OIL & GAS LLC | 6 | 6 | 2025-12-08 | 89 |
| ROSEWOOD RESOURCES, INC. | 5 | 5 | 2023-12-19 | 105 |
| CALLON (EAGLE FORD) LLC | 5 | 5 | 2022-12-21 | 677 |
| SILVERBOW RESOURCES OPER, LLC | 5 | 5 | 2022-11-29 | 337 |
| BHP BILLITON PET(TXLA OP) CO | 5 | 5 | 2018-12-19 | 36 |
| TIDAL PETROLEUM, INC. | 4 | 4 | 2026-05-22 | 106 |
| MURPHY EXPL. & PROD. CO. - USA | 4 | 4 | 2022-11-28 | 939 |
| SEA EAGLE FORD, LLC | 4 | 4 | 2017-12-14 | 236 |
| KIMMERIDGE TEXAS GAS, LLC | 3 | 3 | 2024-12-06 | — |
| EP ENERGY E&P COMPANY, LLC | 3 | 3 | 2023-12-11 | — |
| COLUMBUS ENERGY, LLC | 2 | 0 | 2026-06-26 | 491 |
| KALER ENERGY CORP. | 2 | 0 | 2026-06-23 | 95 |
| CASTLEROCK EF OPERATING LLC | 2 | 2 | 2024-12-23 | — |
| AGERON ENERGY, LLC | 2 | 2 | 2021-12-02 | 31 |
| EQUINOR TEXAS ONSHORE PROP LLC | 2 | 2 | 2018-12-18 | — |
| SHORE PETROLEUM CORP. | 1 | 0 | 2026-05-27 | — |
| ROYAL PRODUCTION COMPANY, INC. | 1 | 0 | 2026-03-18 | 77 |
| PALEO OIL COMPANY LLC | 1 | 0 | 2023-12-12 | 17 |
| SOUTHERN OIL & GAS LLC | 1 | 0 | 2020-12-22 | — |
| CARBURANTE EXPLORATION CO, LTD. | 1 | 0 | 2019-12-06 | 6 |
This report compiles and structures publicly available oil & gas records from the Railroad Commission of Texas — drilling permits, completions, well status, and lease production. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or reading the official RRC filing. Activity is mapped to the operator-filed permit surface location (NAD27, precision disclaimed by the RRC), not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.