Texas Mineral Radar → operators → MURPHY EXPL. & PROD. CO. - USA
MURPHY EXPL. & PROD. CO. - USA
MURPHY EXPL. & PROD. CO. - USA is registered with the Railroad Commission of Texas as operator #594675. It holds 939 wellbores on record, 851 of them producing. It has 47 drilling permits on record across 3 Texas counties (Karnes, Dimmit, Mcmullen), most recently on 2026-09-09. 47 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
The mineral owners under MURPHY EXPL. & PROD. CO. - USA's new permits
For mineral buyers and landmen: when MURPHY EXPL. & PROD. CO. - USA files a new W-1 drilling permit, the Permit Owner File matches it to the listed mineral owners under the tract and delivers them that Monday with mailing addresses, for every operator filing in the package counties.
Recent permits by MURPHY EXPL. & PROD. CO. - USA
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-09-09 | Dimmit | KONE | Drill | Horiz |
| 2026-09-09 | Dimmit | KONE | Drill | Horiz |
| 2026-09-09 | Dimmit | KONE | Drill | Horiz |
| 2026-09-09 | Dimmit | KONE | Drill | Horiz |
| 2026-09-09 | Dimmit | KONE | Drill | Horiz |
| 2026-09-09 | Dimmit | KONE | Drill | Horiz |
| 2026-09-09 | Dimmit | KONE | Drill | Horiz |
| 2026-09-09 | Dimmit | KONE | Drill | Horiz |
| 2026-04-28 | Dimmit | BRIGGS RANCH PSA C | Drill | Horiz |
| 2026-04-28 | Dimmit | BRIGGS RANCH PSA B | Drill | Horiz |
| 2026-04-28 | Dimmit | BRIGGS RANCH PSA A | Drill | Horiz |
| 2026-03-31 | Dimmit | STUMBERG ESTATE | Drill | Horiz |
| 2026-03-31 | Dimmit | STUMBERG ESTATE | Drill | Horiz |
| 2026-03-31 | Dimmit | STUMBERG ESTATE | Drill | Horiz |
| 2026-03-31 | Dimmit | STUMBERG ESTATE | Drill | Horiz |
| 2026-03-31 | Dimmit | STUMBERG ESTATE | Drill | Horiz |
| 2024-12-16 | Karnes | TURNER UNIT | Drill | Horiz |
| 2024-12-16 | Karnes | TURNER UNIT | Drill | Horiz |
| 2024-12-16 | Karnes | TURNER UNIT | Drill | Horiz |
| 2024-12-16 | Karnes | TURNER UNIT | Drill | Horiz |
| 2024-12-16 | Karnes | TURNER UNIT | Drill | Horiz |
| 2022-11-28 | Mcmullen | TYLER RANCH UNIT A | Drill | Horiz |
| 2022-11-28 | Mcmullen | TYLER RANCH UNIT A | Drill | Horiz |
| 2022-11-28 | Mcmullen | TYLER RANCH UNIT A | Drill | Horiz |
| 2022-11-28 | Mcmullen | TYLER RANCH UNIT A | Drill | Horiz |
| 2022-11-21 | Dimmit | KING-ERB UNIT H | Drill | HorizRule 37 |
| 2022-11-21 | Dimmit | KING-ERB UNIT G | Drill | HorizRule 37 |
| 2022-11-21 | Dimmit | KING-ERB UNIT G | Drill | HorizRule 37 |
| 2019-12-06 | Karnes | ATZGER UNIT A | Drill | Horiz |
| 2019-12-06 | Karnes | ATZGER UNIT | Drill | HorizRule 37 |
Where MURPHY EXPL. & PROD. CO. - USA operates
| County | Permits | Most recent |
|---|---|---|
| Karnes County | 23 | 2024-12-16 |
| Dimmit County | 20 | 2026-09-09 |
| Mcmullen County | 4 | 2022-11-28 |
Fields MURPHY EXPL. & PROD. CO. - USA holds wells in
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 16 | 16 |
| 2024 | 5 | 5 |
| 2022 | 7 | 7 |
| 2019 | 9 | 9 |
| 2018 | 9 | 9 |
| 2017 | 1 | 1 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.